- Home
- Tutte Le IPO
- IPO Information AIRWELL
AIRWELL
Early close of the offer period, trading starts on 27 JUN 2023.
See notice for details.
Identification
Listing sponsor / Euronext Growth Advisor
Atout Capital
Ticker
ALAIR
Codice ISIN
FR0014003V77
codice LEI
9845009C3B49686EE672
Mercato
Euronext Growth
Borsa
Paris
ICB
402020 Household Goods and Home Construction
Indirizzo web
https://www.airwell.com
Operation
Data IPO
Mar 27/06/2023
Prezzo IPO
EUR 5.00
Tipologia IPO
Initial Public offering
Transfer
Intervallo di prezzo
EUR 4.80 - 5.20
Dettagli del trasferimento
Euronext Access - Euronext Growth
Profilo società
Groupe Airwell is specialized in the distribution of air-conditioning, heating and ventilation equipment and systems for the residential and tertiary markets. The group offers small, medium and large power products to ensure the thermal comfort of homes, office spaces, shopping malls, public buildings, etc.
The products are marketed to wholesalers/distributors and installers.
France accounts for 60.6% of net sales.
Fonte:
Cofisem
-
Ultimo aggiornamento:
18 Oct 2024
Dirigenti principali
Chairman and Chief Executive Officer | Laurent Roegel | ||||
Head of Investor Relations | Laurent Roegel | ||||
Deputy General Manager | Damien Riccio | ||||
Administrative & Finance Director | Axelle Le Maoult | ||||
VP, Financial Communication | Anne-Pauline Petureaux | ||||
Fonte: Cofisem - Ultimo aggiornamento: 18 Oct 2024 |
Dati principali
Millenium | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net sales | 65.037.043 | 55.741.959 | 39.208.898 | 15.325.999 | 15.171.290 |
Consumed purchases | 43.775.951 | 38.432.061 | 26.202.316 | 12.655.683 | 12.960.683 |
Labour costs | 8.007.623 | 6.456.933 | 4.836.336 | 2.313.129 | 2.160.035 |
Operating profit | 2.237.800 | 1.481.915 | 1.577.272 | 194.557 | 102.398 |
Income tax | 196.575 | 410.941 | 375.829 | ||
Net income | 1.381.456 | 1.011.571 | 1.121.474 | 81.933 | 23.095 |
Net consolidated income (Group share) | 1.430.945 | 1.042.882 | 1.131.244 | ||
Fiscal year end | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
Currency & Unit | EUR - unit | EUR - unit | EUR - unit | EUR - unit | EUR - unit |
Account Standards | French_GAAP | French_GAAP | French_GAAP | French_GAAP | French_GAAP |
Fonte: Cofisem - Ultimo aggiornamento: 18 Oct 2024 |