Indices documents
Name | Isin | Symbol | Type | Rules | Factsheet | Composition | Bench. statement | ESG Report |
---|---|---|---|---|---|---|---|---|
OBX ESG NR | NO0012513490 | OBXEN | Net Return | |||||
OBX ESG PR | NO0012513482 | OBXEP | Price Return | |||||
OBX Financials GR | NO0010890411 | OFING | Gross Return | |||||
OBX Financials NR | NO0010890429 | OFINN | Net Return | |||||
OBX Financials PR | NO0010890437 | OFINP | Price Return | |||||
OBX Total Return Index | NO0000000021 | OBX | Gross Return | |||||
OBX Health Care GR | NO0010890387 | OHCG | Gross Return | |||||
OBX Health Care NR | NO0010890395 | OHCN | Net Return | |||||
OBX Health Care PR | NO0010890403 | OHCP | Price Return | |||||
OBX Industrials GR | NO0010890536 | OING | Gross Return | |||||
OBX Industrials NR | NO0010890544 | OINN | Net Return | |||||
OBX Industrials PR | NO0010890551 | OINP | Price Return | |||||
OBX Price Index | NO0007035376 | OBXP | Price Return | |||||
OBX Real Estate GR | NO0010890445 | OREG | Gross Return | |||||
OBX Real Estate NR | NO0010890452 | OREN | Net Return | |||||
OBX Real Estate PR | NO0010890460 | OREP | Price Return | |||||
OBX Technology GR | NO0010890320 | OTECG | Gross Return | |||||
OBX Technology NR | NO0010890338 | OTECN | Net Return | |||||
OBX Technology PR | NO0010890346 | OTECP | Price Return | |||||
OBX Telecommunications GR | NO0010890353 | OTELG | Gross Return | |||||
OBX Telecommunications NR | NO0010890361 | OTELN | Net Return | |||||
OBX Telecommunications PR | NO0010890379 | OTELP | Price Return | |||||
OBX Uncapped Total Return Index | NO0010865173 | OBXU | Gross Return | |||||
OBX Uncapped Price Return Index | NO0010892151 | OBXUP | Price Return | |||||
OBX Utilities GR | NO0010890627 | OUTG | Gross Return | |||||
OBX Utilities NR | NO0010890635 | OUTN | Net Return | |||||
OBX Utilities PR | NO0010890643 | OUTP | Price Return | |||||
Oslo Børs All-share Index GR | NO0007033900 | OSEAX | Gross Return | |||||
OSE All share NR | NO0010865223 | OSEAN | Net Return | |||||
OSE All share PR | NO0010865231 | OSEAP | Price Return | |||||
Oslo Børs Benchmark Index GR | NO0007035327 | OSEBX | Gross Return | |||||
OSEBX Benchmark NR | NO0010865249 | OSEBN | Net Return | |||||
OSEBX Benchmark PR | NO0010865256 | OSEBP | Price Return | |||||
OSEBX STB Index | NO0010865355 | OSEBS | Gross Return | |||||
OSEBX STB Index PR | NO0010892227 | OSEPB | Price Return | |||||
OSEBXG Index | NO0010865363 | OSEBG | Gross Return | |||||
OSEBXG Index PR | NO0010892193 | OSEPX | Price Return | |||||
OSEEXR Index | NO0010865371 | OSEER | Gross Return | |||||
OSEEXR Index PR | NO0010892201 | OSEXP | Price Return | |||||
Oslo Børs Mutual Fund Index GR | NO0007035335 | OSEFX | Gross Return | |||||
OSEFX Mutual Fund NR | NO0010865264 | OSEFN | Net Return | |||||
OSEFX Mutual Fund PR | NO0010865272 | OSEFP | Price Return | |||||
Oslo Børs Mid Cap Index | NO0010735640 | OSEMX | Gross Return | |||||
OSEMX Mid Cap_NR | NO0010865280 | OSEMN | Net Return | |||||
OSEMX Mid Cap_PR | NO0010865298 | OSEMP | Price Return | |||||
Oslo Børs Small Cap Index_GI | NO0007035343 | OSESX | Gross Return | |||||
OSESX Small Cap_NR | NO0010865306 | OSESN | Net Return | |||||
OSESX Small Cap_PR | NO0010865314 | OSESP | Price Return | |||||
Oslo Børs Equity Certificate Index | NO0000000062 | OSEEX | Gross Return | |||||
Oslo Børs Equity Certificate Index PR | NO0010890668 | OSEEP | Price Return |
Sider
- Første side
- Forrige side
- …
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- Neste side
- Siste side
EOD Index Data
Please visit connect2.euronext.com/data/client-specifications is you are looking for the specifications of our index data solutions.