| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG |
|---|---|---|---|---|---|
| Aker BP - Stock Option | AKE | Aksjeopsjoner | Oslo | AKRBP NO<equity>OMON | 0#AKERBP*.OL |
| Aker Solutions - Stock Future | KE6 | Aksjeforwards | Oslo | KE6=A NO<equity>CT | 0#AKSO: |
| Aker Solutions - Stock Future (Physical) | KE7 | Aksjeforwards | Oslo | KE7=A NO<equity>CT | 0#AKSOP: |
| Aker Solutions - Stock Option | AKS | Aksjeopsjoner | Oslo | AKSO NO<equity>OMON | 0#AKSO*.OL |
| AKZO NOBEL | AKZ | Aksjeopsjoner | Amsterdam | AKZA NA<equity>OMON | 0#AKZO*.E |
| Akzo Nobel - Dividend Future | AK8 | Dividend Stock Futures | Amsterdam | AK8=A NA<equity>CT | 0#AKZODF: |
| Akzo Nobel NV - Stock Future | AK6 | Aksjeforwards | Amsterdam | AK6=A NA<equity>CT | 0#AKZOaf: |
| Akzo Nobel NV - Weekly Option 1st Friday | 1AK | Aksjeopsjoner | Amsterdam | AKZA NA<equity>OMON | 0#AKZOW*.E |
| Akzo Nobel NV - Weekly Option 2nd Friday | 2AK | Aksjeopsjoner | Amsterdam | AKZA NA<equity>OMON | 0#AKZOW*.E |
| Akzo Nobel NV - Weekly Option 4th Friday | 4AK | Aksjeopsjoner | Amsterdam | AKZA NA<equity>OMON | 0#AKZOW*.E |
| Akzo Nobel NV - Weekly Option 5th Friday | 5AK | Aksjeopsjoner | Amsterdam | AKZA NA<equity>OMON | 0#AKZOW*.E |
| Alfa Laval - Dividend Future | LA8 | Dividend Stock Futures | Amsterdam | LA8=A NA<equity>CT | 0#ALFADF: |
| Alfa Laval - Stock Future | LA6 | Aksjeforwards | Amsterdam | LA6=A NA<equity>CT | 0#ALFAaf: |
| Alfen - Stock Option | ALF | Aksjeopsjoner | Amsterdam | ALFEN NA<equity>OMON | 0#ALFEN*.E |
| Allfunds Group PLC - Stock Option | AFU | Aksjeopsjoner | Amsterdam | ALLFG NA<equity>OMON | 0#ALLFG*.E |
| Allianz - Dividend Future | AZ8 | Dividend Stock Futures | Amsterdam | AZ8=A NA<equity>CT | 0#ALVGDF: |
| Allianz - Mini Stock Option (10) | AZQM | Aksjeopsjoner | Amsterdam | ALV GY<equity>OMON | 0#ALVGAM*.E |
| Allianz - Stock Future (Physical) | AZ7 | Aksjeforwards | Amsterdam | AZ7=A NA<equity>CT | 0#ALVGAaf: |
| Allianz - Stock Option | AZQ | Aksjeopsjoner | Amsterdam | ALV GY<equity>OMON | 0#ALVG*.E |
| Allianz SE - Stock Future | AZ6 | Aksjeforwards | Amsterdam | AZ6=A NA<equity>CT | 0#ALVGaf: |
| Alstom (100) | AS1 | Aksjeopsjoner | Paris | ALO FP<equity>OMON | 0#ALSOA*.p |
| Alstom - Dividend Future | AL8 | Dividend Stock Futures | Paris | AL8=A FP<equity>CT | 0#ALSODF: |
| Alstom - European Stock Option (100) | AS4 | Aksjeopsjoner | Paris | ALO FP<equity>OMON | 0#ALSOLP*.p |
| Alstom RGPT - Stock Future | AL6 | Aksjeforwards | Paris | AL6=A FP<equity>CT | 0#ALSOpf: |
| Alten - Stock Option | LK1 | Aksjeopsjoner | Paris | ATE FP<equity>OMON | 0#LTEN*.p |
| Altria Group - Dividend Future | YW8 | Dividend Stock Futures | Amsterdam | YW8=A NA<equity>CT | 0#MOODF: |
| Amadeus IT Group - Dividend Future | AM8 | Dividend Stock Futures | Amsterdam | AM8=A NA<equity>CT | 0#AMADF: |
| Amadeus IT Group SA - Stock Future | AM6 | Aksjeforwards | Amsterdam | AM6=A NA<equity>CT | 0#AMAaf: |
| Amazon.com - Dividend Future | UY8 | Dividend Stock Futures | Amsterdam | UY8=A NA<equity>CT | 0#AMZNDF: |
| AMG N.V. | AMG | Aksjeopsjoner | Amsterdam | AMG NA<equity>OMON | 0#AMG*.E |
| AMG N.V. - Dividend Future | AO8 | Dividend Stock Futures | Amsterdam | AO8=A NA<equity>CT | 0#AMGDF: |
| AMG N.V. - Stock Future | AO6 | Aksjeforwards | Amsterdam | AO6=A NA<equity>CT | 0#AMGaf: |
| AMG N.V. - Weekly Option 1st Friday | 1AM | Aksjeopsjoner | Amsterdam | AMG NA<equity>OMON | 0#AMGW*.E |
| AMG N.V. - Weekly Option 2nd Friday | 2AM | Aksjeopsjoner | Amsterdam | AMG NA<equity>OMON | 0#AMGW*.E |
| AMG N.V. - Weekly Option 4th Friday | 4AM | Aksjeopsjoner | Amsterdam | AMG NA<equity>OMON | 0#AMGW*.E |
| AMG N.V. - Weekly Option 5th Friday | 5AM | Aksjeopsjoner | Amsterdam | AMG NA<equity>OMON | 0#AMGW*.E |
| Amgen - Dividend Future | YY8 | Dividend Stock Futures | Amsterdam | YY8=A NA<equity>CT | 0#AMGNDF: |
| Amplifon - Stock Option | AMP | Aksjeopsjoner | Milan | AMP IM<Equity>OMON | 0#AMP*.MI |
| Amundi - Stock Option | DY1 | Aksjeopsjoner | Paris | AMUN FP<equity>OMON | 0#AMUN*.p |
| AMX Index Future | FMX | Index Futures | Amsterdam | AMX<INDEX>CT | 0#AMXI: |
| Andritz - Dividend Future | QH8 | Dividend Stock Futures | Amsterdam | QH8=A NA<equity>CT | 0#ANDRDF: |
| Andritz AG - Stock Future | QH6 | Aksjeforwards | Amsterdam | QH6=A NA<equity>CT | 0#ANDRaf: |
| Anglo American - Dividend Future | LO8 | Dividend Stock Futures | Amsterdam | LO8=A NA<equity>CT | 0#AALDF: |
| Anglo American - Stock Future | LO6 | Aksjeforwards | Amsterdam | LO6=A NA<equity>CT | 0#AALaf: |
| Anheuser-Busch InBev | INT | Aksjeopsjoner | Brussels | ABI BB<equity>OMON | 0#ABI*.b |
| Anheuser-Busch Inbev - Dividend Future | AB8 | Dividend Stock Futures | Brussels | AB8=A BB<equity>CT | 0#ABIDF: |
| Anheuser-Busch Inbev - Stock Future | AB6 | Aksjeforwards | Brussels | AB6=A BB<equity>CT | 0#ABIbf: |
| Anheuser-Busch InBev - Stock Future (Physical) | AB7 | Aksjeforwards | Brussels | AB7=A BB<equity>CT | 0#ABIAbf: |
| Anheuser-Busch InBev - Weekly Option 1st Friday | 1IT | Aksjeopsjoner | Brussels | ABI BB<equity>OMON | 0#ABIW*.b |
| Anheuser-Busch InBev - Weekly Option 2nd Friday | 2IT | Aksjeopsjoner | Brussels | ABI BB<equity>OMON | 0#ABIW*.b |
Sider
- Første side
- Forrige side
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Neste side
- Siste side