| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG |
|---|---|---|---|---|---|
| Tesco - Stock Future | TW6 | Aksjeforwards | Amsterdam | TW6=A NA<equity>CT | 0#TSCOaf: |
| Texas Instruments - Dividend Future | ZY8 | Dividend Stock Futures | Amsterdam | ZY8=A NA<equity>CT | 0#TXNDF: |
| TF1 (100) | TF1 | Aksjeopsjoner | Paris | TFI FP<equity>OMON | 0#TFFPA*.p |
| TF1 - European Stock Option (100) | TF4 | Aksjeopsjoner | Paris | TFI FP<equity>OMON | 0#TFFPLP*.p |
| TGS - Dividend Future | TG8 | Dividend Stock Futures | Amsterdam | TG8=A NA<equity>CT | 0#TGSDF: |
| TGS ASA - Stock Future | TG6 | Aksjeforwards | Oslo | TG6=A NO<equity>CT | 0#TGS: |
| TGS ASA - Stock Future (Physical) | TG7 | Aksjeforwards | Oslo | TG7=A NO<equity>CT | 0#TGSP: |
| TGS ASA - Stock Option | TGS | Aksjeopsjoner | Oslo | TGS NO<equity>OMON | 0#TGS*.OL |
| Thales (100) | HO1 | Aksjeopsjoner | Paris | HO FP<equity>OMON | 0#TCFPA*.p |
| Thales - Dividend Future | HO8 | Dividend Stock Futures | Paris | HO8=A FP<equity>CT | 0#TCFPDF: |
| Thales - European Stock Option (100) | HO4 | Aksjeopsjoner | Paris | HO FP<equity>OMON | 0#TCFPLP*.p |
| Thales - Stock Future (Physical) | HO7 | Aksjeforwards | Paris | HO7=A FP<equity>CT | 0#TCFPApf: |
| Thales SA - Stock Future | HO6 | Aksjeforwards | Paris | HO6=A FP<equity>CT | 0#TCFPpf: |
| The Navigator Company SA - Dividend Future | PO8 | Dividend Stock Futures | Lisbon | PO8=A BD<equity>CT | 0#PTIDF: |
| The Navigator Company SA - Stock Future | PO6 | Aksjeforwards | Lisbon | PO6=A BD<equity>CT | 0#PTI: |
| The Swatch Group (Bearer shares) - Dividend Future | UH8 | Dividend Stock Futures | Amsterdam | UH8=A NA<equity>CT | 0#UHRDF: |
| The Swatch Group (Bearer shares) - Stock Future | UH6 | Aksjeforwards | Amsterdam | UH6=A NA<equity>CT | 0#UHRaf: |
| Theon - Stock Option | TIL | Aksjeopsjoner | Amsterdam | TIL NA<equity>OMON | 0#THEON*.E |
| Thyssenkrupp - Dividend Future | TH8 | Dividend Stock Futures | Amsterdam | TH8=A NA<equity>CT | 0#TKAGDF: |
| ThyssenKrupp AG - Stock Future | TH6 | Aksjeforwards | Amsterdam | TH6=A NA<equity>CT | 0#TKAGaf: |
| TKH Group - Stock Future | KH6 | Aksjeforwards | Amsterdam | KH6=A NA<equity>CT | 0#TWKNaf: |
| TKH Group NV Stnd Option | TKG | Aksjeopsjoner | Amsterdam | TWEKA NA<equity>OMON | 0#TWKNc*.E |
| Tom Tom Individual Equity Option | TTM | Aksjeopsjoner | Amsterdam | TOM2 NA<equity>OMON | 0#TOM2*.E |
| Tomra Systems - Stock Future | TM6 | Aksjeforwards | Oslo | TM6=A NO<equity>CT | 0#TOMO: |
| Tomra Systems - Stock Future (Physical) | TM7 | Aksjeforwards | Oslo | TM7=A NO<equity>CT | 0#TOMP: |
| Tomra Systems - Stock Option | TOM | Aksjeopsjoner | Oslo | TOM NO<equity>OMON | 0#TOM*.OL |
| Total Return Futures on CAC 40 Index | FCT | Index Futures | Paris | TRCA<INDEX>CT | 0#FCTS: |
| Total Return Futures on FTSE MIB Index | FIT | Index Futures | Paris | FYPA<INDEX>CT | 0#TRFTM: |
| TotalEnergies (100) | TO1 | Aksjeopsjoner | Paris | TTE FP<equity>OMON | 0#TOTFA*.p |
| TotalEnergies - Dividend Future | TO8 | Dividend Stock Futures | Paris | TO8=A FP<equity>CT | 0#TOTFDF: |
| TotalEnergies - European Stock Option (100) | TO4 | Aksjeopsjoner | Paris | TTE FP<equity>OMON | 0#TTEFP*.p |
| TotalEnergies - Stock Future (Physical) | TO7 | Aksjeforwards | Paris | TO7=A FP<equity>CT | 0#TOTFApf: |
| TotalEnergies - Weekly Option 1st Friday | 1TO | Aksjeopsjoner | Paris | TTE FP<equity>OMON | 0#TOTFAW*.p |
| TotalEnergies - Weekly Option 2nd Friday | 2TO | Aksjeopsjoner | Paris | TTE FP<equity>OMON | 0#TOTFAW*.p |
| TotalEnergies - Weekly Option 4th Friday | 4TO | Aksjeopsjoner | Paris | TTE FP<equity>OMON | 0#TOTFAW*.p |
| TotalEnergies - Weekly Option 5th Friday | 5TO | Aksjeopsjoner | Paris | TTE FP<equity>OMON | 0#TOTFAW*.p |
| TotalEnergies SE - European Stock Option Cash | TO9C | Aksjeopsjoner | Paris | TTE FP<equity>OMON | 0#TTEFE*.p |
| TotalEnergies SE - Stock Future | TO6 | Aksjeforwards | Paris | TO6=A FP<equity>CT | 0#TOTFpf: |
| Trelleborg B - Dividend Future | TZ8 | Dividend Stock Futures | Amsterdam | TZ8=A NA<equity>CT | 0#TRELbDF: |
| Trelleborg B - Stock Future | TZ6 | Aksjeforwards | Amsterdam | TZ6=A NA<equity>CT | 0#TRELbaf: |
| Trigano SA - Stock Option | CD1 | Aksjeopsjoner | Paris | TRI FP<equity>OMON | 0#TRIA*.p |
| Tryg - Stock Future | TY6 | Aksjeforwards | Amsterdam | TY6=A NA<equity>CT | 0#TRYGaf: |
| Tubize-Fin - Stock Option | TUB | Aksjeopsjoner | Brussels | TUB BB<equity>OMON | 0#TUB*.b |
| Tullow Oil - Stock Future | TU6 | Aksjeforwards | Amsterdam | TU6=A NA<equity>CT | 0#TLWaf: |
| Ubisoft Entertainment - Stock Future | US6 | Aksjeforwards | Paris | US6=A FP<equity>CT | 0#UBIPpf: |
| Ubisoft Entertainment - Stock Option | US1 | Aksjeopsjoner | Paris | UBI FP<equity>OMON | 0#UBIP*.p |
| UBS Group - Dividend Future | UO8 | Dividend Stock Futures | Amsterdam | UO8=A NA<equity>CT | 0#UBSGDF: |
| UBS Group - Stock Future | UO6 | Aksjeforwards | Amsterdam | UO6=A NA<equity>CT | 0#UBSGaf: |
| UCB | UCB | Aksjeopsjoner | Brussels | UCB BB<equity>OMON | 0#UCB*.b |
| UCB - Dividend Future | UC8 | Dividend Stock Futures | Brussels | UC8=A BB<equity>CT | 0#UCBDF: |
Sider
- Første side
- Forrige side
- …
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- Neste side
- Siste side