| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG |
|---|---|---|---|---|---|
| Orange SA - Stock Future | FT6 | Aksjeforwards | Paris | FT6=A FP<equity>CT | 0#ORANpf: |
| Orkla - Dividend Future | OL8 | Dividend Stock Futures | Oslo | OL8=A NO<equity>CT | 0#ORKDF: |
| Orkla - Stock Future | OL6 | Aksjeforwards | Oslo | OL6=A NO<equity>CT | 0#ORK: |
| Orkla - Stock Future (Physical) | OL7 | Aksjeforwards | Oslo | OL7=A NO<equity>CT | 0#ORKP: |
| Orkla - Stock Option | ORK | Aksjeopsjoner | Oslo | ORK NO<equity>OMON | 0#ORK*.OL |
| OVH - Stock Option | OA1 | Aksjeopsjoner | Paris | OVH FP<equity>OMON | 0#OVH*.p |
| OVS - Stock Option | OVS | Aksjeopsjoner | Milan | OVS IM<Equity>OMON | 0#OVS*.MI |
| Partners Group Holding - Stock Future | PP6 | Aksjeforwards | Amsterdam | PP6=A NA<equity>CT | 0#PGHNaf: |
| Partners Group Holding AG - Dividend Future | PP8 | Dividend Stock Futures | Amsterdam | PP8=A NA<equity>CT | 0#PGHNDF: |
| Pepsico - Dividend Future | YT8 | Dividend Stock Futures | Amsterdam | YT8=A NA<equity>CT | 0#PEPDF: |
| Pernod Ricard (100) | RI1 | Aksjeopsjoner | Paris | RI FP<equity>OMON | 0#PERPA*.p |
| Pernod Ricard - European Stock Option (100) | RI4 | Aksjeopsjoner | Paris | RI FP<equity>OMON | 0#PERPLP*.p |
| Pernod-Ricard - Dividend Future | RI8 | Dividend Stock Futures | Paris | RI8=A FP<equity>CT | 0#PERPDF: |
| Pernod-Ricard - Stock Future | RI6 | Aksjeforwards | Paris | RI6=A FP<equity>CT | 0#PERPpf: |
| Pernod-Ricard - Stock Future (Physical) | RI7 | Aksjeforwards | Paris | RI7=A FP<equity>CT | 0#PERPApf: |
| Pexip Holding - Stock Future | PX6 | Aksjeforwards | Oslo | PX6=A NO<equity>CT | 0#PEXIP: |
| Pexip Holding - Stock Future (Physical) | PX7 | Aksjeforwards | Oslo | PX7=A NO<equity>CT | 0#PEXIPP: |
| Pfizer - Dividend Future | YE8 | Dividend Stock Futures | Amsterdam | YE8=A NA<equity>CT | 0#PFEDF: |
| Pharming Group - Stnd Option | PHA | Aksjeopsjoner | Amsterdam | PHARM NA<equity>OMON | 0#PHAR*.E |
| Philip Morris - Dividend Future | VD8 | Dividend Stock Futures | Amsterdam | VD8=A NA<equity>CT | 0#PMDF: |
| Philips NV Koninklijke | PHI | Aksjeopsjoner | Amsterdam | PHIA NA<equity>OMON | 0#PHG*.E |
| Philips NV Koninklijke - European Stock Option | PH9 | Aksjeopsjoner | Amsterdam | PHIA NA<equity>OMON | 0#PHGG*.E |
| Philips NV Koninklijke - Weekly Option - Week 1 | 1PH | Aksjeopsjoner | Amsterdam | PHIA NA<equity>OMON | 0#PHGW*.E |
| Philips NV Koninklijke - Weekly Option - Week 4 | 4PH | Aksjeopsjoner | Amsterdam | PHIA NA<equity>OMON | 0#PHGW*.E |
| Philips NV Koninklijke - Weekly Option - Week 5 | 5PH | Aksjeopsjoner | Amsterdam | PHIA NA<equity>OMON | 0#PHGW*.E |
| Philips NV Koninklijke- Weekly Option - Week 2 | 2PH | Aksjeopsjoner | Amsterdam | PHIA NA<equity>OMON | 0#PHGW*.E |
| Philips NV, Koninklijke - European Stock Option Cash | PH9C | Aksjeopsjoner | Amsterdam | PHIA NA<equity>OMON | 0#PHGE*.E |
| Philips NV, Koninklijke - Stock Future | PH6 | Aksjeforwards | Amsterdam | PH6=A NA<equity>CT | 0#PHGaf: |
| Philips, Koninklijke - Dividend Future | PH8 | Dividend Stock Futures | Amsterdam | PH8=A NA<equity>CT | 0#PHGDF: |
| Photocure - Stock Future | PE6 | Aksjeforwards | Oslo | PE6=A NO<equity>CT | 0#PHOO: |
| Photocure - Stock Future (Physical) | PE7 | Aksjeforwards | Oslo | PE7=A NO<equity>CT | 0#PHOP: |
| Piaggio & C. - Stock Option | PIA | Aksjeopsjoner | Milan | PIA IM<Equity>OMON | 0#PIA*.MI |
| Pirelli & C. - European Stock Option Cash | PIR5 | Aksjeopsjoner | Milan | PIRC IM<Equity>OMON | 0#PIRCc*.MI |
| Pirelli & C. - Stock Future (Physical) | PIR7 | Aksjeforwards | Milan | PIR7=A IM<Equity>CT | 0#PIRCmi: |
| Pirelli & C. - Stock Option | PIR | Aksjeopsjoner | Milan | PIRC IM<Equity>OMON | 0#PIRC*.MI |
| Pluxee - Stock Option | PL1 | Aksjeopsjoner | Paris | PLX FP<equity>OMON | 0#PLX*.p |
| Porsche Automobil Holding pref. - Stock Option | PAQ | Aksjeopsjoner | Amsterdam | PAQ NA<equity>OMON | 0#PSHG*.E |
| Porsche Automobil Holding SE - PREF - Stock Future | PA6 | Aksjeforwards | Amsterdam | PA6=A NA<equity>CT | 0#PSHGpaf: |
| Porsche pref. - Stock Option | PPQ | Aksjeopsjoner | Amsterdam | PPQ NA<equity>OMON | 0#P911*.E |
| Poste Italiane - Dividend Future | PST8 | Dividend Stock Futures | Milan | PST8=A IM<Equity>CT | 0#PSTDmi: |
| Poste Italiane - European Stock Option | PST3 | Aksjeopsjoner | Milan | PST IM<Equity>OMON | 0#PSTp*.MI |
| Poste Italiane - European Stock Option Cash | PST5 | Aksjeopsjoner | Milan | PST IM<Equity>OMON | 0#PSTc*.MI |
| Poste Italiane - Stock Future | PST6 | Aksjeforwards | Milan | PST6=A IM<Equity>CT | 0#PSTCmi: |
| Poste Italiane - Stock Future (Physical) | PST7 | Aksjeforwards | Milan | PST7=A IM<Equity>CT | 0#PSTmi: |
| Poste Italiane - Stock Option | PST | Aksjeopsjoner | Milan | PST IM<Equity>OMON | 0#PST*.MI |
| Poste Italiane ex-event - European Stock Option | TIT3 | Aksjeopsjoner | Milan | TIT IM<Equity>OMON | 0#TLITp*.MI |
| Poste Italiane ex-event - Stock Option | TIT | Aksjeopsjoner | Milan | TIT IM<Equity>OMON | 0#TLIT*.MI |
| Poste Italiane ex-event - Stock Option | TIR | Aksjeopsjoner | Milan | TITR IM<Equity>OMON | 0#TLITn*.MI |
| Poste Italiane ex-event - Weekly Option 1st Friday | 1TIT | Aksjeopsjoner | Milan | TIT IM<Equity>OMON | 0#TLIT1W*.MI |
| Poste Italiane ex-event - Weekly Option 2nd Friday | 2TIT | Aksjeopsjoner | Milan | TIT IM<Equity>OMON | 0#TLIT2W*.MI |
Sider
- Første side
- Forrige side
- …
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- …
- Neste side
- Siste side