Åpne | 6 925,46 | |
Høy | 6 940,52 | [09:04] |
Lav | 6 814,07 | [19:58] |
Forrige sluttkurs | 6 918,81 | [25/03/2025] |
52 uker | 5 755,485 7 325,284 |
No chart available
Kursgraf
EN TR S TITANS NR
← Tilbake til kursgraf
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Historiske kurser
1W | 1M | YTD | 52W | |
---|---|---|---|---|
Høyest | 6 940,52 | 7 174,53 | 7 325,284 | 7 325,284 |
Lavest | 6 692,15 | 6 452,85 | 6 452,85 | 5 755,485 |
% | 3,22 | -2,09 | 2,72 | 16,34 |
EN TR S TITANS NR
Historical performance
Performers (Euronext Markets)
Navn | Marked | % | Turnover | Last |
---|---|---|---|---|
TOTALENERGIES | Par | 3,16 | 475,310M EUR 475 309 656 |
60,41 |
UNICREDIT | Mil | -0,47 | 429,988M EUR 429 987 862 |
55,02 |
ASML HOLDING | Ams | -2,59 | 382,033M EUR 382 032 735 |
657,20 |
INTESA SANPAOLO | Mil | -0,77 | 334,969M EUR 334 969 445 |
4,902 |
SHELL PLC | Ams | 1,90 | 247,376M EUR 247 376 079 |
34,005 |
Top performers Indices
Index Composition
25/03/2025
Komponent | ISIN |
---|
Komponent | ISIN |
---|---|
ACCENTURE PLC-A | IE00B4BNMY34 |
ADYEN | NL0012969182 |
AIRBUS | NL0000235190 |
ALPHABET CLASS A | US02079K3059 |
AMADEUS IT GROUP | ES0109067019 |
AMERICAN EXPRESS | US0258161092 |
APPLE | US0378331005 |
ASML HOLDING | NL0010273215 |
BANCO SANTANDER CENT | ES0113900J37 |
BANK OF AMERICA | US0605051046 |
BBVA | ES0113211835 |
BNP PARIBAS ACT.A | FR0000131104 |
CHEVRON CORPORATION | US1667641005 |
CITIGROUP INC | US1729674242 |
CONOCOPHILLIPS | US20825C1045 |
ENI | IT0003132476 |
EOG RESOURCES INC. | US26875P1012 |
EXXON MOBIL | US30231G1022 |
GE AEROSPACE | US3696043013 |
INFINEON TECHNOLOGIE | DE0006231004 |
INTESA SANPAOLO | IT0000072618 |
JP MORGAN CHASE & CO | US46625H1005 |
MASTERCARD INC | US57636Q1040 |
META PLTFORM ORD | US30303M1027 |
MICROSOFT CORP | US5949181045 |
NVIDIA CORP | US67066G1040 |
PNC FINANCIAL SERV. | US6934751057 |
PROSUS | NL0013654783 |
REPSOL | ES0173516115 |
SAFRAN | FR0000073272 |
SAP | DE0007164600 |
SCHNEIDER ELECTRIC | FR0000121972 |
SHELL PLC | GB00BP6MXD84 |
SIEMENS AG | DE0007236101 |
SIEMENS ENERGY AG | DE000ENER6Y0 |
TOTALENERGIES | FR0000120271 |
UNICREDIT | IT0005239360 |
VISA INC | US92826C8394 |
WELLS FARGO | US9497461015 |
WILLIAMS COMPANIES | US9694571004 |
EN TR S TITANS NR
Index Composition25/03/2025
Komponent | ISIN | Trading Location | Issuer Country |
---|
Komponent | ISIN | Trading Location | Issuer Country |
---|---|---|---|
ACCENTURE PLC-A | IE00B4BNMY34 | New York Stock Exchange | United States of America |
ADYEN | NL0012969182 | Euronext Amsterdam | Netherlands |
AIRBUS | NL0000235190 | Euronext Paris | Netherlands |
ALPHABET CLASS A | US02079K3059 | Nasdaq Global Securities | United States of America |
AMADEUS IT GROUP | ES0109067019 | Bolsa de Madrid | Spain |
AMERICAN EXPRESS | US0258161092 | New York Stock Exchange | United States of America |
APPLE | US0378331005 | Nasdaq Global Securities | United States of America |
ASML HOLDING | NL0010273215 | Euronext Amsterdam | Netherlands |
BANCO SANTANDER CENT | ES0113900J37 | Bolsa de Madrid | Spain |
BANK OF AMERICA | US0605051046 | New York Stock Exchange | United States of America |
BBVA | ES0113211835 | Bolsa de Madrid | Spain |
BNP PARIBAS ACT.A | FR0000131104 | Euronext Paris | France |
CHEVRON CORPORATION | US1667641005 | New York Stock Exchange | United States of America |
CITIGROUP INC | US1729674242 | New York Stock Exchange | United States of America |
CONOCOPHILLIPS | US20825C1045 | New York Stock Exchange | United States of America |
ENI | IT0003132476 | Euronext Milan | Italy |
EOG RESOURCES INC. | US26875P1012 | New York Stock Exchange | United States of America |
EXXON MOBIL | US30231G1022 | New York Stock Exchange | United States of America |
GE AEROSPACE | US3696043013 | New York Stock Exchange | United States of America |
INFINEON TECHNOLOGIE | DE0006231004 | Deutsche Börse Xetra | Germany |
INTESA SANPAOLO | IT0000072618 | Euronext Milan | Italy |
JP MORGAN CHASE & CO | US46625H1005 | New York Stock Exchange | United States of America |
MASTERCARD INC | US57636Q1040 | New York Stock Exchange | United States of America |
META PLTFORM ORD | US30303M1027 | Nasdaq Global Securities | United States of America |
MICROSOFT CORP | US5949181045 | Nasdaq Global Securities | United States of America |
NVIDIA CORP | US67066G1040 | Nasdaq Global Securities | United States of America |
PNC FINANCIAL SERV. | US6934751057 | New York Stock Exchange | United States of America |
PROSUS | NL0013654783 | Euronext Amsterdam | Netherlands |
REPSOL | ES0173516115 | Bolsa de Madrid | Spain |
SAFRAN | FR0000073272 | Euronext Paris | France |
SAP | DE0007164600 | Deutsche Börse Xetra | Germany |
SCHNEIDER ELECTRIC | FR0000121972 | Euronext Paris | France |
SHELL PLC | GB00BP6MXD84 | Euronext Amsterdam | United Kingdom |
SIEMENS AG | DE0007236101 | Deutsche Börse Xetra | Germany |
SIEMENS ENERGY AG | DE000ENER6Y0 | Deutsche Börse Xetra | Germany |
TOTALENERGIES | FR0000120271 | Euronext Paris | France |
UNICREDIT | IT0005239360 | Euronext Milan | Italy |
VISA INC | US92826C8394 | New York Stock Exchange | United States of America |
WELLS FARGO | US9497461015 | New York Stock Exchange | United States of America |
WILLIAMS COMPANIES | US9694571004 | New York Stock Exchange | United States of America |
Intradag
26/03/2025
26/03/2025
Tid | Pris | Volum | Type |
---|---|---|---|
22:25:08 | 6 816,86 | - | Closing Reference index |
22:20:04 | 6 828,19 | - | Closing Reference index |
22:19:45 | 6 828,19 | - | Real-time index |
22:19:30 | 6 828,02 | - | Real-time index |
22:19:00 | 6 827,86 | - | Real-time index |
Laster...
Intradag
Laster...
Formatering for nedlasting
Dato | Åpning | Høy | Lav | Stengt | Vol. |
---|---|---|---|---|---|
26/03/2025 | 6 925,46 | 6 940,52 | 6 814,07 | 6 828,19 | 0 |
25/03/2025 | 6 854,77 | 6 922,25 | 6 854,77 | 6 918,81 | 0 |
24/03/2025 | 6 769,12 | 6 859,05 | 6 768,36 | 6 852,26 | 0 |
21/03/2025 | 6 761,41 | 6 772,03 | 6 692,15 | 6 771,99 | 0 |
20/03/2025 | 6 788,67 | 6 815,70 | 6 731,93 | 6 760,81 | 0 |
Filtre
EN TR S TITANS NR
Tidligere kurser
Loading... Please wait.
Formatering for nedlasting
Related Instruments
Ticker | Navn | Instrumenttype |
---|---|---|
ADYEN | ADYEN | Stock |
AIR | AIRBUS SE | Stock |
ASML | ASML HOLDING | Stock |
BNP | BNP PARIBAS ACT.A | Stock |
ENI | ENI | Stock |
Ticker | Navn | Instrumenttype |
---|---|---|
TLESG | EN CDP E TL EW D5% | Index |
TESGP | EN CDP ENV TL EW | Index |
TESGG | EN CDP ENV TL EW G | Index |
TESGN | EN CDP ENV TL EW N | Index |
CLE5G | EN EZ E TR L 50 GR | Index |
Ticker | Navn | Instrumenttype |
---|---|---|
Content unavailable |
Ticker | Navn | Instrumenttype |
---|---|---|
Content unavailable |
Related Instruments
Loading... Please wait.