

No chart available
Kursgraf
EN MS EZ T20 D50P
← Tilbake til kursgraf
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Historiske kurser
1W | 1M | YTD | 52W | |
---|---|---|---|---|
Høyest | 892,07 | 916,71 | 947,45 | 947,45 |
Lavest | 842,71 | 842,71 | 812,07 | 772,424 |
% | -4,27 | -6,65 | 2,86 | -7,10 |
EN MS EZ T20 D50P
Historical performance
Performers (Euronext Markets)
Navn | Marked | % | Turnover | Last |
---|---|---|---|---|
ASML HOLDING | Ams | -2,63 | 534,303M EUR 534 302 839 |
625,60 |
UNICREDIT | Mil | -2,48 | 405,073M EUR 405 073 442 |
53,20 |
LVMH | Par | -0,34 | 363,238M EUR 363 237 828 |
587,10 |
SCHNEIDER ELECTRIC | Par | -3,62 | 358,273M EUR 358 272 929 |
217,15 |
INTESA SANPAOLO | Mil | -1,93 | 322,200M EUR 322 200 434 |
4,822 |
Top performers Indices
Index Composition
27/03/2025
Komponent | ISIN |
---|
Komponent | ISIN |
---|---|
AIRBUS | NL0000235190 |
ASM INTERNATIONAL | NL0000334118 |
ASML HOLDING | NL0010273215 |
BANCO SANTANDER CENT | ES0113900J37 |
BBVA | ES0113211835 |
BE SEMICONDUCTOR | NL0012866412 |
BNP PARIBAS ACT.A | FR0000131104 |
BRUNELLO CUCINELLI | IT0004764699 |
HERMES INTL | FR0000052292 |
INFINEON TECHNOLOGIE | DE0006231004 |
INTESA SANPAOLO | IT0000072618 |
KERING | FR0000121485 |
LVMH | FR0000121014 |
MONCLER | IT0004965148 |
SAFRAN | FR0000073272 |
SCHNEIDER ELECTRIC | FR0000121972 |
SIEMENS AG | DE0007236101 |
STMICROELECTRONICS | NL0000226223 |
UNICREDIT | IT0005239360 |
VINCI | FR0000125486 |
EN MS EZ T20 D50P
Index Composition27/03/2025
Komponent | ISIN | Trading Location | Issuer Country |
---|
Komponent | ISIN | Trading Location | Issuer Country |
---|---|---|---|
AIRBUS | NL0000235190 | Euronext Paris | Netherlands |
ASM INTERNATIONAL | NL0000334118 | Euronext Amsterdam | Netherlands |
ASML HOLDING | NL0010273215 | Euronext Amsterdam | Netherlands |
BANCO SANTANDER CENT | ES0113900J37 | Bolsa de Madrid | Spain |
BBVA | ES0113211835 | Bolsa de Madrid | Spain |
BE SEMICONDUCTOR | NL0012866412 | Euronext Amsterdam | Netherlands |
BNP PARIBAS ACT.A | FR0000131104 | Euronext Paris | France |
BRUNELLO CUCINELLI | IT0004764699 | Euronext Milan | Italy |
HERMES INTL | FR0000052292 | Euronext Paris | France |
INFINEON TECHNOLOGIE | DE0006231004 | Deutsche Börse Xetra | Germany |
INTESA SANPAOLO | IT0000072618 | Euronext Milan | Italy |
KERING | FR0000121485 | Euronext Paris | France |
LVMH | FR0000121014 | Euronext Paris | France |
MONCLER | IT0004965148 | Euronext Milan | Italy |
SAFRAN | FR0000073272 | Euronext Paris | France |
SCHNEIDER ELECTRIC | FR0000121972 | Euronext Paris | France |
SIEMENS AG | DE0007236101 | Deutsche Börse Xetra | Germany |
STMICROELECTRONICS | NL0000226223 | Euronext Paris | Netherlands |
UNICREDIT | IT0005239360 | Euronext Milan | Italy |
VINCI | FR0000125486 | Euronext Paris | France |
Intradag
28/03/2025

Laster...
Intradag
Laster...
Formatering for nedlasting
Dato | Åpning | Høy | Lav | Stengt | Vol. |
---|---|---|---|---|---|
28/03/2025 | 863,57 | 863,57 | 842,71 | 845,66 | 0 |
27/03/2025 | 873,16 | 873,17 | 858,16 | 864,25 | 0 |
26/03/2025 | 888,58 | 892,07 | 873,81 | 874,26 | 0 |
25/03/2025 | 878,95 | 890,58 | 876,88 | 888,69 | 0 |
24/03/2025 | 877,86 | 885,71 | 875,64 | 878,95 | 0 |
Filtre
EN MS EZ T20 D50P
Tidligere kurser
Loading... Please wait.
Formatering for nedlasting
Related Instruments

Related Instruments
Loading... Please wait.