Loading... Please wait.
No chart available
Kursgraf
SBFT 50 ESG EW
← Tilbake til kursgraf
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Historiske kurser
Loading... Please wait.
SBFT 50 ESG EW
Historical performance
Performers (Euronext Markets)
Navn | Marked | % | Turnover | Last |
---|---|---|---|---|
TOTALENERGIES | Par | -0,09 | 274,242M EUR 274 242 400 |
55,25 |
LVMH | Par | -0,46 | 265,942M EUR 265 942 060 |
645,00 |
BNP PARIBAS ACT.A | Par | -1,00 | 189,304M EUR 189 303 893 |
59,35 |
SCHNEIDER ELECTRIC | Par | -1,98 | 169,704M EUR 169 703 826 |
250,55 |
AIRBUS | Par | 0,63 | 168,133M EUR 168 132 553 |
157,56 |
Top performers Indices
Index Composition
09/01/2025
Komponent | ISIN |
---|
Komponent | ISIN |
---|---|
ACCOR | FR0000120404 |
ADP | FR0010340141 |
AIR LIQUIDE | FR0000120073 |
AIRBUS | NL0000235190 |
ALSTOM | FR0010220475 |
AMUNDI | FR0004125920 |
ARKEMA | FR0010313833 |
AXA | FR0000120628 |
BNP PARIBAS ACT.A | FR0000131104 |
BUREAU VERITAS | FR0006174348 |
CAPGEMINI | FR0000125338 |
CARREFOUR | FR0000120172 |
COVIVIO | FR0000064578 |
CREDIT AGRICOLE | FR0000045072 |
DANONE | FR0000120644 |
EDENRED | FR0010908533 |
ENGIE | FR0010208488 |
EURAZEO | FR0000121121 |
EURONEXT | NL0006294274 |
FDJ | FR0013451333 |
GECINA | FR0010040865 |
HERMES INTL | FR0000052292 |
KERING | FR0000121485 |
KLEPIERRE | FR0000121964 |
L'OREAL | FR0000120321 |
LEGRAND | FR0010307819 |
LVMH | FR0000121014 |
MICHELIN | FR001400AJ45 |
NEOEN | FR0011675362 |
ORANGE | FR0000133308 |
PERNOD RICARD | FR0000120693 |
PUBLICIS GROUPE SA | FR0000130577 |
RENAULT | FR0000131906 |
REXEL | FR0010451203 |
S.E.B. | FR0000121709 |
SAFRAN | FR0000073272 |
SAINT GOBAIN | FR0000125007 |
SANOFI | FR0000120578 |
SCHNEIDER ELECTRIC | FR0000121972 |
SOCIETE GENERALE | FR0000130809 |
SODEXO | FR0000121220 |
SOLVAY | BE0003470755 |
STMICROELECTRONICS | NL0000226223 |
TELEPERFORMANCE | FR0000051807 |
THALES | FR0000121329 |
TOTALENERGIES | FR0000120271 |
UNIBAIL-RODAMCO-WE | FR0013326246 |
VALLOUREC | FR0013506730 |
VEOLIA ENVIRON. | FR0000124141 |
VINCI | FR0000125486 |
SBFT 50 ESG EW
Index CompositionLoading... Please wait.
Intradag
10/01/2025
10/01/2025
Tid | Pris | Volum | Type |
---|---|---|---|
18:05:02 | 1 029,32 | - | Closing Reference index |
18:00:01 | 1 029,32 | - | Closing Reference index |
17:35:30 | 1 029,32 | - | Real-time index |
17:35:15 | 1 029,19 | - | Real-time index |
17:30:00 | 1 029,04 | - | Real-time index |
Laster...
Intradag
Laster...
Formatering for nedlasting
Loading... Please wait.
Filtre
SBFT 50 ESG EW
Tidligere kurser
Loading... Please wait.