KONGSBERG AUTOMOTIVE
Oslo Børs
NO0003033102
-
Stock
NOK
1,348
Last traded price
16.04.2025 13:09
CET
Siden åpning
-0,016
(-1,17%)
Siden forrige sluttkurs
+0,022
(+1,66%)
Valuation Close
NOK
1,348
16.04.2025 14:20
CET

Kjøper 1,266
Selger 1,42
16.04.2025 13:10
CET
ENVIRONMENTAL INDICATORS
Indicator | Unit | 2023 | 2022 | 2021 |
---|---|---|---|---|
Scope 1 GHG emissions (CO2 eq) | Ton | 2 539 | 3 495 | |
Scope 2 GHG emissions (CO2 eq) | Ton | 17 589 | 21 575 | |
Scope 1 + 2 GHG emissions (CO2 eq) | Ton | 20 128 | 25 070 | 45 256 |
Scope 3 GHG emissions (CO2 eq) | Ton | 296 751 | ||
Total GHG emissions (CO2 eq) | Ton | 314 340 | ||
Carbon footprint (total GHG emissions / enterprise value) | Ton / Million (EUR) | 709,91 | ||
GHG intensity (total GHG emissions / revenue) | Ton / Million (EUR) | 355,23 | ||
Total energy consumption | kWh | 92 310 078 | 99 200 000 | 96 400 000 |
Share of non-renewable energy consumption and production | % | 55 | 60 | 60 |
Energy intensity (total energy consumption / revenue) | MWh / Million (EUR) | 104,32 | 109,54 | 115,95 |
Total water consumption | cubic meter | 116 648 | 111 000 | 113 600 |
Water consumption ratio (Volume / Revenue) | cubic meter / Million (EUR) | 131,82 | 122,57 | 136,64 |
FINANCIAL INDICATORS
Indicator | Unit | 2023 | 2022 | 2021 |
---|---|---|---|---|
Annual revenue | Thousand (EUR) | 884 900 | 905 600 | 831 400 |
Enterprise value at fiscal year-end | Thousand (EUR) | 442 788 | 524 734 | 698 181 |
Taxonomy-eligible turnover | % | 1 | ||
Taxonomy-aligned turnover | % | 0 | ||
Taxonomy-eligible CapEx | % | 6 | ||
Taxonomy-aligned Capex | % | 0 | ||
Taxonomy-eligible OpEx | % | 0,8 | ||
Taxonomy-aligned OpEx | % | 0 |