

No chart available
Kursgraf
TECHNIP ENERGIES
← Tilbake til kursgraf
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Press release
Sentral ordrebok
# | Volum | Kjøper | Selger | Volum | # |
---|---|---|---|---|---|
1 | 310 | 31,20 | 31,40 | 50 | 1 |
1 | 400 | 31,18 | 31,46 | 200 | 1 |
1 | 400 | 31,16 | 31,48 | 200 | 1 |
1 | 400 | 31,14 | 31,50 | 200 | 1 |
1 | 400 | 31,12 | 31,52 | 200 | 1 |
2 | 404 | 31,10 | 31,54 | 200 | 1 |
2 | 410 | 31,08 | 31,56 | 200 | 1 |
1 | 400 | 31,06 | 31,58 | 200 | 1 |
1 | 400 | 31,04 | 31,60 | 200 | 1 |
1 | 400 | 31,02 | 31,62 | 200 | 1 |
3 924
1 850
12
Totalt
10
TECHNIP ENERGIES
Sentral ordrebok
Loading... Please wait.
Loading... Please wait.
Historiske kurser
1W | 1M | YTD | 52W | |
---|---|---|---|---|
Høyest | 31,92 | 31,92 | 31,92 | 31,92 |
Lavest | 29,96 | 26,08 | 25,70 | 19,35 |
% | 4,06 | 15,67 | 21,79 | 32,01 |
TECHNIP ENERGIES
Historical performance
To subscribe to Press releases from this issuer, visit the Subscription to Company news section in your account section or create an account.
Intradag
25/03/2025
25/03/2025
Tid | Pris | Volum | Type |
---|---|---|---|
17:37:36 | 31,30 | 172 | Trading at last |
17:35:04 | 31,30 | 2 | Auction |
17:35:04 | 31,30 | 968 | Auction |
17:35:04 | 31,30 | 321 | Auction |
17:35:04 | 31,30 | 69 | Auction |
Laster...
Intradag
Laster...
Formatering for nedlasting
Dato | Åpning | Høy | Lav | Stengt | Vol. |
---|---|---|---|---|---|
25/03/2025 | 31,74 | 31,92 | 31,20 | 31,30 | 327 993 |
24/03/2025 | 31,48 | 31,62 | 31,04 | 31,50 | 248 767 |
21/03/2025 | 31,20 | 31,76 | 30,94 | 31,26 | 673 931 |
20/03/2025 | 31,32 | 31,56 | 31,00 | 31,26 | 192 971 |
19/03/2025 | 30,62 | 31,46 | 30,62 | 31,46 | 308 009 |
Filtre
TECHNIP ENERGIES
Tidligere kurser
Loading... Please wait.
Formatering for nedlasting
NOTICES
NOTICES
Showing 1-50 of 9
Related Instruments
Ticker | Navn | Instrumenttype |
---|---|---|
2TE | TECHNIP ENERGIES | Stock |
TE | TECHNIP ENERGIES | Stock |
TECAF | TECHN1.125%28MAY28 | Bond |
Ticker | Navn | Instrumenttype |
---|---|---|
CACT | CAC ALL-TRADABLE | Index |
PAX | CAC ALL SHARES | Index |
CACMS | CAC MID&SMALL | Index |
CACMD | CAC MID 60 | Index |
FROG | CAC ENERGY | Index |
Ticker | Navn | Instrumenttype |
---|---|---|
B8DLB | TE 16.3SPLOPENB | Warrants/Certificates |
0ILKB | TE 17.4TCIOPENB | Warrants/Certificates |
3OZNB | TE 18.3TCIOPENB | Warrants/Certificates |
0N5RB | TE 22.7SPLOPENB | Warrants/Certificates |
L169S | TE 23.3SPLOPENS | Warrants/Certificates |
Ticker | Navn | Instrumenttype |
---|---|---|
EY1 | Technip Energies - Stock Option | Option |
Related Instruments
Loading... Please wait.