-
Markeder
athexgroup.grAthens Exchange GroupLes merTogether for a unified, stronger European capital market.
-
Aksjer
Sustainable finance2025 Euronext ESG Trends ReportLes merA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indekser
Access the white paperInvesting in the future of Europe with innovative indicesLes merThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF-er
The European market place for ETFsEuronext ETF EuropeLes merInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fond
-
Obligasjoner
European Defence BondsGroupe BPCE lists the first bondLes merFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Strukturerte produkter
-
Derivater
Where European Government Bonds Meet the FutureFixed Income derivativesLes merTrade mini bond futures on main European government bonds
-
Råvarer
- Oversikt
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Levering og oppgjør
- Spesifikasjoner og ordninger
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLes merEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Ressurser
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLes merJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
FLEURY MICHON : DECLARATION MENSUELLE RACHAT/VENTE ACTIONS 06 2026
08 Jul 2026 14:59 CEST
Utsteder
FLEURY MICHON
| Formulaire type de déclaration des programmes de rachats | ||||||||||
| Ce formulaire constitue l'annexe 1 de l'instruction AMF n°2017-03 relative aux modalités de déclaration des programmes de rachat des actions propres et des opérations de stabilisation | ||||||||||
| SIREN : | 572058329 | |||||||||
| Dénomination sociale de l'émetteur : | FLEURY MICHON | LEI : | 96950009EM1D72NGCV27 | |||||||
| Nature des titres (nom du titre + caractéristiques : ADP, CCI…) | ACTION | Date de début du programme | ||||||||
| TABLEAU DE DECLARATION MENSUELLE DES OPERATIONS REALISEES PAR UN EMETTEUR SUR SES PROPRES TITRES | ||||||||||
| Opérations du mois de : | juin | |||||||||
| I. INFORMATIONS CUMULEES | ||||||||||
| Capital autodétenu de manière directe et indirecte à la date du descriptif (en titres + en pourcentage) : | 248 766/5,67% | |||||||||
| Solde au [date], date de la dernière déclaration : | 258 668 | |||||||||
| Nombre de titres achetés dans le mois : | 7 447 | |||||||||
| Nombre de titres vendus dans le mois : | 1 439 | |||||||||
| Nombre de titres transférés (1) dans le mois | 0 | |||||||||
| Nombre de titres annulés dans le mois : | 0 | |||||||||
| Rachat auprès de personnes détenant plus de 10% du capital ou des dirigeants au cours du mois | 0 | |||||||||
| (1) Exercice d'options attribuées aux salariés, de titres de créances donnant accès au capital… | ||||||||||
| II. OPERATIONS REALISEES AU COMPTANT (1) | ||||||||
| (1) A l'exclusion d'opérations réalisées à l'exercice ou à l'échéance de produits dérivés pour lesquelles l'information doit être donnée dans le tableau suivant | ||||||||
| Date de transaction jj/mm/aaaa | Nom de l'intermédiaire | Achat / Vente / Transfert (2) | Nombre de titres (3) | Dont nombre de titres achetés/vendus dans le cadre d'un contrat de liquidité | Cours de la transaction (4) | Montant | Commentaires | |
| (2) Préciser la nature de l'opération de transfert (exercice d'options attribuées aux salariés, de titres de créances donnant accès au capital…) (3) Préciser s'il s'agit d'une transaction de bloc (4) Si de nombreuses transactions sont réalisées dans la même journée à des cours différents, indiquer, outre le cours moyen, le cours le plus haut et le cours le plus bas | ||||||||
| 01/06/2026 | CIC | A | 54 | 54 | 24,27 | 1 310,80 | ||
| 01/06/2026 | CIC | V | 76 | 76 | 24,56 | 1 866,70 | ||
| 02/06/2026 | CIC | A | 34 | 34 | 24,10 | 819,40 | ||
| 02/06/2026 | CIC | V | 112 | 112 | 24,43 | 2 735,90 | ||
| 03/06/2026 | CIC | A | 26 | 26 | 24,59 | 639,40 | ||
| 03/06/2026 | CIC | V | 101 | 101 | 24,70 | 2 494,40 | ||
| 04/06/2026 | CIC | A | 26 | 26 | 24,90 | 647,50 | ||
| 04/06/2026 | CIC | V | 51 | 51 | 25,00 | 1 275,00 | ||
| 05/06/2026 | CIC | A | 51 | 51 | 24,97 | 1 273,60 | ||
| 05/06/2026 | CIC | V | 51 | 51 | 25,29 | 1 289,80 | ||
| 08/06/2026 | CIC | A | 80 | 80 | 25,16 | 2 012,60 | ||
| 08/06/2026 | CIC | V | 191 | 191 | 25,87 | 4 942,10 | ||
| 09/06/2026 | CIC | A | 164 | 164 | 25,82 | 4 235,00 | ||
| 09/06/2026 | CIC | V | 26 | 26 | 25,91 | 673,60 | ||
| 10/06/2026 | CIC | A | 107 | 107 | 25,10 | 2 685,70 | ||
| 10/06/2026 | CIC | V | 134 | 134 | 25,47 | 3 413,60 | ||
| 11/06/2026 | CIC | A | 85 | 85 | 26,31 | 2 236,50 | ||
| 11/06/2026 | CIC | V | 210 | 210 | 26,41 | 5 545,30 | ||
| 12/06/2026 | CIC | A | 86 | 86 | 25,21 | 2 168,30 | ||
| 12/06/2026 | CIC | V | 87 | 87 | 25,67 | 2 233,00 | ||
| 15/06/2026 | CIC | A | 1 122 | 679 | 24,24 | 27 199,60 | ||
| 15/06/2026 | CIC | V | 28 | 28 | 23,95 | 670,50 | ||
| 16/06/2026 | CIC | A | 385 | 23 | 23,95 | 9 221,70 | ||
| 16/06/2026 | CIC | V | 56 | 56 | 24,19 | 1 354,80 | ||
| 17/06/2026 | CIC | A | 473 | 9 | 23,97 | 11 336,20 | ||
| 17/06/2026 | CIC | V | 52 | 52 | 24,16 | 1 256,10 | ||
| 18/06/2026 | CIC | A | 552 | 101 | 23,99 | 13 242,70 | ||
| 18/06/2026 | CIC | V | 16 | 16 | 24,11 | 385,70 | ||
| 19/06/2026 | CIC | A | 590 | 72 | 23,97 | 14 140,70 | ||
| 19/06/2026 | CIC | V | 1 | 1 | 24,00 | 24,00 | ||
| 22/06/2026 | CIC | A | 206 | 56 | 23,73 | 4 888,90 | ||
| 22/06/2026 | CIC | V | 11 | 11 | 23,90 | 262,90 | ||
| 23/06/2026 | CIC | A | 613 | 101 | 23,79 | 14 581,00 | ||
| 23/06/2026 | CIC | V | 96 | 96 | 23,90 | 2 294,40 | ||
| 24/06/2026 | CIC | A | 110 | 26 | 23,63 | 2 599,80 | ||
| 24/06/2026 | CIC | V | 1 | 1 | 23,70 | 23,70 | ||
| 25/06/2026 | CIC | A | 690 | 147 | 23,53 | 16 237,90 | ||
| 25/06/2026 | CIC | V | 1 | 1 | 23,70 | 23,70 | ||
| 26/06/2026 | CIC | A | 679 | 145 | 23,18 | 15 736,70 | ||
| 26/06/2026 | CIC | V | 5 | 5 | 23,02 | 115,10 | ||
| 29/06/2026 | CIC | A | 812 | 311 | 22,24 | 18 058,10 | ||
| 29/06/2026 | CIC | V | 27 | 27 | 22,65 | 611,50 | ||
| 30/06/2026 | CIC | A | 502 | 1 | 22,00 | 11 043,80 | ||
| 30/06/2026 | CIC | V | 106 | 106 | 22,08 | 2 340,20 | ||
Pièce jointe
Kilde
FLEURY MICHON
Leverandør
GlobeNewswire
Company Name
FLEURY MICHON
ISIN
FR0000074759
Ticker
ALFLE
Marked
Euronext Growth