| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG |
|---|---|---|---|---|---|
| Bekaert - Dividend Future | BE8 | Dividend Stock Futures | Brussels | BE8=A BB<equity>CT | 0#BEKBDF: |
| Bekaert NV Stnd Option | BEK | Aksjeopsjoner | Brussels | BEKB BB<equity>OMON | 0#BEKB*.b |
| BEL 20 INDEX FUTURE | BXF | Index Futures | Brussels | BEA<INDEX>CT | 0#BFX: |
| BEL 20 INDEX OPTION | BEL | Index Options | Brussels | BEL20N<index>OMON | 0#BEL*.b |
| BFF Bank - Stock Option | BFF | Aksjeopsjoner | Milan | BFF IM<Equity>OMON | 0#BFF*.MI |
| Bilfinger SE - Stock Future | BG6 | Aksjeforwards | Amsterdam | BG6=A NA<equity>CT | 0#GBFGaf: |
| Biomerieux - Stock Option | BM1 | Aksjeopsjoner | Paris | BIM FP<equity>OMON | 0#BIOX*.p |
| Biomerieux SA - Stock Future | BM6 | Aksjeforwards | Paris | BM6=A FP<equity>CT | 0#BIOXpf: |
| BMW - Dividend Future | BW8 | Dividend Stock Futures | Amsterdam | BW8=A NA<equity>CT | 0#BMWGDF: |
| BMW - Stock Future (Physical) | BW7 | Aksjeforwards | Amsterdam | BW7=A NA<equity>CT | 0#BMWGAaf: |
| BMW - Stock Option | BWQ | Aksjeopsjoner | Amsterdam | BMW GY<equity>OMON | 0#BMWG*.E |
| BNP Paribas (100) | BN1 | Aksjeopsjoner | Paris | BNP FP<equity>OMON | 0#BNPPA*.p |
| BNP Paribas - Dividend Future | BN8 | Dividend Stock Futures | Paris | BN8=A FP<equity>CT | 0#BNPPDF: |
| BNP Paribas - European Stock Option (100) | BN4 | Aksjeopsjoner | Paris | BNP FP<equity>OMON | 0#BNPPLP*.p |
| BNP Paribas - European Stock Option Cash | BN9C | Aksjeopsjoner | Paris | BNP FP<equity>OMON | 0#BNPPE*.p |
| BNP Paribas - Stock Future | BN6 | Aksjeforwards | Paris | BN6=A FP<equity>CT | 0#BNPPpf: |
| BNP Paribas - Stock Future (Physical) | BN7 | Aksjeforwards | Paris | BN7=A FP<equity>CT | 0#BNPPApf: |
| BNP Paribas - Weekly Option 1st Friday | 1BN | Aksjeopsjoner | Paris | BNP FP<equity>OMON | 0#BNPPW*.p |
| BNP Paribas - Weekly Option 2nd Friday | 2BN | Aksjeopsjoner | Paris | BNP FP<equity>OMON | 0#BNPPW*.p |
| BNP Paribas - Weekly Option 4th Friday | 4BN | Aksjeopsjoner | Paris | BNP FP<equity>OMON | 0#BNPPW*.p |
| BNP Paribas - Weekly Option 5th Friday | 5BN | Aksjeopsjoner | Paris | BNP FP<equity>OMON | 0#BNPPW*.p |
| Boeing - Dividend Future | ZJ8 | Dividend Stock Futures | Amsterdam | ZJ8=A NA<equity>CT | 0#BADF: |
| Boliden - Dividend Future | DD8 | Dividend Stock Futures | Amsterdam | DD8=A NA<equity>CT | 0#BOLDF: |
| Boliden - Stock Future | DD6 | Aksjeforwards | Amsterdam | DD6=A NA<equity>CT | 0#BOLaf: |
| Bollore (100) | HA1 | Aksjeopsjoner | Paris | BOL FP<equity>OMON | 0#BOLL*.p |
| Bollore - Dividend Future | HA8 | Dividend Stock Futures | Paris | HA8=A FP<equity>CT | 0#BOLLDF: |
| Bollore - Stock Future | HA6 | Aksjeforwards | Paris | HA6=A FP<equity>CT | 0#BOLLpf: |
| BONO mini-futures 10 yr | MBON | Bond futures | Milan | BOTA <Comdty> CT | 0#MBON: |
| Bouygues (100) | EN1 | Aksjeopsjoner | Paris | EN FP<equity>OMON | 0#BOUYA*.p |
| Bouygues - Dividend Future | EN8 | Dividend Stock Futures | Paris | EN8=A FP<equity>CT | 0#BOUYDF: |
| Bouygues - European Stock Option (100) | EN4 | Aksjeopsjoner | Paris | EN FP<equity>OMON | 0#BOUYLP*.p |
| Bouygues - European Stock Option Cash | EN9C | Aksjeopsjoner | Paris | EN FP<equity>OMON | 0#BOUYE*.p |
| Bouygues - Stock Future | EN6 | Aksjeforwards | Paris | EN6=A FP<equity>CT | 0#BOUYpf: |
| Bouygues - Stock Future (Physical) | EN7 | Aksjeforwards | Paris | EN7=A FP<equity>CT | 0#BOUYApf: |
| BP - Dividend Future | BP8 | Dividend Stock Futures | Amsterdam | BP8=A NA<equity>CT | 0#BPDF: |
| BP - Stock Future | BP6 | Aksjeforwards | Amsterdam | BP6=A NA<equity>CT | 0#BPaf: |
| BPER Banca - Dividend Future | BPE8 | Dividend Stock Futures | Milan | BPE8=A IM<Equity>CT | 0#BPE8Dmi: |
| BPER Banca - European Stock Option Cash | BPE5 | Aksjeopsjoner | Milan | BPE IM<Equity>OMON | 0#EMIIc*.MI |
| BPER Banca - Stock Future (Physical) | BPE7 | Aksjeforwards | Milan | BPE7=A IM<Equity>CT | 0#EMIImi: |
| BPER Banca - Stock Option | BPE | Aksjeopsjoner | Milan | BPE IM<Equity>OMON | 0#EMII*.MI |
| bpost - Dividend Future | PJ8 | Dividend Stock Futures | Brussels | PJ8=A BB<equity>CT | 0#BPOSTDF: |
| bpost NV - Standard Option | BPO | Aksjeopsjoner | Brussels | BPOST BB<equity>OMON | 0#BPOST*.b |
| bpost NV/SA - Stock Future | PJ6 | Aksjeforwards | Brussels | PJ6=A BB<equity>CT | 0#BPOSTbf: |
| Brembo - Stock Future (Physical) | BRE7 | Aksjeforwards | Milan | BRE7=A IM<Equity>CT | 0#BRBImi: |
| Brembo - Stock Option | BRE | Aksjeopsjoner | Milan | BRE IM<Equity>OMON | 0#BRBI*.MI |
| Brenntag - Stock Option | BGQ | Aksjeopsjoner | Amsterdam | BGQ NA<equity>OMON | 0#BNRG*.E |
| Brenntag SE - Dividend Future | BQ8 | Dividend Stock Futures | Amsterdam | BQ8=A NA<equity>CT | 0#BNRGnDF: |
| Brenntag SE - Stock Future | BQ6 | Aksjeforwards | Amsterdam | BQ6=A NA<equity>CT | 0#BNRGnaf: |
| Bristol-Myers Squibb - Dividend Future | ZL8 | Dividend Stock Futures | Amsterdam | ZL8=A NA<equity>CT | 0#BMYDF: |
| British American Tobacco - Dividend Future | TB8 | Dividend Stock Futures | Amsterdam | TB8=A NA<equity>CT | 0#BATSDF: |
Sider
- Første side
- Forrige side
- …
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- …
- Neste side
- Siste side