All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
INTERMONTE PARTNERS SIM | INT | IT0005460016 | Milan | Euronext Growth | |
DESTINATION ITALIA | DIT | IT0005454027 | Milan | Euronext Growth | |
ULISSE BIOMED | UBM | IT0005451213 | Milan | Euronext Growth | |
NUSCO | NUS | IT0005453110 | Milan | Euronext Growth | |
OMER | OMER | IT0005453748 | Milan | Euronext Growth | |
COMPAGNIA DEI CARAIBI | 1TIME | IT0005453235 | Milan | Euronext Growth | |
GIGLIO.COM | G.COM | IT0005453003 | Milan | Euronext Growth | |
ALA | ALA | IT0005446700 | Milan | Euronext Growth | |
FINE FOODS & PHARMACEUTICALS NTM | FF | IT0005215329 | Milan | Euronext | |
INDUSTRIAL STARS OF ITALY 4 | IN4 | IT0005447229 | Milan | Euronext Growth | |
ID-ENTITY | IDNTT | CH1118852594 | Milan | Euronext Growth | |
SPINDOX | SPN | IT0005449522 | Milan | Euronext Growth | |
MEGLIOQUESTO | 1CALL | IT0005450173 | Milan | Euronext Growth | |
ATON GREEN STORAGE | ATON | IT0005449464 | Milan | Euronext Growth | |
4AIM SICAF COMPARTO 2 CROWDFUNDING | 4AIM2 | IT0005440323 | Milan | Euronext Growth | |
THE ITALIAN SEA GROUP | TISG | IT0005439085 | Milan | Euronext | |
REVO | REVO | IT0005444259 | Milan | Euronext Growth | |
G RENT | GSR | IT0005445108 | Milan | Euronext Growth | |
ANTARES VISION | AV | IT0005366601 | Milan | Euronext | |
ACQUAZZURRA | ACQ | IT0005443061 | Milan | Euronext Growth |
Sider
- Første side
- Forrige side
- …
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- …
- Neste side
- Siste side