| ContractUnsorted | CodeUnsorted | Products family | Underlying Isin |
|---|---|---|---|
| Adidas - Mini Stock Option (10) | ADQM | Aksjeopsjoner | DE000A1EWWW0 |
| Adidas - Stock Option | ADQ | Aksjeopsjoner | DE000A1EWWW0 |
| Allianz - Mini Stock Option (10) | AZQM | Aksjeopsjoner | DE0008404005 |
| Allianz - Stock Option | AZQ | Aksjeopsjoner | DE0008404005 |
| BASF - Stock Option | BFQ | Aksjeopsjoner | DE000BASF111 |
| Bayer - Stock Option | BYQ | Aksjeopsjoner | DE000BAY0017 |
| Beiersdorf - Stock Option | BEQ | Aksjeopsjoner | DE0005200000 |
| BMW - Stock Option | BWQ | Aksjeopsjoner | DE0005190003 |
| Brenntag - Stock Option | BGQ | Aksjeopsjoner | DE000A1DAHH0 |
| Commerzbank - Stock Option | CBQ | Aksjeopsjoner | DE000CBK1001 |
| Continental ex-event - Stock Option | CLQ | Aksjeopsjoner | ENXTPCKG1388 |
| Daimler Truck Holding - Stock Option | DTQ | Aksjeopsjoner | DE000DTR0CK8 |
| Deutsche Bank - Stock Option | DBQ | Aksjeopsjoner | DE0005140008 |
| Deutsche Boerse - Stock Option | DEQ | Aksjeopsjoner | DE0005810055 |
| Deutsche Lufthansa - Stock Option | LUQ | Aksjeopsjoner | DE0008232125 |
| Deutsche Post - Stock Option | DPQ | Aksjeopsjoner | DE0005552004 |
| Deutsche Telekom - Stock Option | TKQ | Aksjeopsjoner | DE0005557508 |
| E.ON - Stock Option | EOQ | Aksjeopsjoner | DE000ENAG999 |
| Fresenius - Stock Option | FSQ | Aksjeopsjoner | DE0005785604 |
| Hannover Rueck - Stock Option | HRQ | Aksjeopsjoner | DE0008402215 |
| Heidelberger Materials - Stock Option | HDQ | Aksjeopsjoner | DE0006047004 |
| Henkel - Stock Option | HNQ | Aksjeopsjoner | DE0006048408 |
| Henkel pref. - Stock Option | HPQ | Aksjeopsjoner | DE0006048432 |
| Infineon Technologies - Stock Option | NTQ | Aksjeopsjoner | DE0006231004 |
| K+S AG - Stock Option | KSQ | Aksjeopsjoner | DE000KSAG888 |
| Mercedes-Benz - Stock Option | MBQ | Aksjeopsjoner | DE0007100000 |
| Merck - Stock Option | MKQ | Aksjeopsjoner | DE0006599905 |
| MTU Aero Engines - Stock Option | MEQ | Aksjeopsjoner | DE000A0D9PT0 |
| Munich Re - Stock Option | MRQ | Aksjeopsjoner | DE0008430026 |
| Porsche Automobil Holding pref. - Stock Option | PAQ | Aksjeopsjoner | DE000PAH0038 |
| Porsche pref. - Stock Option | PPQ | Aksjeopsjoner | DE000PAG9113 |
| ProSieben Sat 1 Media AG - Stock Option | PSQ | Aksjeopsjoner | DE000PSM7770 |
| Qiagen - Stock Option | QNQ | Aksjeopsjoner | NL0015002CX3 |
| Rheinmetall - Mini Stock Option (10) | RHQM | Aksjeopsjoner | DE0007030009 |
| Rheinmetall - Stock Option | RHQ | Aksjeopsjoner | DE0007030009 |
| RWE AG - Stock Option | RWQ | Aksjeopsjoner | DE0007037129 |
| SAP - Mini Stock Option (10) | APQM | Aksjeopsjoner | DE0007164600 |
| SAP - Stock Option | APQ | Aksjeopsjoner | DE0007164600 |
| Sartorius pref. - Stock Option | SPQ | Aksjeopsjoner | DE0007165631 |
| Siemens AG - Stock Option | MHQ | Aksjeopsjoner | DE0007236101 |
| Siemens AG - Mini Stock Option (10) | MHQM | Aksjeopsjoner | DE0007236101 |
| Siemens Energy AG - Stock Option | MNQ | Aksjeopsjoner | DE000ENER6Y0 |
| Siemens Healthineers - Stock Option | SHQ | Aksjeopsjoner | DE000SHL1006 |
| Symrise - Stock Option | SYQ | Aksjeopsjoner | DE000SYM9999 |
| Volkswagen pref - Stock Option | VWQ | Aksjeopsjoner | DE0007664039 |
| Vonovia - Stock Option | VVQ | Aksjeopsjoner | DE000A1ML7J1 |
| Zalando - Stock Option | ZLQ | Aksjeopsjoner | DE000ZAL1111 |
-
Markeder
-
Aksjer
Sustainable finance2025 Euronext ESG Trends ReportLes merA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indekser
Access the white paperInvesting in the future of Europe with innovative indicesLes merThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF-er
The European market place for ETFsEuronext ETF EuropeLes merInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fond
-
Obligasjoner
European Defence BondsGroupe BPCE lists the first bondLes merFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Strukturerte produkter
-
Derivater
Where European Government Bonds Meet the FutureFixed Income derivativesLes merTrade mini bond futures on main European government bonds
-
Råvarer
- Oversikt
- Quotes snapshot
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Levering og oppgjør
- Spesifikasjoner og ordninger
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLes merEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Ressurser
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLes merJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.