TECNOINVESTIMENTI
Identification
Instrument name
TINEXTA
Symbol
TECN
ISIN code
IT0005037210
Code LEI
815600925CD848EDBA96
Exchange / Market
Euronext Growth
Handelssted
Milan
ICB
30202015 Investment Services
Operation
IPO date
ons 06/08/2014
IPO price
EUR 3.40
IPO type
Initial Public offering
Capital raised
EUR 22.78 million
Selskapsdetaljer
Tinexta is an industrial Group that offers innovative solutions for the digital transformation and growth of companies, professionals and institutions.
Based in Italy and present in 12 countries across Europe and Latin America with more than 2,500 employees, Tinexta is active in the strategic sectors of digital trust, cybersecurity, business innovation. Through the companies of the group, Tinexta promotes an integrated offer of advanced services for digital identity and certification, cybersecurity, digital marketing, access to financing for innovation and internationalization. The group manages complex digital transformation projects and implements targeted development strategies to support the innovation plans of small and medium enterprises, large groups and institutions.
Kilde:
Cofisem
-
Sist oppdatert:
18 Mar 2025
Ledelse
Chief Executive Officer | Pier Andrea Chevallard | ||||
Chief Financial Officer | Oddone Pozzi | ||||
General Counsel | Martina Cavinato | ||||
Chief Compliance Officer | Aldo Gallo | ||||
Chief Risk Officer | Aldo Gallo | ||||
Chief Human Resources Officer | Silvia Marinari | ||||
Head of Investor Relations | Josef Mastragostino | ||||
Strategy Director | Aurelio Matrone | ||||
Audit Director | Gianluca Rosboch | ||||
Chief Communication Officer | Alessandra Ruzzu | ||||
VP Sales & Marketing | Valerio Zappalà | ||||
Kilde: Cofisem - Sist oppdatert: 18 Mar 2025 |
Key figures
Millenium | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Net sales | 455.031 | 395.777 | 357.163 | 301.546 | 269.084 |
Income from ordinary activities | 455.031 | 395.777 | 357.163 | ||
Operating income | 39.115 | 52.397 | 51.613 | ||
Cost of financial indebtedness net | 7.796 | 2.784 | |||
Equity-accounted companies contribution to income | 1.276 | -180 | -246 | ||
Net profit from discontinued activities | 35.614 | 45.527 | |||
Net income | 24.873 | 69.861 | 78.127 | 38.675 | 37.778 |
Net income (Group share) | 18.243 | 62.995 | 75.726 | 37.471 | 37.143 |
Fiscal year end | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
Currency & Unit | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands |
Account Standards | IFRS | IFRS | IFRS | Local GAAP | Local GAAP |
Consumed purchases | 12.668 | 8.869 | |||
Labour costs | 120.280 | 84.760 | |||
Operating profit | 44.989 | 52.691 | |||
Income tax | 12.991 | 14.544 | |||
Kilde: Cofisem - Sist oppdatert: 18 Mar 2025 |