All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
Xior Student Housing NV | XIOR | BE0974288202 | Brussels | Euronext | |
BLUE FINANCIAL COMMUNICATION | BLUE | IT0005144768 | Milan | Euronext Growth | |
Maison Clio Blue | MLCLI | FR0011092089 | Paris | Euronext Access | |
OPENJOBMETIS | OJM | IT0003683528 | Milan | Euronext | |
Poulaillon | ALPOU | FR0013015583 | Paris | Euronext Growth | |
COMPAGNIE MERCOSUR GRECEMAR SA | MLCMG | FR0012991040 | Paris | Euronext Access | |
GAMBERO ROSSO | GAMB | IT0005122392 | Milan | Euronext Growth | |
ABN AMRO Group | ABN | NL0011540547 | Amsterdam | Euronext | |
Direct Energie | DIREN | FR0004191674 | Paris | Euronext | |
Nokia | NOK | FI0009000681 | Paris | Euronext | |
Warehouses de Pauw | WDP | BE0003763779 | Amsterdam | Euronext | |
H-FARM | FARM | IT0004674666 | Milan | Euronext Growth | |
FILA | FILA | IT0004967292 | Milan | Euronext | |
Amundi | AMUN | FR0004125920 | Paris | Euronext | |
Curetis N.V. | CURE | NL0011509294 | Amsterdam, Brussels | Euronext | |
GLENALTA FOOD | GLF | IT0005138703 | Milan | Euronext Growth | |
SRP Groupe | SRP | FR0013006558 | Paris | Euronext | |
KKO International | ALKKO | BE0974284169 | Brussels, Paris | Euronext Growth | |
POSTE ITALIANE | PST | IT0003796171 | Milan | Euronext | |
4Service Cloud Tech AG | MLOVE | CH0299791381 | Paris | Euronext Access |
Sider
- Første side
- Forrige side
- …
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- …
- Neste side
- Siste side