All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
COGELEC SA | COGEC | FR0013335742 | Paris | Euronext | |
ADYEN NV | ADYEN | NL0012969182 | Amsterdam | Euronext | |
KALRAY SA | ALKAL | FR0010722819 | Paris | Euronext Growth | |
CAREL INDUSTRIES | CRL | IT0005331019 | Milan | Euronext | |
UNIBAIL-WFD UNIBAI | URW | FR0013326246 | Amsterdam, Paris | Euronext | |
CELLULARLINE | CELL | IT0005244618 | Milan | Euronext Growth | |
ENENSYS TECHNOLOGIES SA | ALNN6 | FR0013330792 | Paris | Euronext Growth | |
GRIFAL | GRAL | IT0005332595 | Milan | Euronext Growth | |
VOLUNTIS S.A. | VTX | FR0004183960 | Paris | Euronext | |
DONTNOD Entertainment SA | ALDNE | FR0013331212 | Paris | Euronext Growth | |
ARCHIMEDE | ARCH | IT0005331845 | Milan | Euronext Growth | |
SOMEC | SOM | IT0005329815 | Milan | Euronext Growth | |
ICF GROUP | ICF | IT0005276487 | Milan | Euronext Growth | |
EPS EQUITA PEP2 | EPS2 | IT0005330904 | Milan | Euronext Growth | |
NB AURORA | NBA | LU1738384764 | Milan | Euronext MIV | |
PARX PLASTICS NV | MLPRX | NL0012650535 | Paris | Euronext Access | |
OXATIS | ALOXA | FR0013328184 | Paris | Euronext Growth | |
GABELLI VALUE FOR ITALY | VALU | IT0005329856 | Milan | Euronext Growth | |
RETAIL ESTATES | RET | BE0003720340 | Amsterdam | Euronext | |
VENTE UNIQUE.COM | ALVU | FR0010766667 | Paris | Euronext Growth |
Sider
- Første side
- Forrige side
- …
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- …
- Neste side
- Siste side