All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
IT LINK | ALITL | FR0000072597 | Paris | Euronext Growth | |
INSTALLUX | ALLUX | FR0000060451 | Paris | Euronext Growth | |
BEWi ASA | BEWI | NO0010890965 | Oslo | Euronext Growth | |
Aker Carbon Capture AS | ACC | NO0010890304 | Oslo | Euronext Growth | |
Aker Offshore Wind Holding AS | AOW | NO0010890312 | Oslo | Euronext Growth | |
AROCA DEL PINAR SOCIMI | MLARO | ES0105486007 | Paris | Euronext Access | |
Instabank ASA | INSTA | NO0010762792 | Oslo | Euronext Growth | |
FENIX ENTERTAINMENT | FNX | IT0005403495 | Milan | Euronext Growth | |
SOURCESENSE | SOU | IT0005417040 | Milan | Euronext Growth | |
FABILIA | FHR | IT0005417784 | Milan | Euronext Growth | |
SOMEC | SOM | IT0005329815 | Milan | Euronext | |
INDUSTRIE CHIMICHE FORESTALI | ICF | IT0005416281 | Milan | Euronext Growth | |
VREF SEVILLE REAL ESTATE HOLDCO SOCIMI | MLVRF | ES0105492005 | Paris | Euronext Access | |
ORBIS PROPERTIES SOCIMI | MLORB | ES0105490009 | Paris | Euronext Access | |
APTORUM GROUP LIMITED | APM | KYG6096M1069 | Paris | Euronext | |
SOLUTIONS 30 SE | S30 | FR0013379484 | Paris | Euronext | |
ENERGISME S.A. | ALNRG | FR0013399359 | Paris | Euronext Growth | |
ELOP AS | ELOP | NO0010864036 | Oslo | Euronext Growth | |
Sikri Holding AS | SIKRI | NO0010881717 | Oslo | Euronext Growth | |
EXACT Therapeutics AS | EXTX | NO0010852213 | Oslo | Euronext Growth |
Sider
- Første side
- Forrige side
- …
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- …
- Neste side
- Siste side