-
Markeder
-
Aksjer
Sustainable finance2025 Euronext ESG Trends ReportLes merA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indekser
Access the white paperInvesting in the future of Europe with innovative indicesLes merThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF-er
The European market place for ETFsEuronext ETF EuropeLes merInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fond
-
Obligasjoner
European Defence BondsGroupe BPCE lists the first bondLes merFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Strukturerte produkter
-
Derivater
Where European Government Bonds Meet the FutureFixed Income derivativesLes merTrade mini bond futures on main European government bonds
-
Råvarer
- Oversikt
- Quotes snapshot
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Levering og oppgjør
- Spesifikasjoner og ordninger
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLes merEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Ressurser
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLes merJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
All IPOs
| Date | Company name | Ticker | ISIN code | Location | Market |
|---|---|---|---|---|---|
| KUMULUS VAPE | ALVAP | FR0013419876 | Paris | Euronext Growth | |
| KTESIOS | MLKTS | ES0105536009 | Lisbon | Euronext Access | |
| ACCOR AC SHARES | AAC | FR0014003PZ3 | Paris | Euronext | |
| YEW GROVE REIT PLC | YEW | IE00BDT5KP12 | Dublin | Euronext | |
| M VEST WATER | MVW | NO0010976343 | Oslo | Euronext Growth | |
| HIPAY GROUP | ALHYP | FR0012821916 | Paris | Euronext Growth | |
| REVO | REVO | IT0005444259 | Milan | Euronext Growth | |
| G RENT | GSR | IT0005445108 | Milan | Euronext Growth | |
| OBIZ | ALBIZ | FR0014003711 | Paris | Euronext Growth | |
| AKER HORIZONS | AKH | NO0010921232 | Oslo | Euronext Oslo Børs | |
| ECIT | ECIT | NO0010939804 | Oslo | Euronext Growth | |
| CLEAN SEAS SEAFOOD LIMITED | CSS | AU000000CSS3 | Oslo | Euronext Growth | |
| HARMONYCHAIN | HMONY | NO0010921299 | Oslo | Euronext Growth | |
| NORSK TITANIUM | NTI | NO0010969108 | Oslo | Euronext Growth | |
| HEDOSOPHIA UNITS | HEGAU | KYG4406A1287 | Amsterdam | Euronext | |
| ANTARES VISION | AV | IT0005366601 | Milan | Euronext | |
| ACQUAZZURRA | ACQ | IT0005443061 | Milan | Euronext Growth | |
| LES AGENCES DE PAP | MLPAP | FR0014003I41 | Paris | Euronext Access | |
| DEEP VALUE DRILLER | DVD | NO0010955917 | Oslo | Euronext Growth | |
| SECO | IOT | IT0005438046 | Milan | Euronext |
Sider
- Første side
- Forrige side
- …
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- …
- Neste side
- Siste side