All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
KONINKLIJKE VOLKERWESSELS N.V. | KVW | NL0012294466 | Amsterdam | Euronext | |
VEON LTD | VEON | BMG9349W1038 | Amsterdam | Euronext | |
AVANTIUM N.V. | AVTX | NL0012047823 | Amsterdam, Brussels | Euronext | |
TAKEAWAY.COM N.V. | TKWY | NL0012015705 | Amsterdam | Euronext | |
ASR Nederland | ASRNL | NL0011872643 | Amsterdam | Euronext | |
Basic-Fit | BFIT | NL0011872650 | Amsterdam | Euronext | |
Coca-Cola European Partners Plc | CCE | GB00BDCPN049 | Amsterdam, London | Euronext | |
Philips Lighting | LIGHT | NL0011821392 | Amsterdam | Euronext | |
ForFarmers | FFARM | NL0011832811 | Amsterdam | Euronext | |
Sif Holding N.V. | SIFG | NL0011660485 | Amsterdam | Euronext | |
Royal Reesink | ROYRE | NL0000379303 | Amsterdam | Euronext | |
ABN AMRO Group | ABN | NL0011540547 | Amsterdam | Euronext | |
Warehouses de Pauw | WDP | BE0003763779 | Amsterdam | Euronext | |
Curetis N.V. | CURE | NL0011509294 | Amsterdam, Brussels | Euronext | |
Intertrust | INTER | NL0010937058 | Amsterdam | Euronext | |
Altice | ATC | NL0011333752 | Amsterdam | Euronext | |
Flow Traders | FLOW | NL0011279492 | Amsterdam | Euronext | |
Kiadis Pharma | KDS | NL0011323407 | Amsterdam, Brussels | Euronext | |
Refresco Gerber | RFRG | NL0011214010 | Amsterdam | Euronext | |
GrandVision N.V. | GVNV | NL0010937066 | Amsterdam | Euronext |
Sider
- Første side
- Forrige side
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Neste side
- Siste side