-
Markeder
-
Aksjer
Sustainable finance2025 Euronext ESG Trends ReportLes merA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indekser
Access the white paperInvesting in the future of Europe with innovative indicesLes merThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF-er
The European market place for ETFsEuronext ETF EuropeLes merInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fond
-
Obligasjoner
European Defence BondsGroupe BPCE lists the first bondLes merFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Strukturerte produkter
-
Derivater
Where European Government Bonds Meet the FutureFixed Income derivativesLes merTrade mini bond futures on main European government bonds
-
Råvarer
- Oversikt
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Levering og oppgjør
- Spesifikasjoner og ordninger
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLes merEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Ressurser
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLes merJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
All IPOs
| Date | Company name | Ticker | ISIN code | Location | Market |
|---|---|---|---|---|---|
| UNIBAIL-WFD UNIBAI | URW | FR0013326246 | Amsterdam, Paris | Euronext | |
| RETAIL ESTATES | RET | BE0003720340 | Amsterdam | Euronext | |
| NIBC HOLDING NV | NIBC | NL0012756316 | Amsterdam | Euronext | |
| BS GROUP SA | BSGR | LU1789205884 | Amsterdam | Euronext | |
| ALFEN N.V. | ALFEN | NL0012817175 | Amsterdam | Euronext | |
| DUTCH STAR COMPANIES ONE NV | DSC1 | NL0012747059 | Amsterdam | Euronext | |
| PPLA PARTICIPATIONS LTD | PPLA | US69355L1098 | Amsterdam | Euronext | |
| REINET INVESTMENTS SCA | REINA | LU0383812293 | Amsterdam | Euronext | |
| NEPI ROCKCASTLE PLC | NRP | IM00BDD7WV31 | Amsterdam | Euronext | |
| KONINKLIJKE VOLKERWESSELS N.V. | KVW | NL0012294466 | Amsterdam | Euronext | |
| VEON LTD | VEON | BMG9349W1038 | Amsterdam | Euronext | |
| AVANTIUM N.V. | AVTX | NL0012047823 | Amsterdam, Brussels | Euronext | |
| TAKEAWAY.COM N.V. | TKWY | NL0012015705 | Amsterdam | Euronext | |
| Basic-Fit | BFIT | NL0011872650 | Amsterdam | Euronext | |
| ASR Nederland | ASRNL | NL0011872643 | Amsterdam | Euronext | |
| Coca-Cola European Partners Plc | CCE | GB00BDCPN049 | Amsterdam, London | Euronext | |
| Philips Lighting | LIGHT | NL0011821392 | Amsterdam | Euronext | |
| ForFarmers | FFARM | NL0011832811 | Amsterdam | Euronext | |
| Sif Holding N.V. | SIFG | NL0011660485 | Amsterdam | Euronext | |
| Royal Reesink | ROYRE | NL0000379303 | Amsterdam | Euronext |
Sider
- Første side
- Forrige side
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Neste side
- Siste side