| Name | ISIN | Type | Symbol | ESG data provider |
|---|---|---|---|---|
| Euronext Industry World Utilities PR GBP | NLIX00011329 | Price Return | WUTPG | |
| Euronext Industry World Utilities PR USD | NLIX00011659 | Price Return | WUTPU | |
| Euronext Transatlantic 40 Climate Resilient | NLIX00012780 | Price Return | TRCRP | |
| Euronext Transatlantic 40 Climate Resilient Decrement 5% | NLIX00012814 | Decrement | TRCR5 | |
| Euronext Transatlantic 40 Climate Resilient Decrement 50 Points | NLIX00012822 | Decrement | TRCRD | |
| Euronext Transatlantic 40 Climate Resilient GR | NLIX00012798 | Gross Return | TRCRG | |
| Euronext Transatlantic 40 Climate Resilient NR | NLIX00012806 | Net Return | TRCRN | |
| Euronext Transatlantic Core 20 | NLIX00012830 | Price Return | CORPR | |
| Euronext Transatlantic Core 20 Decrement 5% | NLIX00012863 | Decrement | CORD5 | |
| Euronext Transatlantic Core 20 Decrement 50 Points | NLIX00012871 | Decrement | COR50 | |
| Euronext Transatlantic Core 20 GR | NLIX00012848 | Gross Return | CORGR | |
| Euronext Transatlantic Core 20 NR | NLIX00012855 | Net Return | CORNR | |
| Euronext European Defence & Sovereignty Net Total Excess Return | FRESG0003763 | Excess Return | DSTER | |
| Euronext European Defence & Sovereignty Net Total Excess Return Vol Target 6% | FRESG0003771 | Volatility Target | DSEV6 | |
| Euronext USA ETF Flow Momentum | NLIX00012947 | Price Return | USFM | |
| Euronext USA ETF Flow Momentum GR | NLIX00012954 | Gross Return | USFMG | |
| Euronext USA ETF Flow Momentum NR | NLIX00012962 | Net Return | USFMN | |
| Euronext Transatlantic Select 50 | NLIX00012905 | Price Return | EAS50 | |
| Euronext Transatlantic Select 50 Decrement Gross Return 5% | NLIX00013341 | Price Return | TSGD5 | |
| Euronext Transatlantic Select 50 Decrement Net Return 5% | NLIX00012939 | Decrement | TSND5 | |
| Euronext Transatlantic Select 50 Gross Return | NLIX00012913 | Gross Return | ETG50 | |
| Euronext Transatlantic Select 50 Net Return | NLIX00012921 | Net Return | ETN50 | |
| Euronext Transatlantic Leaders 20 | NLIX00012970 | Price Return | TEFBP | |
| Euronext Transatlantic Leaders 20 Decrement 5% | NLIX00013002 | Decrement | TEFB5 | |
| Euronext Transatlantic Leaders 20 Decrement 50 Pts | NLIX00013010 | Decrement | TFB50 | |
| Euronext Transatlantic Leaders 20 GR | NLIX00012988 | Gross Return | TEFBG | |
| Euronext Transatlantic Leaders 20 NR | NLIX00012996 | Net Return | TEFBN | |
| CAC Parité | FRESG0003789 | Price Return | PRTPR | |
| CAC Parité GR | FRESG0003797 | Gross Return | PRTGR | |
| CAC Parité NR | FRESG0003805 | Net Return | PRTNR | |
| CAC Parité NR Decrement 3.75% | FRESG0003821 | Decrement | PRTD3 | |
| CAC Parité NR Decrement 5% | FRESG0003813 | Decrement | PRTD5 | |
| Euronext Eurozone Sector Select | NLIX00013028 | Price Return | EZS2P | |
| Euronext Eurozone Sector Select Decrement 5% | NLIX00013051 | Decrement | EZS2D | |
| Euronext Eurozone Sector Select GR | NLIX00013036 | Gross Return | EZS2G | |
| Euronext Eurozone Sector Select NR | NLIX00013044 | Net Return | EZS2N | |
| Euronext Eurozone Sector Select Decrement 50 Points | NLIX00013069 | Decrement | ES2D2 | |
| TEC1 | FRIX00007925 | Gross Return | TEC1Y | |
| TEC10 | FR0003999192 | Gross Return | TC10Y | |
| TEC15 | FRIX00007982 | Gross Return | TC15Y | |
| TEC2 | FRIX00007933 | Gross Return | TEC2Y | |
| TEC20 | FRIX00007990 | Gross Return | TC20Y | |
| TEC25 | FRIX00008006 | Gross Return | TC25Y | |
| TEC3 | FRIX00007941 | Gross Return | TEC3Y | |
| TEC30 | FRIX00008014 | Gross Return | TC30Y | |
| TEC5 | FR0003511419 | Gross Return | TEC5Y | |
| TEC7 | FRIX00007966 | Gross Return | TEC7Y | |
| FECT | FRIX00008089 | Gross Return | FECT | |
| FELT | FRIX00008071 | Gross Return | FELT | |
| PRLT | FRIX00008097 | Gross Return | PRLT |
-
Mercati
athexgroup.grAthens Exchange GroupLeggi tuttoTogether for a unified, stronger European capital market.
-
Azioni
Sustainable finance2025 Euronext ESG Trends ReportLeggi tuttoA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indici
Access the white paperInvesting in the future of Europe with innovative indicesLeggi tuttoThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF
The European market place for ETFsEuronext ETF EuropeLeggi tuttoInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fondi
-
Obbligazioni
European Defence BondsGroupe BPCE lists the first bondLeggi tuttoFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Prodotti strutturati
-
Derivati
Where European Government Bonds Meet the FutureTrade Mini Bond FuturesLeggi tuttoTrade mini bond futures on main European government bonds
-
Commodities
- Panoramica
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Consegna e liquidazione
- Specifiche e disposizioni
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLeggi tuttoEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Documenti e risorse
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLeggi tuttoJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
