| Name | ISIN | Type | Symbol | ESG data provider |
|---|---|---|---|---|
| Euronext Switzerland GR | NLIX00001866 | Gross Return | ECHG | |
| Euronext Switzerland NR | NLIX00001858 | Net Return | ECHN | |
| Euronext Canada | NLIX00001874 | Price Return | CANP | |
| Euronext Canada GR | NLIX00001890 | Gross Return | CANG | |
| Euronext Canada NR | NLIX00001882 | Net Return | CANN | |
| Euronext UK | NLIX00001908 | Price Return | EUKP | |
| Euronext UK GR | NLIX00001924 | Gross Return | EUKG | |
| Euronext UK NR | NLIX00001916 | Net Return | EUKN | |
| Euronext Developed World Total Market | NLIX00001932 | Price Return | EDWPT | |
| Euronext Developed World Total Market GR | NLIX00001957 | Gross Return | EDWGT | |
| Euronext Developed World Total Market NR | NLIX00001940 | Net Return | EDWNT | |
| Euronext Developed Europe Total Market | NLIX00001965 | Price Return | DEUPT | |
| Euronext Developed Europe Total Market GR | NLIX00001981 | Gross Return | DEUGT | |
| Euronext Developed Europe Total Market NR | NLIX00001973 | Net Return | DEUNT | |
| Euronext Developed Eurozone Total Market | NLIX00001999 | Price Return | DEZPT | |
| Euronext Developed Eurozone Total Market GR | NLIX00002013 | Gross Return | DEZGT | |
| Euronext Developed Eurozone Total Market NR | NLIX00002005 | Net Return | DEZNT | |
| Euronext Developed North America Total Market | NLIX00002021 | Price Return | DNAPT | |
| Euronext Developed North America Total Market GR | NLIX00002047 | Gross Return | DNAGT | |
| Euronext Developed North America Total Market NR | NLIX00002039 | Net Return | DNANT | |
| Euronext Developed Asia Pacific Total Market | NLIX00002054 | Price Return | DAPPT | |
| Euronext Developed Asia Pacific Total Market GR | NLIX00002070 | Gross Return | DAPGT | |
| Euronext Developed Asia Pacific Total Market NR | NLIX00002062 | Net Return | DAPNT | |
| Euronext Developed Asia Total Market | NLIX00002088 | Price Return | DASPT | |
| Euronext Developed Asia Total Market GR | NLIX00002104 | Gross Return | DASGT | |
| Euronext Developed Asia Total Market NR | NLIX00002096 | Net Return | DASNT | |
| Euronext Developed Pacific Total Market | NLIX00002112 | Price Return | DPAPT | |
| Euronext Developed Pacific Total Market GR | NLIX00002138 | Gross Return | DPAGT | |
| Euronext Developed Pacific Total Market NR | NLIX00002120 | Net Return | DPANT | |
| Euronext USA Total Market | NLIX00002146 | Price Return | EUSPT | |
| Euronext USA Total Market GR | NLIX00002161 | Gross Return | EUSGT | |
| Euronext USA Total Market NR | NLIX00002153 | Net Return | EUSNT | |
| Euronext Japan Total Market | NLIX00002179 | Price Return | EJPPT | |
| Euronext Japan Total Market GR | NLIX00002195 | Gross Return | EJPGT | |
| Euronext Japan Total Market NR | NLIX00002187 | Net Return | EJPNT | |
| Euronext Japan Total Market NR EUR 5% Decrement | NLIX00018159 | Decrement | EJPD5 | |
| Euronext Switzerland Total Market | NLIX00002203 | Price Return | ECHPT | |
| Euronext Switzerland Total Market GR | NLIX00002229 | Gross Return | ECHGT | |
| Euronext Switzerland Total Market NR | NLIX00002211 | Net Return | ECHNT | |
| Euronext Canada Total Market | NLIX00002237 | Price Return | CANPT | |
| Euronext Canada Total Market GR | NLIX00002252 | Gross Return | CANGT | |
| Euronext Canada Total Market NR | NLIX00002245 | Net Return | CANNT | |
| Euronext UK Total Market | NLIX00002260 | Price Return | EUKPT | |
| Euronext UK Total Market GR | NLIX00002286 | Gross Return | EUKGT | |
| Euronext UK Total Market NR | NLIX00002278 | Net Return | EUKNT | |
| Euronext FAS IAS | FRIX00002439 | Price Return | EIASP | |
| Euronext FAS IAS GR | FRIX00002454 | Gross Return | EIASG | |
| Euronext FAS IAS NR | FRIX00002447 | Net Return | EIASN | |
| Euronext Invest In France | FRIX00002629 | Price Return | EIFRP | Business France |
| Euronext Invest In France GR | FRIX00002645 | Gross Return | EIFRG | Business France |
-
Mercati
athexgroup.grAthens Exchange GroupLeggi tuttoTogether for a unified, stronger European capital market.
-
Azioni
Sustainable finance2025 Euronext ESG Trends ReportLeggi tuttoA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indici
Access the white paperInvesting in the future of Europe with innovative indicesLeggi tuttoThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF
The European market place for ETFsEuronext ETF EuropeLeggi tuttoInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fondi
-
Obbligazioni
European Defence BondsGroupe BPCE lists the first bondLeggi tuttoFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Prodotti strutturati
-
Derivati
Where European Government Bonds Meet the FutureFixed Income derivativesLeggi tuttoTrade mini bond futures on main European government bonds
-
Commodities
- Panoramica
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Consegna e liquidazione
- Specifiche e disposizioni
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLeggi tuttoEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Documenti e risorse
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLeggi tuttoJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
