| Name | ISIN | Type | Symbol | ESG data provider |
|---|---|---|---|---|
| Euronext Euro 50 SG EW Decr 50 Points | NL0013400336 | Decrement | SG50D | Moody's ESG Solutions |
| Euronext Euro 50 SG EW GR | NL0013400328 | Gross Return | SG50G | Moody's ESG Solutions |
| Euronext Euro 50 SG EW NR | NL0013400310 | Net Return | SG50N | Moody's ESG Solutions |
| Euronext Water and Ocean Europe 40 EW | NL0013908825 | Price Return | WATPR | ISS ESG |
| Euronext Water and Ocean Europe 40 EW Decrement 4% | NL0013908866 | Decrement | WAT4D | ISS ESG |
| Euronext Water and Ocean Europe 40 EW Decrement 5% | NL0013908858 | Decrement | WAT5D | ISS ESG |
| Euronext Water and Ocean Europe 40 EW GR | NL0013908841 | Gross Return | WATGR | ISS ESG |
| Euronext Water and Ocean Europe 40 EW NR | NL0013908833 | Net Return | WATNR | ISS ESG |
| Euronext Eurozone Diversity & Governance 40 EW | FR0014003PO7 | Price Return | GOVEP | ISS ESG |
| Euronext Eurozone Diversity & Governance 40 EW Decrement 5% | FR0014003PX8 | Decrement | GOVEZ | ISS ESG |
| Euronext Eurozone Diversity & Governance 40 EW GR | FR0014003PS8 | Gross Return | GOVEG | ISS ESG |
| Euronext Eurozone Diversity & Governance 40 EW NR | FR0014003PT6 | Net Return | GOVEN | ISS ESG |
| AEX ESG | NLESG0000014 | Price Return | AESGP | Sustainalytics |
| AEX ESG GR | NLESG0000030 | Gross Return | AESGG | Sustainalytics |
| AEX ESG NR | NLESG0000022 | Net Return | AESGN | Sustainalytics |
| PSI | PTING0200002 | Price Return | PSI20 | |
| PSI GR | PTING0210001 | Gross Return | PSITR | |
| PSI NR | QS0011211180 | Net Return | PSINR | |
| PSI ex Banks | PTINO0390005 | Price Return | PTEB | ICB |
| PSI ex Banks GR | PTINO0410001 | Gross Return | PTEBG | ICB |
| PSI ex Banks NR | PTINO0400002 | Net Return | PTEBN | ICB |
| AEX Leverage | QS0011095898 | Price Return | AEXLV | |
| AEX Leverage GR | QS0011179239 | Gross Return | AEXTL | |
| AEX Leverage NR | QS0011216205 | Net Return | AEXNL | |
| AEX Short GR | QS0011095914 | Gross Return | AEXSH | |
| AEX X10 Leverage NR | FR0013504768 | Net Return | ALE10 | |
| AEX X10 Short GR | NL0011515390 | Gross Return | AE10S | |
| AEX X12 Leverage NR | NL0011936141 | Net Return | A12LE | |
| AEX X12 Short GR | NL0011515408 | Gross Return | AE12S | |
| AEX X15 Leverage NR | FR0013504743 | Net Return | ALE15 | |
| AEX X15 Short GR | NL0011515416 | Gross Return | AE15S | |
| AEX X2 Short GR | QS0011146899 | Gross Return | AEX2S | |
| AEX X3 Leverage NR | QS0011230115 | Net Return | AEX3L | |
| AEX X3 Short GR | QS0011230198 | Gross Return | AEX3S | |
| AEX X4 Leverage NR | QS0011230156 | Net Return | AEX4L | |
| AEX X4 Short GR | QS0011230206 | Gross Return | AEX4S | |
| AEX X5 Leverage NR | QS0011230164 | Net Return | AEX5L | |
| AEX X5 Short GR | QS0011230214 | Gross Return | AEX5S | |
| AEX X6 Leverage NR | QS0011230172 | Net Return | AEX6L | |
| AEX X6 Short GR | QS0011230222 | Gross Return | AEX6S | |
| AEX X7 Leverage NR | QS0011230180 | Net Return | AEX7L | |
| AEX X7 Short GR | FR0013362985 | Gross Return | AEX7S | |
| AEX Xbear GR | QS0011100854 | Gross Return | AEXXB | |
| BEL 20 Leverage | QS0011095864 | Price Return | BELLV | |
| BEL 20 Leverage GR | QS0011179247 | Gross Return | BELTL | |
| BEL 20 Short GR | QS0011095880 | Gross Return | BELSH | |
| BEL 20 Triple Leverage | QS0011146915 | Price Return | BEL3L | |
| BEL 20 X2 Short GR | QS0011146923 | Gross Return | BEL2S | |
| BEL 20 X3 Leverage NR | BE0389916736 | Net Return | BE3LN | |
| BEL 20 X3 Short GR | QS0011146931 | Gross Return | BEL3S |
-
Mercati
athexgroup.grAthens Exchange GroupLeggi tuttoTogether for a unified, stronger European capital market.
-
Azioni
Sustainable finance2025 Euronext ESG Trends ReportLeggi tuttoA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indici
Access the white paperInvesting in the future of Europe with innovative indicesLeggi tuttoThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF
The European market place for ETFsEuronext ETF EuropeLeggi tuttoInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fondi
-
Obbligazioni
European Defence BondsGroupe BPCE lists the first bondLeggi tuttoFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Prodotti strutturati
-
Derivati
Where European Government Bonds Meet the FutureFixed Income derivativesLeggi tuttoTrade mini bond futures on main European government bonds
-
Commodities
- Panoramica
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Consegna e liquidazione
- Specifiche e disposizioni
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLeggi tuttoEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Documenti e risorse
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLeggi tuttoJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
