| Name | ISIN | Type | Symbol | ESG data provider |
|---|---|---|---|---|
| Euronext Souverainete Europeenne 30 | NLIX00007137 | Price Return | ESE30 | ICB, ISS ESG |
| Euronext Souverainete Europeenne 30 Decrement 5% | NLIX00007160 | Decrement | E30D5 | ICB, ISS ESG |
| Euronext Souverainete Europeenne 30 GR | NLIX00007152 | Gross Return | ES30G | ICB, ISS ESG |
| Euronext Souverainete Europeenne 30 NR | NLIX00007145 | Net Return | ES30N | ICB, ISS ESG |
| Euronext MTS BTP 10Y Yield | NLIX00006972 | Gross Return | MIT10 | |
| Euronext MTS BTP 10Y Yield 11am | NLIX00007194 | Gross Return | MIT1A | |
| Euronext MTS BTP 2Y Yield | NLIX00006956 | Gross Return | MIT2Y | |
| Euronext MTS BTP 2Y Yield 11am | NLIX00007178 | Gross Return | MIT2A | |
| Euronext MTS BTP 5Y Yield | NLIX00006964 | Gross Return | MIT5Y | |
| Euronext MTS BTP 5Y Yield 11am | NLIX00007186 | Gross Return | MIT5A | |
| Euronext MTS BUND 10Y Yield | NLIX00006998 | Gross Return | MDE10 | |
| Euronext MTS BUND 10Y Yield 11am | NLIX00007210 | Gross Return | MDE1A | |
| Euronext MTS DSL 10Y Yield | NLIX00007046 | Gross Return | MNL10 | |
| Euronext MTS DSL 10Y Yield 11am | NLIX00007269 | Gross Return | MNL1A | |
| Euronext MTS NXG 10Y Yield | NLIX00007004 | Gross Return | MEU10 | |
| Euronext MTS NXG 10Y Yield 11am | NLIX00007228 | Gross Return | MEU1A | |
| Euronext MTS OAT 10Y Yield | NLIX00006980 | Gross Return | MFR10 | |
| Euronext MTS OAT 10Y Yield 11am | NLIX00007202 | Gross Return | MFR1A | |
| Euronext MTS OLO 10Y Yield | NLIX00007020 | Gross Return | MBE10 | |
| Euronext MTS OLO 10Y Yield 11am | NLIX00007244 | Gross Return | MBE1A | |
| Euronext MTS RAGB 10Y Yield | NLIX00007012 | Gross Return | MAT10 | |
| Euronext MTS RAGB 10Y Yield 11am | NLIX00007236 | Gross Return | MAT1A | |
| Euronext MTS SPGB 10Y Yield | NLIX00007038 | Gross Return | MES10 | |
| Euronext MTS SPGB 10Y Yield 11am | NLIX00007251 | Gross Return | MES1A | |
| Euronext Transatlantic Basic Materials GR | NLIX00003946 | Gross Return | TBMAG | ICB |
| Euronext Transatlantic Basic Materials NR | NLIX00003938 | Net Return | TBMAN | ICB |
| Euronext Transatlantic Basic Materials PR | NLIX00003920 | Price Return | TBMA | ICB |
| Euronext Transatlantic Consumer Discretionary GR | NLIX00003797 | Gross Return | TCDIG | ICB |
| Euronext Transatlantic Consumer Discretionary NR | NLIX00003789 | Net Return | TCDIN | ICB |
| Euronext Transatlantic Consumer Discretionary PR | NLIX00003771 | Price Return | TCDI | ICB |
| Euronext Transatlantic Consumer Staples GR | NLIX00003763 | Gross Return | TCSTG | ICB |
| Euronext Transatlantic Consumer Staples NR | NLIX00003755 | Net Return | TCSTN | ICB |
| Euronext Transatlantic Consumer Staples PR | NLIX00003748 | Price Return | TCST | ICB |
| Euronext Transatlantic Energy GR | NLIX00003730 | Gross Return | TENRG | ICB |
| Euronext Transatlantic Energy NR | NLIX00003722 | Net Return | TENRN | ICB |
| Euronext Transatlantic Energy PR | NLIX00003714 | Price Return | TENR | ICB |
| Euronext Transatlantic Financials GR | NLIX00003821 | Gross Return | TFING | ICB |
| Euronext Transatlantic Financials NR | NLIX00003813 | Net Return | TFINN | ICB |
| Euronext Transatlantic Financials PR | NLIX00003805 | Price Return | TFINP | ICB |
| Euronext Transatlantic Health Care GR | NLIX00003912 | Gross Return | THECG | ICB |
| Euronext Transatlantic Health Care NR | NLIX00003904 | Net Return | THECN | ICB |
| Euronext Transatlantic Health Care PR | NLIX00003896 | Price Return | THEC | ICB |
| Euronext Transatlantic Industrials GR | NLIX00003854 | Gross Return | TINDG | ICB |
| Euronext Transatlantic Industrials NR | NLIX00003847 | Net Return | TINDN | ICB |
| Euronext Transatlantic Industrials PR | NLIX00003839 | Price Return | TIND | ICB |
| Euronext Transatlantic Technology GR | NLIX00003706 | Gross Return | TTECG | ICB |
| Euronext Transatlantic Technology NR | NLIX00003698 | Net Return | TTECN | ICB |
| Euronext Transatlantic Technology PR | NLIX00003680 | Price Return | TTEC | ICB |
| Euronext Transatlantic Telecommunications GR | NLIX00003888 | Gross Return | TTELG | ICB |
| Euronext Transatlantic Telecommunications NR | NLIX00003870 | Net Return | TTELN | ICB |
Sider
- Første side
- Forrige side
- …
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- …
- Neste side
- Siste side
