All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
ADVENIS | ALADV | FR0004152874 | Paris | Euronext Growth | |
EXACOMPTA CLAIREF. | ALEXA | FR0000064164 | Paris | Euronext Growth | |
ANORA | ANORA | FI4000292438 | Oslo | Oslo Børs | |
IGIS NEPTUNE | MLABC | ES0105551008 | Paris | Euronext Access | |
ASTROCAST SA | ASTRO | CH1122548808 | Oslo | Euronext Growth | |
QUESTBACK GROUP | QUEST | NO0011019119 | Oslo | Euronext Growth | |
SPARBNK 68 GR NORD | SB68 | NO0010887110 | Oslo | Euronext Growth | |
BARRAMUNDI GROUP | BARRA | SGXZ33675836 | Oslo | Euronext Growth | |
EUROLOG CANOLA | MLCAN | ES0105586004 | Paris | Euronext Access | |
ULISSE BIOMED | UBM | IT0005451213 | Milan | Euronext Growth | |
OMER | OMER | IT0005453748 | Milan | Euronext Growth | |
NUSCO | NUS | IT0005453110 | Milan | Euronext Growth | |
BioFish Holding AS | BFISH | NO0010955198 | Oslo | Euronext Growth | |
Havila Kystruten AS | HKY | NO0011045429 | Oslo | Euronext Growth | |
FAIFEY INVEST | MLECE | ES0105553004 | Paris | Euronext Access | |
GROUPE AIRWELL | MLAIR | FR0014003V77 | Paris | Euronext Access+ | |
COMPAGNIA DEI CARAIBI | 1TIME | IT0005453235 | Milan | Euronext Growth | |
GIGLIO.COM | G.COM | IT0005453003 | Milan | Euronext Growth | |
DRAPER ESPRIT | GRW | GB00BY7QYJ50 | Dublin | Euronext | |
BANK NORWEGIAN ASA | BANO | NO0011002511 | Oslo | Oslo Børs |
Pagination
- Première page
- Page précédente
- …
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- …
- Page suivante
- Dernière page