
Generell informasjon
Type | Stock |
Sub type | Ordinary Shares |
Marked | Trading After Hours |
ISIN Code | NL0011794037 |
Euronext Code | TAH000000481 |
Klassifisering
CFI:ESVUFM |
E = Aksjer |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
M = Others (miscellaneous) |
ICB SEKTORKLASSIFISERING
Industri | 45, Consumer Staples |
Supersektor | 4520, Personal Care, Drug and Grocery Stores |
Sektor | 452010, Personal Care, Drug and Grocery Stores |
Subsektor | 45201010, Food Retailers and Wholesalers |
Handelsinformasjon
Handelsvaluta | EUR |
Mengdebegrep | Number of units |
Innrømmet aksjer | 920 493 634 |
Nominal value | 0,01 |
Handelsgruppe | 3Y |
Handelstype | Continuous |
Tick size | Index 24 |
Closing Price type | VWAP - Closing Price of Reference Market |
Handelsinformasjon
Personlig aksjespareplan: Eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
No Compartment
Closing Price type VWAP - Closing Price of Reference Market