ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg |
---|---|---|---|---|
Jeronimo Martins SGPS SA - Stock Option | JMA | Aksjeopsjoner | Lisbon | JMT PL<equity>OMON |
Jeronimo Martins STND FUT | JMT | Aksjeforwards | Lisbon | JMT=A BD<equity>CT |
John Wood Group - Stock Future | QA6 | Aksjeforwards | Amsterdam | QA6=A NA<equity>CT |
Johnson&Johnson - Dividend Future | VS8 | Dividend Stock Futures | Amsterdam | VS8=A NA<equity>CT |
JPMorgan Chase & Co - Dividend Future | VU8 | Dividend Stock Futures | Amsterdam | VU8=A NA<equity>CT |
Julius Baer Gruppe - Dividend Future | JB8 | Dividend Stock Futures | Amsterdam | JB8=A NA<equity>CT |
Julius Baer Gruppe - Stock Future | JB6 | Aksjeforwards | Amsterdam | JB6=A NA<equity>CT |
Just Eat Takeaway.com - Stock Future | JU6 | Aksjeforwards | Amsterdam | JU6=A NA<equity>CT |
Just Eat Takeaway.com - Stock Option | TKW | Aksjeopsjoner | Amsterdam | TKWY NA<equity>OMON |
Just Eat Takeaway.com - Weekly Option 1st Friday | 1TK | Aksjeopsjoner | Amsterdam | TKWY NA<equity>OMON |
Just Eat Takeaway.com - Weekly Option 2nd Friday | 2TK | Aksjeopsjoner | Amsterdam | TKWY NA<equity>OMON |
Just Eat Takeaway.com - Weekly Option 4th Friday | 4TK | Aksjeopsjoner | Amsterdam | TKWY NA<equity>OMON |
Just Eat Takeaway.com - Weekly Option 5th Friday | 5TK | Aksjeopsjoner | Amsterdam | TKWY NA<equity>OMON |
Juventus Football Club - Stock Option | JUV | Aksjeopsjoner | Milan | JUVE IM<Equity>OMON |
K + S - STOCK FUTURE (Physical) | KS7 | Aksjeforwards | Amsterdam | KS7=A NA<equity>CT |
K+S - Dividend Future | KS8 | Dividend Stock Futures | Amsterdam | KS8=A NA<equity>CT |
K+S AG - Stock Future | KS6 | Aksjeforwards | Amsterdam | KS6=A NA<equity>CT |
K+S AG - Stock Option | KSQ | Aksjeopsjoner | Amsterdam | SDF GY<equity>OMON |
KBC - Dividend Future | KB8 | Dividend Stock Futures | Brussels | KB8=A BB<equity>CT |
KBC Groep - Stock Future | KB6 | Aksjeforwards | Brussels | KB6=A BB<equity>CT |
KBC Groep - Weekly Option 1st Friday | 1KB | Aksjeopsjoner | Brussels | KBC BB<equity>OMON |
KBC Groep - Weekly Option 2nd Friday | 2KB | Aksjeopsjoner | Brussels | KBC BB<equity>OMON |
KBC Groep - Weekly Option 4th Friday | 4KB | Aksjeopsjoner | Brussels | KBC BB<equity>OMON |
KBC Groep - Weekly Option 5th Friday | 5KB | Aksjeopsjoner | Brussels | KBC BB<equity>OMON |
KBC Groep NV | KBC | Aksjeopsjoner | Brussels | KBC BB<equity>OMON |
KERING (100) | KR1 | Aksjeopsjoner | Paris | KER FP<equity>OMON |
Kering - Dividend Future | KR8 | Dividend Stock Futures | Paris | KR8=A FP<equity>CT |
KERING - European Stock Option (100) | KR4 | Aksjeopsjoner | Paris | KER FP<equity>OMON |
Kering - Stock Future | KR6 | Aksjeforwards | Paris | KR6=A FP<equity>CT |
Kering - Stock Future (Physical) | KR7 | Aksjeforwards | Paris | KR7=A FP<equity>CT |
Kerry Group PLC - Stock Future | KG6 | Aksjeforwards | Amsterdam | KG6=A NA<equity>CT |
Kesko - Stock Future | KK6 | Aksjeforwards | Amsterdam | KK6=A NA<equity>CT |
Kesko OYJ B - Dividend Future | KK8 | Dividend Stock Futures | Amsterdam | KK8=A NA<equity>CT |
Kingfisher - Stock Future | KF6 | Aksjeforwards | Amsterdam | KF6=A NA<equity>CT |
Kingspan Group Plc - Stock Future | KI6 | Aksjeforwards | Amsterdam | KI6=A NA<equity>CT |
Kinnevik B - Dividend | KV8 | Dividend Stock Futures | Amsterdam | KV8=A NA<equity>CT |
Kinnevik B - Stock Future | KV6 | Aksjeforwards | Amsterdam | KV6=A NA<equity>CT |
Klepierre - Dividend Future | LI8 | Dividend Stock Futures | Paris | LI8=A FP<equity>CT |
KLEPIERRE SA | CIO | Aksjeopsjoner | Amsterdam | LI FP<equity>OMON |
Klepierre SA - Stock Future | CI6 | Aksjeforwards | Amsterdam | CI6=A NA<equity>CT |
Klepierre SA - Stock Future | LI6 | Aksjeforwards | Paris | LI6=A FP<equity>CT |
Kone OYJ - Dividend Future | KO8 | Dividend Stock Futures | Amsterdam | KO8=A NA<equity>CT |
Kone OYJ - Stock Future | KO6 | Aksjeforwards | Amsterdam | KO6=A NA<equity>CT |
Kongsberg Automotive - Stock Future | KC6 | Aksjeforwards | Oslo | KC6=A NO<equity>CT |
Kongsberg Automotive - Stock Future (Physical) | KC7 | Aksjeforwards | Oslo | KC7=A NO<equity>CT |
Koninklijke BAM Groep N.V | BAM | Aksjeopsjoner | Amsterdam | BAMNB NA<equity>OMON |
KONINKLIJKE KPN NV | KPN | Aksjeopsjoner | Amsterdam | KPN NA<equity>OMON |
KONINKLIJKE PHILIPS - STOCK FUTURE (Physical) | PH7 | Aksjeforwards | Amsterdam | PH7=A NA<equity>CT |
KONINKLIJKE VOPAK NV | VPK | Aksjeopsjoner | Amsterdam | VPK NA<equity>OMON |
KPN NV - Stock Future | KP6 | Aksjeforwards | Amsterdam | KP6=A NA<equity>CT |
Sider
- Første side
- Forrige side
- …
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- …
- Neste side
- Siste side