
Generell informasjon
Type | Stock |
Sub type | Ordinary Shares |
Marked | Oslo Børs |
ISIN Code | NO0010187032 |
Euronext Code | NO0010187032 |
Klassifisering
CFI:ESVUFR |
E = Aksjer |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
R = Registered |
Indeksvekt
ICB SEKTORKLASSIFISERING
Industri | 60, Energy |
Supersektor | 6010, Energy |
Sektor | 601020, Alternative Energy |
Subsektor | 60102020, Renewable Energy Equipment |
Handelsinformasjon
Handelsvaluta | NOK |
Mengdebegrep | Number of units |
Innrømmet aksjer | 65 781 825 |
Nominal value | 0,50 |
Handelsgruppe | OH |
Handelstype | Continuous |
Tick size | Index 22 |
Closing Price type | Last Traded Price (LTP) |
Handelsinformasjon
Personlig aksjespareplan: Eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
Compartment C (Small Cap)
Closing Price type Last Traded Price (LTP)