| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG | CQG | Trading Technologies |
|---|---|---|---|---|---|---|---|
| Coface - Stock Option | CE1 | Stock options | Paris | COFA FP<equity>OMON | 0#COFA*.p | ||
| Coloplast B - Stock Future | CJ6 | Stock futures | Amsterdam | ||||
| Colruyt - Dividend Future | CO8 | Dividend Stock Futures | Brussels | CO8=A BB<equity>CT | 0#COLRDF: | ||
| Colruyt - Stock Future | CO6 | Stock futures | Brussels | CO6=A BB<equity>CT | 0#COLRbf: | ||
| Colruyt N.V. | COL | Stock options | Brussels | COLR BB<equity>OMON | 0#COLR*.b | ||
| Comcast Corp-Class A - Dividend Future | YJ8 | Dividend Stock Futures | Amsterdam | YJ8=A NA<equity>CT | 0#CMCSADF: | ||
| Commerzbank - Stock Option | CBQ | Stock options | Amsterdam | CBQ NA<equity>OMON | 0#CBKG*.E | ||
| Commerzbank AG - Stock Future | CM6 | Stock futures | Amsterdam | CM6=A NA<equity>CT | 0#CBKGaf: | ||
| Compagnie Financiere Richemont - Dividend Future | FX8 | Dividend Stock Futures | Amsterdam | FX8=A NA<equity>CT | 0#CFRDF: | ||
| Compagnie Financiere Richemont - Stock Future | FX6 | Stock futures | Amsterdam | FX6=A NA<equity>CT | 0#CFRaf: | ||
| Compass Group - Stock Future | CQ6 | Stock futures | Amsterdam | ||||
| Corbion NV | CSM | Stock options | Amsterdam | CRBN NA<equity>OMON | 0#CSMNc*.E | ||
| Corn / Mais | EMA | Commodities Futures | Paris | EPA <COMDTY> CT | 0#EMA: | PZ | yEMA |
| Corn / Mais | OMA | Commodities Options | Paris | EPA <COMDTY> OMON | 0#EMA+ | PZ | yOMA |
| Covivio - Stock Option | FD1 | Stock options | Paris | COV FP<equity>OMON | 0#FDR*.p | ||
| Credit Agricole (100) | CR1 | Stock options | Paris | ACA FP<equity>OMON | 0#CAGRA*.p | ||
| Credit Agricole - European Stock Option (100) | CR4 | Stock options | Paris | ACA FP<equity>OMON | 0#CAGRLP*.p | ||
| Credit Agricole - Stock Future (Physical) | CR7 | Stock futures | Paris | CR7=A FP<equity>CT | 0#CAGRApf: | ||
| Credit Agricole - Weekly Option 1st Friday | 1CR | Stock options | Paris | ACA FP<equity>OMON | 0#CAGRA1W*.p | ||
| Credit Agricole - Weekly Option 2nd Friday | 2CR | Stock options | Paris | ACA FP<equity>OMON | 0#CAGRA2W*.p | ||
| Credit Agricole - Weekly Option 4th Friday | 4CR | Stock options | Paris | ACA FP<equity>OMON | 0#CAGRA4W*.p | ||
| Credit Agricole - Weekly Option 5th Friday | 5CR | Stock options | Paris | ACA FP<equity>OMON | 0#CAGRA5W*.p | ||
| Credit Agricole SA - Dividend Future | CR8 | Dividend Stock Futures | Paris | CR8=A FP<equity>CT | 0#CAGRDF: | ||
| Credit Agricole SA - European Stock Option Cash | CR9C | Stock options | Paris | ACA FP<equity>OMON | 0#CAGRE*.p | ||
| Credit Agricole SA - Stock Future | CR6 | Stock futures | Paris | CR6=A FP<equity>CT | 0#CAGRpf: | ||
| CSG - Stock Option | CSG | Stock options | Amsterdam | CSG NA<equity>OMON | 0#CSG*.E | ||
| CTP NV - Stock Option | CTP | Stock options | Amsterdam | CTPNV NA<equity>OMON | 0#CTPNV*.E | ||
| CTT-Correios De Portugal - Stock Future | CT6 | Stock futures | Lisbon | CT6=A BD<equity>CT | 0#CTTT: | ||
| CVC Capital - Stock Option | CVC | Stock options | Amsterdam | CVC NA<equity>OMON | 0#CVC*.E | ||
| CVS Health - Dividend Future | ZZ8 | Dividend Stock Futures | Amsterdam | ZZ8=A NA<equity>CT | 0#CVSDF: | ||
| D'Ieteren Group SA/NV - Stock Future | IE6 | Stock futures | Brussels | IE6=A BB<equity>CT | 0#IETBbf: | ||
| D'Ieteren Group- Dividend Future | IE8 | Dividend Stock Futures | Brussels | IE8=A BB<equity>CT | 0#IETBDF: | ||
| D'Ieteren Group- Spotlight Option | IET | Stock options | Brussels | DIE BB<equity>OMON | 0#IETB*.b | ||
| Daimler Truck Holding - Stock Option | DTQ | Stock options | Amsterdam | DTQ NA<equity>OMON | 0#DTGG*.E | ||
| Daimler Truck Holding AG - Dividend Future | DY8 | Dividend Stock Futures | Amsterdam | DY8=A NA<equity>CT | 0#DTGGeDF: | ||
| Daimler Truck Holding AG - Stock Future | DY6 | Stock futures | Amsterdam | DY6=A NA<equity>CT | 0#DTGGeaf: | ||
| Danieli & C. - Stock Option | DAN | Stock options | Milan | DAN IM<Equity>OMON | 0#DANI*.MI | ||
| Danone (100) | DA1 | Stock options | Paris | BN FP<equity>OMON | 0#DANOA*.p | ||
| Danone - Dividend Future | DA8 | Dividend Stock Futures | Paris | DA8=A FP<equity>CT | 0#DANODF: | ||
| Danone - European Stock Option (100) | DA4 | Stock options | Paris | BN FP<equity>OMON | 0#DANOLP*.p | ||
| Danone - Stock Future | DA6 | Stock futures | Paris | DA6=A FP<equity>CT | 0#DANOpf: | ||
| Danone - Stock Future (Physical) | DA7 | Stock futures | Paris | DA7=A FP<equity>CT | 0#DANOApf: | ||
| Danone - Weekly Option 1st Friday | 1DA | Stock options | Paris | BN FP<equity>OMON | 0#DANOW*.p | ||
| Danone - Weekly Option 2nd Friday | 2DA | Stock options | Paris | BN FP<equity>OMON | 0#DANOW*.p | ||
| Danone - Weekly Option 4th Friday | 4DA | Stock options | Paris | BN FP<equity>OMON | 0#DANOW*.p | ||
| Danone - Weekly Option 5th Friday | 5DA | Stock options | Paris | BN FP<equity>OMON | 0#DANOW*.p | ||
| Danske Bank - Stock Future | DK6 | Stock futures | Amsterdam | ||||
| Dassault Aviation - Stock Option | OL1 | Stock options | Paris | AM FP<equity>OMON | 0#AM*.p | ||
| Dassault Systemes (100) | DS1 | Stock options | Paris | DSY FP<equity>OMON | 0#DASTA*.p | ||
| Dassault Systemes - Dividend Future | DT8 | Dividend Stock Futures | Paris | DT8=A FP<equity>CT | 0#DASTDF: |
-
Markets
athexgroup.grAthens Exchange GroupΔιαβάστε περισσότεραTogether for a unified, stronger European capital market.
-
Equities
Sustainable finance2025 Euronext ESG Trends ReportΔιαβάστε περισσότεραA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesΔιαβάστε περισσότεραThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeΔιαβάστε περισσότεραInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Funds
-
Fixed Income
European Defence BondsGroupe BPCE lists the first bondΔιαβάστε περισσότεραFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Structured Products
-
Derivatives
Where European Government Bonds Meet the FutureTrade Mini Bond FuturesΔιαβάστε περισσότεραTrade mini bond futures on main European government bonds
-
Commodities
- Επισκόπηση
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Dairy derivatives
- Salmon derivatives
- Container Freight Futures
- Delivery & settlement
- Specifications & arrangements
- Commitments of Traders (CoT) report
- Commodity brokers
Take control of unpredictable dairy pricesEuropean Dairy DerivativesΔιαβάστε περισσότεραFutures and options on butter and skimmed milk powder now trading.
-
Resources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameΔιαβάστε περισσότεραJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.