Derivatives Weekly Position Reporting
EURONEXT PARISXMAT
21/03/2025
26/03/2025
Corn / MaisEMA
NEWT
Notation of the position quantity Investment Firms or Credit Institutions Investment Funds Other Financial Institutions Commercial Undertakings Operators with compliance obligations under Directive 2003/87/EC
Long Short Long Short Long Short Long Short Long Short
Number of positions LOTS Risk Reducing directly related to commercial activities 4 20 0 0 0 0 20 375.03 26 620 0 0
Other 3 789.91 3 364.97 3 099 2 641 0 101 6 922 1 823 0 0
Total 3 793.91 3 384.97 3 099 2 641 0 101 27 297.03 28 443 0 0
Changes since the previous report (+/-) Risk Reducing directly related to commercial activities 0 0 0 0 0 0 -437 -518 0 0
Other -19 573 248 -234 0 -1 234 183 0 0
Total -19 573 248 -234 0 -1 -203 -335 0 0
Percentage of the total open interest Risk Reducing directly related to commercial activities 0.01% 0.06% 0.00% 0.00% 0.00% 0.00% 59.59% 77.00% 0.00% 0.00%
Other 11.08% 9.73% 9.06% 7.64% 0.00% 0.29% 20.25% 5.27% 0.00% 0.00%
Total 11.09% 9.79% 9.06% 7.64% 0.00% 0.29% 79.84% 82.27% 0.00% 0.00%
Number of persons holding a position in each category Combined Combined Combined Combined Combined
Total 27 65 . 289 .