Derivatives Weekly Position Reporting
EURONEXT PARISXMAT
27/12/2024
02/01/2025
Corn / MaisEMA
NEWT
Notation of the position quantity Investment Firms or Credit Institutions Investment Funds Other Financial Institutions Commercial Undertakings Operators with compliance obligations under Directive 2003/87/EC
Long Short Long Short Long Short Long Short Long Short
Number of positions LOTS Risk Reducing directly related to commercial activities 140 0 0 0 0 0 24 538.4 25 308.35 0 0
Other 5 166.69 6 127.13 1 383 4 455 0 110 8 239.11 3 061.66 0 0
Total 5 306.69 6 127.13 1 383 4 455 0 110 32 777.51 28 370.01 0 0
Changes since the previous report (+/-) Risk Reducing directly related to commercial activities 0 0 0 0 0 0 4 -262 0 0
Other -88 101 -33 465 0 0 237 2 0 0
Total -88 101 -33 465 0 0 241 -260 0 0
Percentage of the total open interest Risk Reducing directly related to commercial activities 0.35% 0.00% 0.00% 0.00% 0.00% 0.00% 62.17% 64.79% 0.00% 0.00%
Other 13.09% 15.69% 3.50% 11.40% 0.00% 0.28% 20.88% 7.84% 0.00% 0.00%
Total 13.44% 15.69% 3.50% 11.40% 0.00% 0.28% 83.05% 72.63% 0.00% 0.00%
Number of persons holding a position in each category Combined Combined Combined Combined Combined
Total 32 81 . 303 .