Browse the equity directories by location
Equities - Stocks - Shares
Currency rates
Nome do instrumento | Último preço | Day-change-relative |
---|---|---|
EUR / USD | 1,07317 | -0,03 % |
EUR / GBP | 0,86470 | +0,01 % |
EUR / JPY | 150,0355 | -0,02 % |
EUR / CHF | 0,97264 | +0,01 % |
GBP / USD | 1,24110 | -0,04 % |
European indices
Nome do instrumento | Último preço | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 338,14 | -1,12 % |
CLIMATE EUROPE | 1 733,29 | -0,99 % |
LOW CARBON 100 | 150,81 | -1,06 % |
NEXT BIOTECH | 2 348,58 | -1,79 % |
ESG 80 | 1 866,57 | -1,12 % |
By market
Browse the equity directories by market
1,930
issuers
€6.3 trillion
market capitalisation
#1 Exchange
for SME in continental Europe
#1 Exchange
for Tech companies in Europe
*per December 2022
Comunicados empresas
IPOs
MON COURTIER ENERG | Paris | Euronext Growth | |
PASQUARELLI AUTO | Milan | Euronext Growth | |
ITALIAN DESIGN BRANDS | Milan | Euronext | |
EUROCOMMERCIAL PROPERTIES | Milan | Euronext | |
REFUELS | Oslo | Euronext Growth |