French indices
Indicadores de Mercado
Índices | Último | % |
---|---|---|
CAC 40 | 5 617,27 | +0,10 % |
CAC ALL SHARES | 7 042,97 | +0,16 % |
CAC NEXT 20 | 12 361,78 | +0,25 % |
CAC SMALL | 12 882,80 | +1,07 % |
SBF 120 | 4 460,31 | +0,09 % |
EU indices
Indicadores de Mercado
Nome do instrumento | Último preço | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 122,54 | +0,08 % |
CLIMATE EUROPE | 1 500,61 | +0,13 % |
LOW CARBON 100 | 132,90 | +0,26 % |
NEXT BIOTECH | 2 944,98 | +2,29 % |
ESG 80 | 1 719,35 | -0,03 % |
Currency rates
Indicadores de Mercado
Nome do instrumento | Último preço | Day-change-relative |
---|---|---|
EUR / USD | 1,20958 | +0,15 % |
EUR / GBP | 0,88895 | +0,00 % |
EUR / JPY | 125,7625 | +0,42 % |
EUR / CHF | 1,07703 | +0,12 % |
GBP / USD | 1,36073 | +0,15 % |
Cash products
Derivatives products
More Euronext Paris
Learn more about our Paris markets
Visit our Paris page on Euronext.com and learn about our Paris offering.

Comunicados empresas