French indices
Indicadores de Mercado
Índices | Último | % |
---|---|---|
CAC 40 | 5 555,22 | -0,64 % |
CAC ALL SHARES | 6 989,86 | -0,65 % |
CAC NEXT 20 | 12 248,87 | -1,26 % |
CAC SMALL | 12 708,25 | -1,83 % |
SBF 120 | 4 410,67 | -0,75 % |
EU indices
Indicadores de Mercado
Nome do instrumento | Último preço | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 122,89 | -0,56 % |
CLIMATE EUROPE | 1 501,49 | -0,51 % |
LOW CARBON 100 | 133,19 | -0,30 % |
NEXT BIOTECH | 3 111,50 | +2,51 % |
ESG 80 | 1 715,86 | -0,24 % |
Currency rates
Indicadores de Mercado
Nome do instrumento | Último preço | Day-change-relative |
---|---|---|
EUR / USD | 1,2177 | +0,08 % |
EUR / GBP | 0,89016 | +0,47 % |
EUR / JPY | 126,35 | +0,34 % |
EUR / CHF | 1,07779 | +0,07 % |
GBP / USD | 1,36795 | -0,39 % |
Cash products
Derivatives products
More Euronext Paris
Learn more about our Paris markets
Visit our Paris page on Euronext.com and learn about our Paris offering.

Comunicados empresas