Euronext Amsterdam
Euronext Amsterdam
Dutch indices
Índices | Último | % |
---|---|---|
AEX-INDEX | 917,67 | +0,33 % |
AEX ALL-SHARE | 1 199,03 | +0,44 % |
AMX-INDEX | 839,73 | -0,19 % |
ASCX-INDEX | 1 261,13 | -0,30 % |
AEX VOLATILITY | 21,094 | +0,93 % |
EU indices
Nome do instrumento | Último preço | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 528,68 | +0,64 % |
CLIMATE EUROPE | 2 009,42 | +0,71 % |
LOW CARBON 100 | 165,93 | +0,50 % |
NEXT BIOTECH | 3 126,87 | -1,17 % |
ESG 80 | 2 135,02 | +0,62 % |
Currency rates
Nome do instrumento | Último preço | Day-change-relative |
---|---|---|
EUR / USD | 1,04532 | +0,23 % |
EUR / GBP | 0,84522 | +0,09 % |
EUR / JPY | 162,8435 | +0,43 % |
EUR / CHF | 0,94495 | +0,05 % |
GBP / USD | 1,23677 | +0,13 % |
Derivatives products
Comunicados empresas
More Euronext Amsterdam
Learn more about our Amsterdam markets
Visit our Amsterdam page on Euronext.com and learn about the financial heart of the Netherlands.