Euronext Paris
Euronext Paris
French indices
Index | Last | % |
---|---|---|
CAC 40 | 7,074.02 | -0.70 % |
CAC ALL SHARES | 8,535.73 | -0.83 % |
CAC NEXT 20 | 10,602.27 | -1.04 % |
CAC SMALL | 10,891.30 | -1.10 % |
SBF 120 | 5,379.16 | -0.72 % |
EU indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,310.55 | -0.75 % |
CLIMATE EUROPE | 1,682.47 | -0.70 % |
LOW CARBON 100 | 144.88 | -0.73 % |
NEXT BIOTECH | 2,633.06 | -4.78 % |
ESG 80 | 1,838.25 | -0.81 % |
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.05705 | -0.21 % |
EUR / GBP | 0.86841 | +0.12 % |
EUR / JPY | 157.427 | -0.18 % |
EUR / CHF | 0.9668 | +0.08 % |
GBP / USD | 1.21718 | -0.32 % |
Cash products
Derivatives products
More Euronext Paris
Learn more about our Paris markets
Visit our Paris page on Euronext.com and learn about our Paris offering.

Company news