Browse the index directories
Indices
National flagship indices
Index | Last | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 743.60 | +1.33 % | +9.79 | 743.80 | 738.75 |
BEL 20 | 3,719.93 | +1.44 % | +52.77 | 3,720.51 | 3,690.86 |
ISEQ 20 | 1,401.86 | +1.02 % | +14.12 | 1,402.51 | 1,387.08 |
PSI | 5,880.22 | +0.76 % | +44.60 | 5,888.19 | 5,831.38 |
MIB ESG | 1,187.92 | +1.28 % | +15.00 | 1,188.45 | 1,173.49 |
OSEBX BENCHMARK | 1,166.67 | +0.61 % | +7.04 | 1,168.52 | 1,159.75 |
CAC 40 | 7,182.37 | +1.33 % | +94.03 | 7,186.19 | 7,125.12 |
Flagship indices
European indices
European indices
Index | Last | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1,698.12 | +1.16 % | +19.41 | 1,698.43 | 1,680.18 |
EURONEXT 100 | 1,335.19 | +1.33 % | +17.50 | 1,335.54 | 1,318.04 |
LOW CARBON 100 | 148.57 | +1.16 % | +1.70 | 148.60 | 146.99 |
NEXT BIOTECH | 2,158.94 | +0.32 % | +6.93 | 2,158.94 | 2,158.94 |
REIT EUROPE | 1,084.53 | +1.67 % | +17.77 | 1,085.51 | 1,065.27 |
ESG 80 | 1,859.50 | +1.04 % | +19.18 | 1,859.85 | 1,840.86 |
ESG INDICES
Index | Last | Day change % | +/- | Day high | Day low | Date/time |
---|---|---|---|---|---|---|
AEX ESG | 1,022.69 | +1.66 % | +16.69 | 1,022.93 | 1,015.02 | 29/03/2023 - 15:07 CEST |
BEL ESG | 1,454.43 | +1.63 % | +23.39 | 1,454.72 | 1,439.88 | 29/03/2023 - 15:07 CEST |
CAC 40 ESG | 2,220.98 | +1.49 % | +32.55 | 2,221.27 | 2,200.45 | 29/03/2023 - 15:07 CEST |
MIB ESG | 1,187.92 | +1.28 % | +15.00 | 1,188.45 | 1,173.49 | 29/03/2023 - 15:07 CEST |
OBX ESG | 2,849.98 | +0.73 % | +20.76 | 2,853.23 | 2,829.51 | 29/03/2023 - 15:07 CEST |
Euronext Eurozone 100 ESG | 1,451.58 | +1.26 % | +18.07 | 1,451.81 | 1,439.37 | 29/03/2023 - 15:07 CEST |
Euronext Eurozone ESG Large 80 | 1,859.50 | +1.04 % | +19.18 | 1,859.85 | 1,840.86 | 29/03/2023 - 15:07 CEST |
Major indices
Index | Last | Day change % | +/- | Day high | Day low | Date/time |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1,015.50 | +1.46 % | +14.66 | 1,015.71 | 1,000.84 | 29/03/2023 - 15:07 CEST |
AMX | 932.02 | +1.85 % | +16.89 | 932.50 | 921.53 | 29/03/2023 - 15:07 CEST |
ASCX | 1,268.16 | +1.61 % | +20.04 | 1,268.27 | 1,247.49 | 29/03/2023 - 15:07 CEST |
BEL ALL-SHARE | 12,385.45 | +1.24 % | +152.07 | 12,388.23 | 12,233.61 | 29/03/2023 - 15:07 CEST |
BEL MID | 6,474.64 | +0.83 % | +53.38 | 6,485.61 | 6,447.51 | 29/03/2023 - 15:07 CEST |
BEL SMALL | 11,451.80 | +0.50 % | +57.53 | 11,522.47 | 11,403.61 | 29/03/2023 - 15:07 CEST |
ISEQ All Share | 8,205.56 | +0.99 % | +80.83 | 8,209.77 | 8,118.92 | 29/03/2023 - 14:07 IST |
ISEQ Small | 1,744.27 | +1.14 % | +19.72 | 1,744.27 | 1,737.14 | 29/03/2023 - 14:07 IST |
PSI ALL-SHARE | 1,681.42 | +0.42 % | +7.11 | 1,686.30 | 1,668.59 | 29/03/2023 - 14:07 WEST |
OBX TOTAL RETURN | 1,068.85 | +0.59 % | +6.24 | 1,071.38 | 1,062.76 | 29/03/2023 - 15:07 CEST |
OSEBX BENCHMARK | 1,166.67 | +0.61 % | +7.04 | 1,168.52 | 1,159.75 | 29/03/2023 - 15:07 CEST |
CAC ALL SHARES | 8,920.83 | +1.25 % | +110.17 | 8,926.63 | 8,810.66 | 29/03/2023 - 15:07 CEST |
CAC NEXT 20 | 10,898.10 | +1.36 % | +146.54 | 10,898.10 | 10,775.66 | 29/03/2023 - 15:07 CEST |
CAC SMALL | 11,953.42 | +0.49 % | +57.89 | 11,977.25 | 11,919.33 | 29/03/2023 - 15:07 CEST |
SBF 120 | 5,478.44 | +1.30 % | +70.14 | 5,479.60 | 5,435.04 | 29/03/2023 - 15:07 CEST |