Browse the index directories
Indices
National flagship indices
Index | Last | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 744.28 | +1.43 % | +10.47 | 745.04 | 738.75 |
BEL 20 | 3,730.11 | +1.72 % | +62.95 | 3,730.11 | 3,690.86 |
ISEQ 20 | 1,403.50 | +1.14 % | +15.76 | 1,404.68 | 1,387.08 |
PSI | 5,888.30 | +0.90 % | +52.68 | 5,891.54 | 5,831.38 |
MIB ESG | 1,189.14 | +1.37 % | +16.12 | 1,189.60 | 1,173.49 |
OSEBX BENCHMARK | 1,166.80 | +0.62 % | +7.17 | 1,168.52 | 1,159.75 |
CAC 40 | 7,188.73 | +1.42 % | +100.39 | 7,197.41 | 7,125.12 |
Flagship indices
European indices
European indices
Index | Last | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1,698.82 | +1.20 % | +20.11 | 1,700.72 | 1,680.18 |
EURONEXT 100 | 1,336.50 | +1.43 % | +18.81 | 1,337.93 | 1,318.04 |
LOW CARBON 100 | 148.58 | +1.16 % | +1.71 | 148.76 | 146.99 |
NEXT BIOTECH | 2,158.94 | +0.32 % | +6.93 | 2,158.94 | 2,158.94 |
REIT EUROPE | 1,086.95 | +1.89 % | +20.19 | 1,087.34 | 1,065.27 |
ESG 80 | 1,861.21 | +1.14 % | +20.89 | 1,862.78 | 1,840.86 |
ESG INDICES
Index | Last | Day change % | +/- | Day high | Day low | Date/time |
---|---|---|---|---|---|---|
AEX ESG | 1,024.11 | +1.80 % | +18.11 | 1,025.44 | 1,015.02 | 29/03/2023 - 15:39 CEST |
BEL ESG | 1,457.15 | +1.82 % | +26.11 | 1,457.82 | 1,439.88 | 29/03/2023 - 15:39 CEST |
CAC 40 ESG | 2,222.93 | +1.58 % | +34.50 | 2,225.43 | 2,200.45 | 29/03/2023 - 15:39 CEST |
MIB ESG | 1,189.14 | +1.37 % | +16.12 | 1,189.60 | 1,173.49 | 29/03/2023 - 15:39 CEST |
OBX ESG | 2,849.71 | +0.72 % | +20.49 | 2,853.23 | 2,829.51 | 29/03/2023 - 15:39 CEST |
Euronext Eurozone 100 ESG | 1,453.06 | +1.36 % | +19.55 | 1,453.78 | 1,439.37 | 29/03/2023 - 15:39 CEST |
Euronext Eurozone ESG Large 80 | 1,861.21 | +1.14 % | +20.89 | 1,862.78 | 1,840.86 | 29/03/2023 - 15:39 CEST |
Major indices
Index | Last | Day change % | +/- | Day high | Day low | Date/time |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1,016.70 | +1.58 % | +15.86 | 1,017.54 | 1,000.84 | 29/03/2023 - 15:39 CEST |
AMX | 933.56 | +2.01 % | +18.43 | 933.98 | 921.53 | 29/03/2023 - 15:39 CEST |
ASCX | 1,269.68 | +1.73 % | +21.56 | 1,270.25 | 1,247.49 | 29/03/2023 - 15:39 CEST |
BEL ALL-SHARE | 12,394.29 | +1.32 % | +160.91 | 12,411.38 | 12,233.61 | 29/03/2023 - 15:39 CEST |
BEL MID | 6,475.69 | +0.85 % | +54.43 | 6,485.61 | 6,447.51 | 29/03/2023 - 15:39 CEST |
BEL SMALL | 11,456.22 | +0.54 % | +61.95 | 11,522.47 | 11,403.61 | 29/03/2023 - 15:39 CEST |
ISEQ All Share | 8,211.71 | +1.07 % | +86.98 | 8,220.84 | 8,118.92 | 29/03/2023 - 14:39 IST |
ISEQ Small | 1,744.27 | +1.14 % | +19.72 | 1,744.27 | 1,737.14 | 29/03/2023 - 14:39 IST |
PSI ALL-SHARE | 1,684.06 | +0.58 % | +9.75 | 1,686.30 | 1,668.59 | 29/03/2023 - 14:39 WEST |
OBX TOTAL RETURN | 1,069.17 | +0.62 % | +6.56 | 1,071.38 | 1,062.76 | 29/03/2023 - 15:39 CEST |
OSEBX BENCHMARK | 1,166.80 | +0.62 % | +7.17 | 1,168.52 | 1,159.75 | 29/03/2023 - 15:39 CEST |
CAC ALL SHARES | 8,927.75 | +1.33 % | +117.09 | 8,938.36 | 8,810.66 | 29/03/2023 - 15:38 CEST |
CAC NEXT 20 | 10,913.84 | +1.51 % | +162.28 | 10,917.71 | 10,775.66 | 29/03/2023 - 15:38 CEST |
CAC SMALL | 11,956.34 | +0.51 % | +60.81 | 11,977.25 | 11,919.33 | 29/03/2023 - 15:38 CEST |
SBF 120 | 5,483.61 | +1.39 % | +75.31 | 5,489.57 | 5,435.04 | 29/03/2023 - 15:38 CEST |