Browse the index directories
Indices
National flagship indices
Indices | Dernier | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 745,40 | +1,58 % | +11,59 | 745,79 | 738,75 |
BEL 20 | 3 737,57 | +1,92 % | +70,41 | 3 738,05 | 3 690,86 |
ISEQ 20 | 1 405,19 | +1,26 % | +17,45 | 1 406,61 | 1 387,08 |
PSI | 5 894,20 | +1,00 % | +58,58 | 5 897,79 | 5 831,38 |
MIB ESG | 1 191,33 | +1,57 % | +18,41 | 1 191,75 | 1 173,49 |
OSEBX BENCHMARK | 1 167,74 | +0,70 % | +8,11 | 1 168,52 | 1 159,75 |
CAC 40 | 7 198,61 | +1,56 % | +110,27 | 7 201,25 | 7 125,12 |
Flagship indices
European indices
European indices
Indices | Dernier | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1 701,46 | +1,36 % | +22,75 | 1 702,20 | 1 680,18 |
EURONEXT 100 | 1 338,50 | +1,58 % | +20,81 | 1 338,98 | 1 318,04 |
LOW CARBON 100 | 148,81 | +1,32 % | +1,94 | 148,88 | 146,99 |
NEXT BIOTECH | 2 158,94 | +0,32 % | +6,93 | 2 158,94 | 2 158,94 |
REIT EUROPE | 1 089,39 | +2,12 % | +22,63 | 1 090,98 | 1 065,27 |
ESG 80 | 1 863,99 | +1,29 % | +23,67 | 1 864,61 | 1 840,86 |
ESG INDICES
Indices | Dernier | Day change % | +/- | Day high | Day low | Date/Heure |
---|---|---|---|---|---|---|
AEX ESG | 1 026,11 | +2,00 % | +20,11 | 1 027,49 | 1 015,02 | 29/03/2023 - 15:56 CEST |
BEL ESG | 1 458,97 | +1,95 % | +27,93 | 1 459,87 | 1 439,88 | 29/03/2023 - 15:56 CEST |
CAC 40 ESG | 2 226,14 | +1,72 % | +37,71 | 2 226,90 | 2 200,45 | 29/03/2023 - 15:56 CEST |
MIB ESG | 1 191,33 | +1,57 % | +18,41 | 1 191,75 | 1 173,49 | 29/03/2023 - 15:55 CEST |
OBX ESG | 2 852,84 | +0,83 % | +23,62 | 2 854,45 | 2 829,51 | 29/03/2023 - 15:56 CEST |
Euronext Eurozone 100 ESG | 1 454,95 | +1,50 % | +21,44 | 1 455,60 | 1 439,37 | 29/03/2023 - 15:56 CEST |
Euronext Eurozone ESG Large 80 | 1 863,99 | +1,29 % | +23,67 | 1 864,61 | 1 840,86 | 29/03/2023 - 15:55 CEST |
Major indices
Indices | Dernier | Day change % | +/- | Day high | Day low | Date/Heure |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1 018,44 | +1,76 % | +17,60 | 1 018,80 | 1 000,84 | 29/03/2023 - 15:55 CEST |
AMX | 935,41 | +2,23 % | +20,28 | 935,83 | 921,53 | 29/03/2023 - 15:56 CEST |
ASCX | 1 272,96 | +1,99 % | +24,84 | 1 273,00 | 1 247,49 | 29/03/2023 - 15:56 CEST |
BEL ALL-SHARE | 12 418,64 | +1,51 % | +185,26 | 12 418,64 | 12 233,61 | 29/03/2023 - 15:55 CEST |
BEL MID | 6 483,59 | +0,97 % | +62,33 | 6 489,45 | 6 447,51 | 29/03/2023 - 15:55 CEST |
BEL SMALL | 11 518,60 | +1,10 % | +124,33 | 11 522,47 | 11 403,61 | 29/03/2023 - 15:55 CEST |
ISEQ All Share | 8 224,31 | +1,23 % | +99,58 | 8 230,62 | 8 118,92 | 29/03/2023 - 14:56 IST |
ISEQ Small | 1 744,27 | +1,14 % | +19,72 | 1 744,27 | 1 737,14 | 29/03/2023 - 14:56 IST |
PSI ALL-SHARE | 1 685,81 | +0,69 % | +11,50 | 1 687,81 | 1 668,59 | 29/03/2023 - 14:55 WEST |
OBX TOTAL RETURN | 1 069,81 | +0,68 % | +7,20 | 1 071,38 | 1 062,76 | 29/03/2023 - 15:56 CEST |
OSEBX BENCHMARK | 1 167,74 | +0,70 % | +8,11 | 1 168,52 | 1 159,75 | 29/03/2023 - 15:56 CEST |
CAC ALL SHARES | 8 940,01 | +1,47 % | +129,35 | 8 943,45 | 8 810,66 | 29/03/2023 - 15:55 CEST |
CAC NEXT 20 | 10 926,37 | +1,63 % | +174,81 | 10 933,32 | 10 775,66 | 29/03/2023 - 15:55 CEST |
CAC SMALL | 11 968,33 | +0,61 % | +72,80 | 11 977,25 | 11 919,33 | 29/03/2023 - 15:55 CEST |
SBF 120 | 5 491,42 | +1,54 % | +83,12 | 5 493,21 | 5 435,04 | 29/03/2023 - 15:55 CEST |