Browse the index directories
Indices
National flagship indices
Indices | Dernier | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 745,54 | +1,60 % | +11,73 | 745,54 | 738,75 |
BEL 20 | 3 736,83 | +1,90 % | +69,67 | 3 736,83 | 3 690,86 |
ISEQ 20 | 1 405,83 | +1,30 % | +18,09 | 1 405,83 | 1 387,08 |
PSI | 5 895,45 | +1,03 % | +59,83 | 5 895,45 | 5 831,38 |
MIB ESG | 1 191,41 | +1,58 % | +18,49 | 1 191,41 | 1 173,49 |
OSEBX BENCHMARK | 1 167,40 | +0,67 % | +7,77 | 1 168,52 | 1 159,75 |
CAC 40 | 7 198,56 | +1,55 % | +110,22 | 7 198,56 | 7 125,12 |
Flagship indices
European indices
European indices
Indices | Dernier | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1 701,54 | +1,36 % | +22,83 | 1 701,62 | 1 680,18 |
EURONEXT 100 | 1 338,47 | +1,58 % | +20,78 | 1 338,47 | 1 318,04 |
LOW CARBON 100 | 148,83 | +1,33 % | +1,96 | 148,84 | 146,99 |
NEXT BIOTECH | 2 158,94 | +0,32 % | +6,93 | 2 158,94 | 2 158,94 |
REIT EUROPE | 1 090,54 | +2,23 % | +23,78 | 1 090,65 | 1 065,27 |
ESG 80 | 1 864,07 | +1,29 % | +23,75 | 1 864,07 | 1 840,86 |
ESG INDICES
Indices | Dernier | Day change % | +/- | Day high | Day low | Date/Heure |
---|---|---|---|---|---|---|
AEX ESG | 1 027,42 | +2,13 % | +21,42 | 1 027,42 | 1 015,02 | 29/03/2023 - 15:52 CEST |
BEL ESG | 1 459,62 | +2,00 % | +28,58 | 1 459,62 | 1 439,88 | 29/03/2023 - 15:52 CEST |
CAC 40 ESG | 2 226,69 | +1,75 % | +38,26 | 2 226,69 | 2 200,45 | 29/03/2023 - 15:52 CEST |
MIB ESG | 1 191,41 | +1,58 % | +18,49 | 1 191,41 | 1 173,49 | 29/03/2023 - 15:51 CEST |
OBX ESG | 2 853,91 | +0,87 % | +24,69 | 2 853,91 | 2 829,51 | 29/03/2023 - 15:52 CEST |
Euronext Eurozone 100 ESG | 1 455,42 | +1,53 % | +21,91 | 1 455,45 | 1 439,37 | 29/03/2023 - 15:52 CEST |
Euronext Eurozone ESG Large 80 | 1 864,07 | +1,29 % | +23,75 | 1 864,07 | 1 840,86 | 29/03/2023 - 15:51 CEST |
Major indices
Indices | Dernier | Day change % | +/- | Day high | Day low | Date/Heure |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1 018,44 | +1,76 % | +17,60 | 1 018,44 | 1 000,84 | 29/03/2023 - 15:51 CEST |
AMX | 935,33 | +2,21 % | +20,20 | 935,33 | 921,53 | 29/03/2023 - 15:52 CEST |
ASCX | 1 272,27 | +1,93 % | +24,15 | 1 272,27 | 1 247,49 | 29/03/2023 - 15:52 CEST |
BEL ALL-SHARE | 12 409,95 | +1,44 % | +176,57 | 12 411,38 | 12 233,61 | 29/03/2023 - 15:52 CEST |
BEL MID | 6 486,85 | +1,02 % | +65,59 | 6 486,85 | 6 447,51 | 29/03/2023 - 15:52 CEST |
BEL SMALL | 11 470,06 | +0,67 % | +75,79 | 11 522,47 | 11 403,61 | 29/03/2023 - 15:52 CEST |
ISEQ All Share | 8 230,34 | +1,30 % | +105,61 | 8 230,34 | 8 118,92 | 29/03/2023 - 14:52 IST |
ISEQ Small | 1 744,27 | +1,14 % | +19,72 | 1 744,27 | 1 737,14 | 29/03/2023 - 14:52 IST |
PSI ALL-SHARE | 1 687,40 | +0,78 % | +13,09 | 1 687,40 | 1 668,59 | 29/03/2023 - 14:52 WEST |
OBX TOTAL RETURN | 1 069,10 | +0,61 % | +6,49 | 1 071,38 | 1 062,76 | 29/03/2023 - 15:51 CEST |
OSEBX BENCHMARK | 1 167,40 | +0,67 % | +7,77 | 1 168,52 | 1 159,75 | 29/03/2023 - 15:51 CEST |
CAC ALL SHARES | 8 939,94 | +1,47 % | +129,28 | 8 939,94 | 8 810,66 | 29/03/2023 - 15:51 CEST |
CAC NEXT 20 | 10 931,48 | +1,67 % | +179,92 | 10 932,65 | 10 775,66 | 29/03/2023 - 15:51 CEST |
CAC SMALL | 11 963,18 | +0,57 % | +67,65 | 11 977,25 | 11 919,33 | 29/03/2023 - 15:51 CEST |
SBF 120 | 5 491,22 | +1,53 % | +82,92 | 5 491,22 | 5 435,04 | 29/03/2023 - 15:51 CEST |