Browse the index directories
Indices
National flagship indices
Indices | Dernier | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 744,81 | +1,50 % | +11,00 | 745,04 | 738,75 |
BEL 20 | 3 734,22 | +1,83 % | +67,06 | 3 734,22 | 3 690,86 |
ISEQ 20 | 1 405,33 | +1,27 % | +17,59 | 1 405,67 | 1 387,08 |
PSI | 5 891,39 | +0,96 % | +55,77 | 5 893,96 | 5 831,38 |
MIB ESG | 1 190,15 | +1,47 % | +17,23 | 1 190,57 | 1 173,49 |
OSEBX BENCHMARK | 1 166,41 | +0,58 % | +6,78 | 1 168,52 | 1 159,75 |
CAC 40 | 7 193,29 | +1,48 % | +104,95 | 7 197,41 | 7 125,12 |
Flagship indices
European indices
European indices
Indices | Dernier | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1 700,32 | +1,29 % | +21,61 | 1 700,72 | 1 680,18 |
EURONEXT 100 | 1 337,09 | +1,47 % | +19,40 | 1 337,93 | 1 318,04 |
LOW CARBON 100 | 148,71 | +1,25 % | +1,84 | 148,76 | 146,99 |
NEXT BIOTECH | 2 158,94 | +0,32 % | +6,93 | 2 158,94 | 2 158,94 |
ESG 80 | 1 862,27 | +1,19 % | +21,95 | 1 862,91 | 1 840,86 |
ESG INDICES
Indices | Dernier | Day change % | +/- | Day high | Day low | Date/Heure |
---|---|---|---|---|---|---|
AEX ESG | 1 025,78 | +1,97 % | +19,78 | 1 026,30 | 1 015,02 | 29/03/2023 - 15:50 CEST |
BEL ESG | 1 458,23 | +1,90 % | +27,19 | 1 458,44 | 1 439,88 | 29/03/2023 - 15:50 CEST |
CAC 40 ESG | 2 224,44 | +1,65 % | +36,01 | 2 225,43 | 2 200,45 | 29/03/2023 - 15:50 CEST |
MIB ESG | 1 190,15 | +1,47 % | +17,23 | 1 190,57 | 1 173,49 | 29/03/2023 - 15:50 CEST |
OBX ESG | 2 851,61 | +0,79 % | +22,39 | 2 853,23 | 2 829,51 | 29/03/2023 - 15:50 CEST |
Euronext Eurozone 100 ESG | 1 454,09 | +1,44 % | +20,58 | 1 454,34 | 1 439,37 | 29/03/2023 - 15:50 CEST |
Euronext Eurozone ESG Large 80 | 1 862,27 | +1,19 % | +21,95 | 1 862,91 | 1 840,86 | 29/03/2023 - 15:50 CEST |
Major indices
Indices | Dernier | Day change % | +/- | Day high | Day low | Date/Heure |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1 017,21 | +1,64 % | +16,37 | 1 017,58 | 1 000,84 | 29/03/2023 - 15:50 CEST |
AMX | 934,60 | +2,13 % | +19,47 | 934,76 | 921,53 | 29/03/2023 - 15:50 CEST |
ASCX | 1 271,96 | +1,91 % | +23,84 | 1 271,96 | 1 247,49 | 29/03/2023 - 15:50 CEST |
BEL ALL-SHARE | 12 397,64 | +1,34 % | +164,26 | 12 411,38 | 12 233,61 | 29/03/2023 - 15:50 CEST |
BEL MID | 6 483,23 | +0,97 % | +61,97 | 6 485,61 | 6 447,51 | 29/03/2023 - 15:50 CEST |
BEL SMALL | 11 468,36 | +0,65 % | +74,09 | 11 522,47 | 11 403,61 | 29/03/2023 - 15:50 CEST |
ISEQ All Share | 8 223,16 | +1,21 % | +98,43 | 8 225,25 | 8 118,92 | 29/03/2023 - 14:49 IST |
ISEQ Small | 1 744,27 | +1,14 % | +19,72 | 1 744,27 | 1 737,14 | 29/03/2023 - 14:49 IST |
PSI ALL-SHARE | 1 685,96 | +0,70 % | +11,65 | 1 686,30 | 1 668,59 | 29/03/2023 - 14:49 WEST |
OBX TOTAL RETURN | 1 068,20 | +0,53 % | +5,59 | 1 071,38 | 1 062,76 | 29/03/2023 - 15:50 CEST |
OSEBX BENCHMARK | 1 166,41 | +0,58 % | +6,78 | 1 168,52 | 1 159,75 | 29/03/2023 - 15:50 CEST |
CAC ALL SHARES | 8 933,67 | +1,40 % | +123,01 | 8 938,36 | 8 810,66 | 29/03/2023 - 15:49 CEST |
CAC NEXT 20 | 10 925,01 | +1,61 % | +173,45 | 10 925,88 | 10 775,66 | 29/03/2023 - 15:49 CEST |
CAC SMALL | 11 962,08 | +0,57 % | +66,55 | 11 977,25 | 11 919,33 | 29/03/2023 - 15:49 CEST |
SBF 120 | 5 487,39 | +1,46 % | +79,09 | 5 489,57 | 5 435,04 | 29/03/2023 - 15:49 CEST |