Browse the index directories
Indices
National flagship indices
Indices | Dernier | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 742,90 | +1,24 % | +9,09 | 743,25 | 738,75 |
BEL 20 | 3 712,14 | +1,23 % | +44,98 | 3 714,06 | 3 690,86 |
ISEQ 20 | 1 399,17 | +0,82 % | +11,43 | 1 400,09 | 1 387,08 |
PSI | 5 882,53 | +0,80 % | +46,91 | 5 888,19 | 5 831,38 |
MIB ESG | 1 186,64 | +1,17 % | +13,72 | 1 188,45 | 1 173,49 |
OSEBX BENCHMARK | 1 166,41 | +0,58 % | +6,78 | 1 168,52 | 1 159,75 |
CAC 40 | 7 177,28 | +1,25 % | +88,94 | 7 186,19 | 7 125,12 |
Flagship indices
European indices
European indices
Indices | Dernier | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1 695,87 | +1,02 % | +17,16 | 1 697,06 | 1 680,18 |
EURONEXT 100 | 1 334,22 | +1,25 % | +16,53 | 1 335,54 | 1 318,04 |
LOW CARBON 100 | 148,42 | +1,06 % | +1,55 | 148,58 | 146,99 |
NEXT BIOTECH | 2 158,94 | +0,32 % | +6,93 | 2 158,94 | 2 158,94 |
REIT EUROPE | 1 080,57 | +1,29 % | +13,81 | 1 085,51 | 1 065,27 |
ESG 80 | 1 858,21 | +0,97 % | +17,89 | 1 859,59 | 1 840,86 |
ESG INDICES
Indices | Dernier | Day change % | +/- | Day high | Day low | Date/Heure |
---|---|---|---|---|---|---|
AEX ESG | 1 021,59 | +1,55 % | +15,59 | 1 022,46 | 1 015,02 | 29/03/2023 - 14:10 CEST |
BEL ESG | 1 451,24 | +1,41 % | +20,20 | 1 451,71 | 1 439,88 | 29/03/2023 - 14:10 CEST |
CAC 40 ESG | 2 218,72 | +1,38 % | +30,29 | 2 220,83 | 2 200,45 | 29/03/2023 - 14:10 CEST |
MIB ESG | 1 186,64 | +1,17 % | +13,72 | 1 188,45 | 1 173,49 | 29/03/2023 - 14:10 CEST |
OBX ESG | 2 847,68 | +0,65 % | +18,46 | 2 853,23 | 2 829,51 | 29/03/2023 - 14:10 CEST |
Euronext Eurozone 100 ESG | 1 450,04 | +1,15 % | +16,53 | 1 450,55 | 1 439,37 | 29/03/2023 - 14:10 CEST |
Euronext Eurozone ESG Large 80 | 1 858,21 | +0,97 % | +17,89 | 1 859,59 | 1 840,86 | 29/03/2023 - 14:10 CEST |
Major indices
Indices | Dernier | Day change % | +/- | Day high | Day low | Date/Heure |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1 014,76 | +1,39 % | +13,92 | 1 015,42 | 1 000,84 | 29/03/2023 - 14:10 CEST |
AMX | 932,02 | +1,85 % | +16,89 | 932,50 | 921,53 | 29/03/2023 - 14:10 CEST |
ASCX | 1 265,29 | +1,38 % | +17,17 | 1 266,20 | 1 247,49 | 29/03/2023 - 14:10 CEST |
BEL ALL-SHARE | 12 377,25 | +1,18 % | +143,87 | 12 379,19 | 12 233,61 | 29/03/2023 - 14:10 CEST |
BEL MID | 6 472,34 | +0,80 % | +51,08 | 6 485,61 | 6 447,51 | 29/03/2023 - 14:10 CEST |
BEL SMALL | 11 508,85 | +1,01 % | +114,58 | 11 522,47 | 11 403,61 | 29/03/2023 - 14:10 CEST |
ISEQ All Share | 8 189,28 | +0,79 % | +64,55 | 8 194,89 | 8 118,92 | 29/03/2023 - 13:10 IST |
ISEQ Small | 1 744,27 | +1,14 % | +19,72 | 1 744,27 | 1 737,14 | 29/03/2023 - 13:10 IST |
PSI ALL-SHARE | 1 682,91 | +0,51 % | +8,60 | 1 686,30 | 1 668,59 | 29/03/2023 - 13:10 WEST |
OBX TOTAL RETURN | 1 069,17 | +0,62 % | +6,56 | 1 071,38 | 1 062,76 | 29/03/2023 - 14:09 CEST |
OSEBX BENCHMARK | 1 166,41 | +0,58 % | +6,78 | 1 168,52 | 1 159,75 | 29/03/2023 - 14:09 CEST |
CAC ALL SHARES | 8 913,75 | +1,17 % | +103,09 | 8 926,63 | 8 810,66 | 29/03/2023 - 14:10 CEST |
CAC NEXT 20 | 10 880,84 | +1,20 % | +129,28 | 10 881,70 | 10 775,66 | 29/03/2023 - 14:10 CEST |
CAC SMALL | 11 972,70 | +0,65 % | +77,17 | 11 977,25 | 11 919,33 | 29/03/2023 - 14:10 CEST |
SBF 120 | 5 474,70 | +1,23 % | +66,40 | 5 479,60 | 5 435,04 | 29/03/2023 - 14:10 CEST |