Browse the index directories
Indices
National flagship indices
Indices | Dernier | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 744,76 | +1,49 % | +10,95 | 745,04 | 738,75 |
BEL 20 | 3 727,55 | +1,65 % | +60,39 | 3 727,78 | 3 690,86 |
ISEQ 20 | 1 403,30 | +1,13 % | +15,56 | 1 404,68 | 1 387,08 |
PSI | 5 884,47 | +0,84 % | +48,85 | 5 888,19 | 5 831,38 |
MIB ESG | 1 189,01 | +1,37 % | +16,09 | 1 189,50 | 1 173,49 |
OSEBX BENCHMARK | 1 167,09 | +0,64 % | +7,46 | 1 168,52 | 1 159,75 |
CAC 40 | 7 190,72 | +1,44 % | +102,38 | 7 197,41 | 7 125,12 |
Flagship indices
European indices
European indices
Indices | Dernier | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1 699,76 | +1,25 % | +21,05 | 1 700,33 | 1 680,18 |
EURONEXT 100 | 1 337,12 | +1,47 % | +19,43 | 1 337,93 | 1 318,04 |
LOW CARBON 100 | 148,66 | +1,22 % | +1,79 | 148,73 | 146,99 |
NEXT BIOTECH | 2 158,94 | +0,32 % | +6,93 | 2 158,94 | 2 158,94 |
REIT EUROPE | 1 086,79 | +1,88 % | +20,03 | 1 087,34 | 1 065,27 |
ESG 80 | 1 861,22 | +1,14 % | +20,90 | 1 862,78 | 1 840,86 |
ESG INDICES
Indices | Dernier | Day change % | +/- | Day high | Day low | Date/Heure |
---|---|---|---|---|---|---|
AEX ESG | 1 024,32 | +1,82 % | +18,32 | 1 024,81 | 1 015,02 | 29/03/2023 - 15:25 CEST |
BEL ESG | 1 457,59 | +1,86 % | +26,55 | 1 457,82 | 1 439,88 | 29/03/2023 - 15:25 CEST |
CAC 40 ESG | 2 223,67 | +1,61 % | +35,24 | 2 225,43 | 2 200,45 | 29/03/2023 - 15:25 CEST |
MIB ESG | 1 189,01 | +1,37 % | +16,09 | 1 189,50 | 1 173,49 | 29/03/2023 - 15:25 CEST |
OBX ESG | 2 849,62 | +0,72 % | +20,40 | 2 853,23 | 2 829,51 | 29/03/2023 - 15:25 CEST |
Euronext Eurozone 100 ESG | 1 452,82 | +1,35 % | +19,31 | 1 453,78 | 1 439,37 | 29/03/2023 - 15:25 CEST |
Euronext Eurozone ESG Large 80 | 1 861,22 | +1,14 % | +20,90 | 1 862,78 | 1 840,86 | 29/03/2023 - 15:25 CEST |
Major indices
Indices | Dernier | Day change % | +/- | Day high | Day low | Date/Heure |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1 017,24 | +1,64 % | +16,40 | 1 017,54 | 1 000,84 | 29/03/2023 - 15:25 CEST |
AMX | 933,82 | +2,04 % | +18,69 | 933,98 | 921,53 | 29/03/2023 - 15:25 CEST |
ASCX | 1 269,64 | +1,72 % | +21,52 | 1 270,25 | 1 247,49 | 29/03/2023 - 15:25 CEST |
BEL ALL-SHARE | 12 401,61 | +1,38 % | +168,23 | 12 411,38 | 12 233,61 | 29/03/2023 - 15:25 CEST |
BEL MID | 6 479,58 | +0,91 % | +58,32 | 6 485,61 | 6 447,51 | 29/03/2023 - 15:25 CEST |
BEL SMALL | 11 459,75 | +0,57 % | +65,48 | 11 522,47 | 11 403,61 | 29/03/2023 - 15:25 CEST |
ISEQ All Share | 8 209,90 | +1,05 % | +85,17 | 8 220,84 | 8 118,92 | 29/03/2023 - 14:25 IST |
ISEQ Small | 1 744,27 | +1,14 % | +19,72 | 1 744,27 | 1 737,14 | 29/03/2023 - 14:24 IST |
PSI ALL-SHARE | 1 681,58 | +0,43 % | +7,27 | 1 686,30 | 1 668,59 | 29/03/2023 - 14:25 WEST |
OBX TOTAL RETURN | 1 069,32 | +0,63 % | +6,71 | 1 071,38 | 1 062,76 | 29/03/2023 - 15:25 CEST |
OSEBX BENCHMARK | 1 167,09 | +0,64 % | +7,46 | 1 168,52 | 1 159,75 | 29/03/2023 - 15:25 CEST |
CAC ALL SHARES | 8 932,00 | +1,38 % | +121,34 | 8 938,36 | 8 810,66 | 29/03/2023 - 15:24 CEST |
CAC NEXT 20 | 10 913,14 | +1,50 % | +161,58 | 10 913,94 | 10 775,66 | 29/03/2023 - 15:24 CEST |
CAC SMALL | 11 957,07 | +0,52 % | +61,54 | 11 977,25 | 11 919,33 | 29/03/2023 - 15:25 CEST |
SBF 120 | 5 485,29 | +1,42 % | +76,99 | 5 489,57 | 5 435,04 | 29/03/2023 - 15:25 CEST |