Browse the index directories
Indices
National flagship indices
Index | Last | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 731.81 | -1.58 % | -11.78 | 742.03 | 727.93 |
BEL 20 | 3,626.44 | -0.86 % | -31.28 | 3,644.63 | 3,589.32 |
ISEQ 20 | 1,366.48 | -2.86 % | -40.25 | 1,390.21 | 1,363.62 |
PSI | 5,733.84 | -1.18 % | -68.53 | 5,757.34 | 5,665.66 |
MIB ESG | 1,152.49 | -2.31 % | -27.27 | 1,179.38 | 1,143.79 |
OSEBX BENCHMARK | 1,141.95 | -2.93 % | -34.46 | 1,177.68 | 1,138.62 |
CAC 40 | 7,015.10 | -1.74 % | -124.15 | 7,108.66 | 6,953.58 |
Flagship indices
European indices
European indices
Index | Last | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1,662.76 | -1.15 % | -19.58 | 1,680.89 | 1,651.27 |
EURONEXT 100 | 1,307.70 | -1.64 % | -21.83 | 1,328.15 | 1,298.77 |
LOW CARBON 100 | 145.44 | -1.07 % | -1.57 | 146.76 | 144.68 |
NEXT BIOTECH | 2,153.24 | -0.16 % | -3.42 | 2,153.24 | 2,153.24 |
REIT EUROPE | 1,080.26 | -1.99 % | -21.92 | 1,100.94 | 1,072.98 |
ESG 80 | 1,818.08 | -1.76 % | -32.48 | 1,849.72 | 1,803.21 |
ESG INDICES
Index | Last | Day change % | +/- | Day high | Day low | Date/time |
---|---|---|---|---|---|---|
AEX ESG | 1,012.08 | -1.69 % | -17.36 | 1,028.29 | 1,006.68 | 24/03/2023 - 18:10 CET |
BEL ESG | 1,416.11 | -0.97 % | -13.88 | 1,424.51 | 1,401.66 | 24/03/2023 - 18:10 CET |
CAC 40 ESG | 2,165.77 | -1.73 % | -38.18 | 2,195.12 | 2,147.94 | 24/03/2023 - 18:10 CET |
MIB ESG | 1,152.49 | -2.31 % | -27.27 | 1,179.38 | 1,143.79 | 24/03/2023 - 18:14 CET |
OBX ESG | 2,810.33 | -2.84 % | -82.16 | 2,897.49 | 2,805.02 | 24/03/2023 - 18:10 CET |
Euronext Eurozone 100 ESG | 1,414.92 | -1.95 % | -28.20 | 1,433.42 | 1,403.63 | 24/03/2023 - 18:20 CET |
Euronext Eurozone ESG Large 80 | 1,818.08 | -1.76 % | -32.48 | 1,849.72 | 1,803.21 | 24/03/2023 - 18:20 CET |
Major indices
Index | Last | Day change % | +/- | Day high | Day low | Date/time |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 999.82 | -1.75 % | -17.84 | 1,017.69 | 994.76 | 24/03/2023 - 18:10 CET |
AMX | 914.11 | -2.85 % | -26.80 | 937.51 | 909.97 | 24/03/2023 - 18:10 CET |
ASCX | 1,238.12 | -1.77 % | -22.36 | 1,256.05 | 1,231.62 | 24/03/2023 - 18:10 CET |
BEL ALL-SHARE | 12,013.69 | -1.80 % | -220.64 | 12,229.39 | 11,887.57 | 24/03/2023 - 18:10 CET |
BEL MID | 6,454.66 | -2.11 % | -139.01 | 6,566.29 | 6,438.62 | 24/03/2023 - 18:10 CET |
BEL SMALL | 11,408.38 | -0.15 % | -16.86 | 11,475.25 | 11,368.32 | 24/03/2023 - 18:10 CET |
ISEQ All Share | 7,999.60 | -2.87 % | -236.18 | 8,235.14 | 7,979.68 | 24/03/2023 - 17:10 GMT |
ISEQ Small | 1,677.60 | -0.50 % | -8.42 | 1,690.59 | 1,642.81 | 24/03/2023 - 17:10 GMT |
PSI ALL-SHARE | 1,645.14 | -1.08 % | -17.90 | 1,660.49 | 1,633.53 | 24/03/2023 - 17:10 WET |
OBX TOTAL RETURN | 1,038.38 | -2.87 % | -30.65 | 1,069.29 | 1,034.91 | 24/03/2023 - 18:10 CET |
OSEBX BENCHMARK | 1,141.95 | -2.93 % | -34.46 | 1,177.68 | 1,138.62 | 24/03/2023 - 18:10 CET |
CAC ALL SHARES | 8,757.17 | -1.50 % | -133.31 | 8,890.48 | 8,700.06 | 24/03/2023 - 18:10 CET |
CAC NEXT 20 | 10,678.53 | -2.12 % | -230.76 | 10,855.36 | 10,607.82 | 24/03/2023 - 18:10 CET |
CAC SMALL | 12,048.99 | -1.12 % | -136.75 | 12,156.01 | 11,961.59 | 24/03/2023 - 18:10 CET |
SBF 120 | 5,356.58 | -1.82 % | -99.04 | 5,431.61 | 5,311.65 | 24/03/2023 - 18:10 CET |