Instrument type : Stock
Market : Euronext Paris
Classification Financial Instrument
CFI:ESVUFN |
E = Equities |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
N = Bearer/Registered |
Index weighting
SBF TOP 80 EW | 1.05% |
SBF 120 | 0.18% |
EN FR NEXT 40 EW | 2.09% |
EN FAMILY BUSINESS | 1.23% |
EN EUROZONE 300 | 0.06% |
EN EUROPE 500 | 0.03% |
EN CLIMATE EUROPE | 0.06% |
CNI EU A&D EUR | 2.21% |
CAC MID&SMALL | 1.86% |
CAC MID 60 | 2.18% |
CAC LOW RISK | 1.48% |
CAC INDUSTRIALS | 1.77% |
CAC ALL-TRADABLE | 0.18% |
CAC ALL SHARES | 0.38% |
ICB SECTORIAL CLASSIFICATION
Industry | 2000, Industrials |
SuperSector | 2700, Industrial Goods & Services |
Sector | 2710, Aerospace & Defense |
Subsector | 2713, Aerospace |
Trading Information
Trading currency | EUR |
Price multiplier | 1 |
Quantity notation | Number of units |
Shares outstanding | 8,348,703 |
Trading group | 11 |
Trading type | Continuous |
Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument eligible for the SRD and for the Loan and Lending Market
Compartment A (Large Cap)