Euronext Dublin
Euronext Dublin
Irish indices
Index | Last | % |
---|---|---|
ISEQ 20 | 1,929.30 | -1.55 % |
ISEQ All Share | 11,454.53 | -1.58 % |
ISEQ Small | 741.30 | 0.00 % |
ISEQ 20 Capped | 2,477.90 | -1.02 % |
ISEQ Financial | 523.58 | -1.39 % |
EU indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,576.36 | -0.87 % |
CLIMATE EUROPE | 2,037.10 | -0.95 % |
LOW CARBON 100 | 163.24 | -1.05 % |
NEXT BIOTECH | 2,615.73 | -0.60 % |
ESG 80 | 2,174.91 | -1.18 % |
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.15565 | -0.26 % |
EUR / GBP | 0.85165 | +0.08 % |
EUR / JPY | 166.46784 | +0.13 % |
EUR / CHF | 0.93705 | -0.21 % |
GBP / USD | 1.3565 | -0.38 % |
Cash Products
More Euronext Dublin
Learn more about our Dublin markets
Visit our Dublin page on Euronext.com and learn about our Dublin offering.
