Browse the index directories
Indices
National flagship indices
Index | Letztes | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 742,75 | +1,22 % | +8,94 | 743,25 | 738,75 |
BEL 20 | 3 711,81 | +1,22 % | +44,65 | 3 715,48 | 3 690,86 |
ISEQ 20 | 1 397,75 | +0,72 % | +10,01 | 1 400,09 | 1 387,08 |
PSI | 5 881,31 | +0,78 % | +45,69 | 5 888,19 | 5 831,38 |
MIB ESG | 1 187,29 | +1,23 % | +14,37 | 1 188,45 | 1 173,49 |
OSEBX BENCHMARK | 1 166,13 | +0,57 % | +6,50 | 1 168,52 | 1 159,75 |
CAC 40 | 7 178,60 | +1,27 % | +90,26 | 7 186,19 | 7 125,12 |
Flagship indices
European indices
European indices
Index | Letztes | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1 696,25 | +1,04 % | +17,54 | 1 697,06 | 1 680,18 |
EURONEXT 100 | 1 334,17 | +1,25 % | +16,48 | 1 335,54 | 1 318,04 |
LOW CARBON 100 | 148,41 | +1,05 % | +1,54 | 148,58 | 146,99 |
NEXT BIOTECH | 2 158,94 | +0,32 % | +6,93 | 2 158,94 | 2 158,94 |
REIT EUROPE | 1 080,28 | +1,27 % | +13,52 | 1 085,51 | 1 065,27 |
ESG 80 | 1 858,13 | +0,97 % | +17,81 | 1 859,59 | 1 840,86 |
ESG INDICES
Index | Letztes | Day change % | +/- | Day high | Day low | Datum/Zeit |
---|---|---|---|---|---|---|
AEX ESG | 1 020,47 | +1,44 % | +14,47 | 1 022,46 | 1 015,02 | 29/03/2023 - 14:44 CEST |
BEL ESG | 1 450,66 | +1,37 % | +19,62 | 1 452,51 | 1 439,88 | 29/03/2023 - 14:44 CEST |
CAC 40 ESG | 2 218,78 | +1,39 % | +30,35 | 2 220,83 | 2 200,45 | 29/03/2023 - 14:44 CEST |
MIB ESG | 1 187,29 | +1,23 % | +14,37 | 1 188,45 | 1 173,49 | 29/03/2023 - 14:43 CEST |
OBX ESG | 2 846,15 | +0,60 % | +16,93 | 2 853,23 | 2 829,51 | 29/03/2023 - 14:44 CEST |
Euronext Eurozone 100 ESG | 1 449,88 | +1,14 % | +16,37 | 1 450,55 | 1 439,37 | 29/03/2023 - 14:44 CEST |
Euronext Eurozone ESG Large 80 | 1 858,13 | +0,97 % | +17,81 | 1 859,59 | 1 840,86 | 29/03/2023 - 14:44 CEST |
Major indices
Index | Letztes | Day change % | +/- | Day high | Day low | Datum/Zeit |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1 014,26 | +1,34 % | +13,42 | 1 015,42 | 1 000,84 | 29/03/2023 - 14:44 CEST |
AMX | 929,85 | +1,61 % | +14,72 | 932,50 | 921,53 | 29/03/2023 - 14:44 CEST |
ASCX | 1 266,07 | +1,44 % | +17,95 | 1 266,26 | 1 247,49 | 29/03/2023 - 14:44 CEST |
BEL ALL-SHARE | 12 376,85 | +1,17 % | +143,47 | 12 386,78 | 12 233,61 | 29/03/2023 - 14:44 CEST |
BEL MID | 6 468,03 | +0,73 % | +46,77 | 6 485,61 | 6 447,51 | 29/03/2023 - 14:44 CEST |
BEL SMALL | 11 464,00 | +0,61 % | +69,73 | 11 522,47 | 11 403,61 | 29/03/2023 - 14:44 CEST |
ISEQ All Share | 8 183,18 | +0,72 % | +58,45 | 8 194,89 | 8 118,92 | 29/03/2023 - 13:44 IST |
ISEQ Small | 1 744,27 | +1,14 % | +19,72 | 1 744,27 | 1 737,14 | 29/03/2023 - 13:44 IST |
PSI ALL-SHARE | 1 681,04 | +0,40 % | +6,73 | 1 686,30 | 1 668,59 | 29/03/2023 - 13:43 WEST |
OBX TOTAL RETURN | 1 069,03 | +0,60 % | +6,42 | 1 071,38 | 1 062,76 | 29/03/2023 - 14:43 CEST |
OSEBX BENCHMARK | 1 166,13 | +0,57 % | +6,50 | 1 168,52 | 1 159,75 | 29/03/2023 - 14:44 CEST |
CAC ALL SHARES | 8 912,56 | +1,16 % | +101,90 | 8 926,63 | 8 810,66 | 29/03/2023 - 14:44 CEST |
CAC NEXT 20 | 10 875,05 | +1,15 % | +123,49 | 10 883,79 | 10 775,66 | 29/03/2023 - 14:44 CEST |
CAC SMALL | 11 950,14 | +0,46 % | +54,61 | 11 977,25 | 11 919,33 | 29/03/2023 - 14:44 CEST |
SBF 120 | 5 474,31 | +1,22 % | +66,01 | 5 479,60 | 5 435,04 | 29/03/2023 - 14:44 CEST |