Browse the index directories
Indices
National flagship indices
Index | Letztes | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 743,04 | +1,26 % | +9,23 | 743,25 | 738,75 |
BEL 20 | 3 712,31 | +1,23 % | +45,15 | 3 715,48 | 3 690,86 |
ISEQ 20 | 1 397,88 | +0,73 % | +10,14 | 1 400,09 | 1 387,08 |
PSI | 5 880,96 | +0,78 % | +45,34 | 5 888,19 | 5 831,38 |
MIB ESG | 1 186,92 | +1,19 % | +14,00 | 1 188,45 | 1 173,49 |
OSEBX BENCHMARK | 1 166,06 | +0,56 % | +6,43 | 1 168,52 | 1 159,75 |
CAC 40 | 7 177,53 | +1,26 % | +89,19 | 7 186,19 | 7 125,12 |
Flagship indices
European indices
European indices
Index | Letztes | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1 696,05 | +1,03 % | +17,34 | 1 697,06 | 1 680,18 |
EURONEXT 100 | 1 334,04 | +1,24 % | +16,35 | 1 335,54 | 1 318,04 |
LOW CARBON 100 | 148,41 | +1,05 % | +1,54 | 148,58 | 146,99 |
NEXT BIOTECH | 2 158,94 | +0,32 % | +6,93 | 2 158,94 | 2 158,94 |
REIT EUROPE | 1 080,61 | +1,30 % | +13,85 | 1 085,51 | 1 065,27 |
ESG 80 | 1 857,79 | +0,95 % | +17,47 | 1 859,59 | 1 840,86 |
ESG INDICES
Index | Letztes | Day change % | +/- | Day high | Day low | Datum/Zeit |
---|---|---|---|---|---|---|
AEX ESG | 1 020,68 | +1,46 % | +14,68 | 1 022,46 | 1 015,02 | 29/03/2023 - 14:41 CEST |
BEL ESG | 1 450,67 | +1,37 % | +19,63 | 1 452,51 | 1 439,88 | 29/03/2023 - 14:41 CEST |
CAC 40 ESG | 2 218,67 | +1,38 % | +30,24 | 2 220,83 | 2 200,45 | 29/03/2023 - 14:41 CEST |
MIB ESG | 1 186,92 | +1,19 % | +14,00 | 1 188,45 | 1 173,49 | 29/03/2023 - 14:41 CEST |
OBX ESG | 2 846,27 | +0,60 % | +17,05 | 2 853,23 | 2 829,51 | 29/03/2023 - 14:41 CEST |
Euronext Eurozone 100 ESG | 1 449,75 | +1,13 % | +16,24 | 1 450,55 | 1 439,37 | 29/03/2023 - 14:41 CEST |
Euronext Eurozone ESG Large 80 | 1 857,79 | +0,95 % | +17,47 | 1 859,59 | 1 840,86 | 29/03/2023 - 14:41 CEST |
Major indices
Index | Letztes | Day change % | +/- | Day high | Day low | Datum/Zeit |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1 014,45 | +1,36 % | +13,61 | 1 015,42 | 1 000,84 | 29/03/2023 - 14:41 CEST |
AMX | 930,34 | +1,66 % | +15,21 | 932,50 | 921,53 | 29/03/2023 - 14:41 CEST |
ASCX | 1 265,77 | +1,41 % | +17,65 | 1 266,26 | 1 247,49 | 29/03/2023 - 14:41 CEST |
BEL ALL-SHARE | 12 377,25 | +1,18 % | +143,87 | 12 386,78 | 12 233,61 | 29/03/2023 - 14:40 CEST |
BEL MID | 6 467,90 | +0,73 % | +46,64 | 6 485,61 | 6 447,51 | 29/03/2023 - 14:40 CEST |
BEL SMALL | 11 518,63 | +1,10 % | +124,36 | 11 522,47 | 11 403,61 | 29/03/2023 - 14:40 CEST |
ISEQ All Share | 8 183,35 | +0,72 % | +58,62 | 8 194,89 | 8 118,92 | 29/03/2023 - 13:41 IST |
ISEQ Small | 1 744,27 | +1,14 % | +19,72 | 1 744,27 | 1 737,14 | 29/03/2023 - 13:41 IST |
PSI ALL-SHARE | 1 680,82 | +0,39 % | +6,51 | 1 686,30 | 1 668,59 | 29/03/2023 - 13:41 WEST |
OBX TOTAL RETURN | 1 069,02 | +0,60 % | +6,41 | 1 071,38 | 1 062,76 | 29/03/2023 - 14:41 CEST |
OSEBX BENCHMARK | 1 166,06 | +0,56 % | +6,43 | 1 168,52 | 1 159,75 | 29/03/2023 - 14:41 CEST |
CAC ALL SHARES | 8 913,21 | +1,16 % | +102,55 | 8 926,63 | 8 810,66 | 29/03/2023 - 14:40 CEST |
CAC NEXT 20 | 10 879,93 | +1,19 % | +128,37 | 10 883,79 | 10 775,66 | 29/03/2023 - 14:40 CEST |
CAC SMALL | 11 950,49 | +0,46 % | +54,96 | 11 977,25 | 11 919,33 | 29/03/2023 - 14:40 CEST |
SBF 120 | 5 474,40 | +1,22 % | +66,10 | 5 479,60 | 5 435,04 | 29/03/2023 - 14:41 CEST |