Browse the index directories
Indices
National flagship indices
Index | Letztes | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 742,86 | +1,23 % | +9,05 | 743,25 | 738,75 |
BEL 20 | 3 714,68 | +1,30 % | +47,52 | 3 715,30 | 3 690,86 |
ISEQ 20 | 1 398,74 | +0,79 % | +11,00 | 1 400,09 | 1 387,08 |
PSI | 5 878,73 | +0,74 % | +43,11 | 5 888,19 | 5 831,38 |
MIB ESG | 1 186,99 | +1,20 % | +14,07 | 1 188,45 | 1 173,49 |
OSEBX BENCHMARK | 1 165,54 | +0,51 % | +5,91 | 1 168,52 | 1 159,75 |
CAC 40 | 7 177,60 | +1,26 % | +89,26 | 7 186,19 | 7 125,12 |
Flagship indices
European indices
European indices
Index | Letztes | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1 696,29 | +1,05 % | +17,58 | 1 697,06 | 1 680,18 |
EURONEXT 100 | 1 334,10 | +1,25 % | +16,41 | 1 335,54 | 1 318,04 |
LOW CARBON 100 | 148,41 | +1,05 % | +1,54 | 148,58 | 146,99 |
NEXT BIOTECH | 2 158,94 | +0,32 % | +6,93 | 2 158,94 | 2 158,94 |
REIT EUROPE | 1 080,73 | +1,31 % | +13,97 | 1 085,51 | 1 065,27 |
ESG 80 | 1 858,11 | +0,97 % | +17,79 | 1 859,59 | 1 840,86 |
ESG INDICES
Index | Letztes | Day change % | +/- | Day high | Day low | Datum/Zeit |
---|---|---|---|---|---|---|
AEX ESG | 1 020,81 | +1,47 % | +14,81 | 1 022,46 | 1 015,02 | 29/03/2023 - 14:32 CEST |
BEL ESG | 1 452,24 | +1,48 % | +21,20 | 1 452,51 | 1 439,88 | 29/03/2023 - 14:32 CEST |
CAC 40 ESG | 2 218,74 | +1,39 % | +30,31 | 2 220,83 | 2 200,45 | 29/03/2023 - 14:32 CEST |
MIB ESG | 1 186,99 | +1,20 % | +14,07 | 1 188,45 | 1 173,49 | 29/03/2023 - 14:32 CEST |
OBX ESG | 2 846,45 | +0,61 % | +17,23 | 2 853,23 | 2 829,51 | 29/03/2023 - 14:32 CEST |
Euronext Eurozone 100 ESG | 1 450,13 | +1,16 % | +16,62 | 1 450,55 | 1 439,37 | 29/03/2023 - 14:32 CEST |
Euronext Eurozone ESG Large 80 | 1 858,11 | +0,97 % | +17,79 | 1 859,59 | 1 840,86 | 29/03/2023 - 14:32 CEST |
Major indices
Index | Letztes | Day change % | +/- | Day high | Day low | Datum/Zeit |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1 014,49 | +1,36 % | +13,65 | 1 015,42 | 1 000,84 | 29/03/2023 - 14:32 CEST |
AMX | 930,81 | +1,71 % | +15,68 | 932,50 | 921,53 | 29/03/2023 - 14:32 CEST |
ASCX | 1 265,58 | +1,40 % | +17,46 | 1 266,20 | 1 247,49 | 29/03/2023 - 14:32 CEST |
BEL ALL-SHARE | 12 384,98 | +1,24 % | +151,60 | 12 385,91 | 12 233,61 | 29/03/2023 - 14:32 CEST |
BEL MID | 6 468,90 | +0,74 % | +47,64 | 6 485,61 | 6 447,51 | 29/03/2023 - 14:32 CEST |
BEL SMALL | 11 507,67 | +1,00 % | +113,40 | 11 522,47 | 11 403,61 | 29/03/2023 - 14:32 CEST |
ISEQ All Share | 8 188,88 | +0,79 % | +64,15 | 8 194,89 | 8 118,92 | 29/03/2023 - 13:32 IST |
ISEQ Small | 1 744,27 | +1,14 % | +19,72 | 1 744,27 | 1 737,14 | 29/03/2023 - 13:32 IST |
PSI ALL-SHARE | 1 680,12 | +0,35 % | +5,81 | 1 686,30 | 1 668,59 | 29/03/2023 - 13:32 WEST |
OBX TOTAL RETURN | 1 068,30 | +0,54 % | +5,69 | 1 071,38 | 1 062,76 | 29/03/2023 - 14:32 CEST |
OSEBX BENCHMARK | 1 165,54 | +0,51 % | +5,91 | 1 168,52 | 1 159,75 | 29/03/2023 - 14:32 CEST |
CAC ALL SHARES | 8 913,06 | +1,16 % | +102,40 | 8 926,63 | 8 810,66 | 29/03/2023 - 14:32 CEST |
CAC NEXT 20 | 10 879,65 | +1,19 % | +128,09 | 10 883,79 | 10 775,66 | 29/03/2023 - 14:32 CEST |
CAC SMALL | 11 948,89 | +0,45 % | +53,36 | 11 977,25 | 11 919,33 | 29/03/2023 - 14:32 CEST |
SBF 120 | 5 474,57 | +1,23 % | +66,27 | 5 479,60 | 5 435,04 | 29/03/2023 - 14:32 CEST |