Browse the index directories
Indices
National flagship indices
Index | Letztes | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 743,10 | +1,27 % | +9,29 | 743,25 | 738,75 |
BEL 20 | 3 714,34 | +1,29 % | +47,18 | 3 714,34 | 3 690,86 |
ISEQ 20 | 1 399,37 | +0,84 % | +11,63 | 1 400,09 | 1 387,08 |
PSI | 5 878,70 | +0,74 % | +43,08 | 5 888,19 | 5 831,38 |
MIB ESG | 1 186,71 | +1,18 % | +13,79 | 1 188,45 | 1 173,49 |
OSEBX BENCHMARK | 1 165,98 | +0,56 % | +6,35 | 1 168,52 | 1 159,75 |
CAC 40 | 7 180,14 | +1,30 % | +91,80 | 7 186,19 | 7 125,12 |
Flagship indices
European indices
European indices
Index | Letztes | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1 696,60 | +1,07 % | +17,89 | 1 697,06 | 1 680,18 |
EURONEXT 100 | 1 334,66 | +1,29 % | +16,97 | 1 335,54 | 1 318,04 |
LOW CARBON 100 | 148,48 | +1,11 % | +1,61 | 148,58 | 146,99 |
NEXT BIOTECH | 2 158,94 | +0,32 % | +6,93 | 2 158,94 | 2 158,94 |
REIT EUROPE | 1 081,75 | +1,41 % | +14,99 | 1 085,51 | 1 065,27 |
ESG 80 | 1 858,79 | +1,00 % | +18,47 | 1 859,59 | 1 840,86 |
ESG INDICES
Index | Letztes | Day change % | +/- | Day high | Day low | Datum/Zeit |
---|---|---|---|---|---|---|
AEX ESG | 1 021,21 | +1,51 % | +15,21 | 1 022,46 | 1 015,02 | 29/03/2023 - 14:28 CEST |
BEL ESG | 1 452,34 | +1,49 % | +21,30 | 1 452,43 | 1 439,88 | 29/03/2023 - 14:28 CEST |
CAC 40 ESG | 2 219,58 | +1,42 % | +31,15 | 2 220,83 | 2 200,45 | 29/03/2023 - 14:28 CEST |
MIB ESG | 1 186,71 | +1,18 % | +13,79 | 1 188,45 | 1 173,49 | 29/03/2023 - 14:27 CEST |
OBX ESG | 2 846,86 | +0,62 % | +17,64 | 2 853,23 | 2 829,51 | 29/03/2023 - 14:28 CEST |
Euronext Eurozone 100 ESG | 1 450,40 | +1,18 % | +16,89 | 1 450,55 | 1 439,37 | 29/03/2023 - 14:28 CEST |
Euronext Eurozone ESG Large 80 | 1 858,79 | +1,00 % | +18,47 | 1 859,59 | 1 840,86 | 29/03/2023 - 14:27 CEST |
Major indices
Index | Letztes | Day change % | +/- | Day high | Day low | Datum/Zeit |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1 014,86 | +1,40 % | +14,02 | 1 015,42 | 1 000,84 | 29/03/2023 - 14:27 CEST |
AMX | 931,55 | +1,79 % | +16,42 | 932,50 | 921,53 | 29/03/2023 - 14:27 CEST |
ASCX | 1 265,21 | +1,37 % | +17,09 | 1 266,20 | 1 247,49 | 29/03/2023 - 14:27 CEST |
BEL ALL-SHARE | 12 384,70 | +1,24 % | +151,32 | 12 384,70 | 12 233,61 | 29/03/2023 - 14:27 CEST |
BEL MID | 6 470,79 | +0,77 % | +49,53 | 6 485,61 | 6 447,51 | 29/03/2023 - 14:27 CEST |
BEL SMALL | 11 508,14 | +1,00 % | +113,87 | 11 522,47 | 11 403,61 | 29/03/2023 - 14:27 CEST |
ISEQ All Share | 8 192,17 | +0,83 % | +67,44 | 8 194,89 | 8 118,92 | 29/03/2023 - 13:28 IST |
ISEQ Small | 1 744,27 | +1,14 % | +19,72 | 1 744,27 | 1 737,14 | 29/03/2023 - 13:28 IST |
PSI ALL-SHARE | 1 681,31 | +0,42 % | +7,00 | 1 686,30 | 1 668,59 | 29/03/2023 - 13:28 WEST |
OBX TOTAL RETURN | 1 068,78 | +0,58 % | +6,17 | 1 071,38 | 1 062,76 | 29/03/2023 - 14:28 CEST |
OSEBX BENCHMARK | 1 165,98 | +0,56 % | +6,35 | 1 168,52 | 1 159,75 | 29/03/2023 - 14:27 CEST |
CAC ALL SHARES | 8 916,23 | +1,20 % | +105,57 | 8 926,63 | 8 810,66 | 29/03/2023 - 14:27 CEST |
CAC NEXT 20 | 10 879,74 | +1,19 % | +128,18 | 10 883,79 | 10 775,66 | 29/03/2023 - 14:27 CEST |
CAC SMALL | 11 953,24 | +0,49 % | +57,71 | 11 977,25 | 11 919,33 | 29/03/2023 - 14:27 CEST |
SBF 120 | 5 476,44 | +1,26 % | +68,14 | 5 479,60 | 5 435,04 | 29/03/2023 - 14:28 CEST |